Chapter 04 HS Codes: Dairy Produce, Birds' Eggs and Natural Honey
CHAPTER DEFINITION & SCOPE
HS Chapter 04 of the WCO Harmonized System covers dairy produce, birds' eggs and natural honey. It groups 10 4-digit WCO headings and 33 6-digit subheadings under the official 2026 customs nomenclature [USITC HTS 2026].
Chapter
Ch 04
Headings
10 Headings
Subheadings
33 HS6
US Tariff Status
Active 2026
Chapter 04 4-Digit Headings Directory
| Heading | WCO Heading Description | Subheading Count | Directory Link |
|---|---|---|---|
| Heading 0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | 4 subheadings | Browse Heading 0401 → |
| Heading 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter | 5 subheadings | Browse Heading 0402 → |
| Heading 0403 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavored or containing added fruit, nuts or cocoa | 2 subheadings | Browse Heading 0403 → |
| Heading 0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | 2 subheadings | Browse Heading 0404 → |
| Heading 0405 | Butter and other fats and oils derived from milk; dairy spreads | 3 subheadings | Browse Heading 0405 → |
| Heading 0406 | Cheese and curd | 5 subheadings | Browse Heading 0406 → |
| Heading 0407 | Birds' eggs, in shell, fresh, preserved or cooked | 5 subheadings | Browse Heading 0407 → |
| Heading 0408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, molded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 4 subheadings | Browse Heading 0408 → |
| Heading 0409 | Natural honey | 1 subheadings | Browse Heading 0409 → |
| Heading 0410 | Insects and other edible products of animal origin, not elsewhere specified or included | 2 subheadings | Browse Heading 0410 → |
Chapter 04 Subheading Sample & MFN Duty Rates
| HS Code | Subheading Description | Heading | Action |
|---|---|---|---|
| 0401.10 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter, Of a fat content, by weight, not exceeding 1 percent | 0401 | View 0401.10 → |
| 0401.20 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter, Of a fat content, by weight, exceeding 1 percent but not exceeding 6 percent | 0401 | View 0401.20 → |
| 0401.40 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter, Of a fat content, by weight, exceeding 6 percent but not exceeding 10 percent | 0401 | View 0401.40 → |
| 0401.50 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter, Of a fat content, by weight, exceeding 10 percent | 0401 | View 0401.50 → |
| 0402.10 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 percent | 0402 | View 0402.10 → |
| 0402.21 | In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 percent, Not containing added sugar or other sweetening matter | 0402 | View 0402.21 → |
| 0402.29 | In powder, granules or other solid forms, of a fat content, by weight, exceeding 1.5 percent, Other | 0402 | View 0402.29 → |
| 0402.91 | Other, Not containing added sugar or other sweetening matter | 0402 | View 0402.91 → |
| 0402.99 | Other, Other | 0402 | View 0402.99 → |
| 0403.20 | Yogurt | 0403 | View 0403.20 → |
| 0403.90 | Other | 0403 | View 0403.90 → |
| 0404.10 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 0404 | View 0404.10 → |
| 0404.90 | Other | 0404 | View 0404.90 → |
| 0405.10 | Butter | 0405 | View 0405.10 → |
| 0405.20 | Dairy spreads | 0405 | View 0405.20 → |
EXPERT CLASSIFICATION PRO TIPS
Common Pitfalls When Classifying Chapter 04 Goods
- Always review WCO Section and Chapter Legal Notes before assigning 4-digit headings.
- Distinguish carefully between unprocessed raw materials and further prepared or processed articles.
- Verify Partner Government Agency (PGA) flags for agriculture, food, or chemical items.
- Cross-reference official CBP CROSS rulings for binding precedents on mixed or composite goods.
Official Primary Sources & Authority References
USITC HTS Chapter 04 Tariff ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
Customs Rulings Online Search System for Chapter 04 binding classification precedents.
WCO HS Nomenclature ↗
World Customs Organization international 6-digit Harmonized System backbone standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau trade statistics and Schedule B concordance portal.
Chapter 04 Frequently Asked Questions (FAQ)
What commodities are covered under HS Chapter 04?
Chapter 04 (Dairy Produce, Birds' Eggs and Natural Honey) covers WCO Harmonized System 4-digit headings from 0401 upward, encompassing primary goods, raw materials, and manufactured articles within this nomenclature section.
How many 4-digit headings exist in HS Chapter 04?
Chapter 04 contains 10 official 4-digit WCO headings and 33 6-digit tariff subheadings.
What is the US general import duty range for Chapter 04 commodities?
Base customs duties under Chapter 04 range from 0.0% (Duty-Free) up to representative MFN rate limits depending on 10-digit HTS statistical suffix extensions.
Do Section 301 China tariffs apply to Chapter 04 imports?
Section 301 tariffs depend on specific 8-digit HTS subheadings. Importers must verify if their exact HTS code appears on USTR Lists 1 through 4A.
Are Partner Government Agency (PGA) permits required for Chapter 04?
PGA message-set flags (such as FDA, USDA APHIS, EPA, or CITES) apply conditionally depending on the commodity classification within Chapter 04.
How are products classified between adjacent headings in Chapter 04?
Classification follows WCO General Rules of Interpretation (GRI) 1 through 6, prioritizing specific heading terms over general descriptions.
Can Chapter 04 goods enter duty-free under USMCA or Free Trade Agreements?
Yes. Eligible goods originating in USMCA member states (US, Mexico, Canada) or FTA partners enter duty-free under SPI code P, KR, AU, or CL with a valid Certificate of Origin.
What is the Section 321 de minimis limit for Chapter 04 shipments?
Eligible commercial shipments valued at $800 USD or less imported by one person on one day may enter duty-free under 19 U.S.C. 1321.
What documents are required for formal entry of Chapter 04 goods?
Commercial Invoice, Packing List, Bill of Lading/Air Waybill, and entry summary CBP Form 7501 are mandatory for entries exceeding $2,500 USD.
How can an importer obtain a binding CBP ruling for Chapter 04?
Importers may submit an e-Ruling application under 19 CFR Part 177 to CBP National Commodity Specialist Division.