Chapter 37 HS Codes: Chapter 37 Commodities
CHAPTER DEFINITION & SCOPE
HS Chapter 37 of the WCO Harmonized System covers chapter 37 commodities. It groups 7 4-digit WCO headings and 30 6-digit subheadings under the official 2026 customs nomenclature [USITC HTS 2026].
Chapter
Ch 37
Headings
7 Headings
Subheadings
30 HS6
US Tariff Status
Active 2026
Chapter 37 4-Digit Headings Directory
| Heading | WCO Heading Description | Subheading Count | Directory Link |
|---|---|---|---|
| Heading 3701 | Photographic plates and film in the flat, sensitized, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitized, unexposed, whether or not in packs | 5 subheadings | Browse Heading 3701 → |
| Heading 3702 | Photographic film in rolls, sensitized, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitized, unexposed | 16 subheadings | Browse Heading 3702 → |
| Heading 3703 | Photographic paper, paperboard and textiles, sensitized, unexposed | 3 subheadings | Browse Heading 3703 → |
| Heading 3704 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed | 1 subheadings | Browse Heading 3704 → |
| Heading 3705 | Photographic plates and film, exposed and developed, other than cinematographic film | 1 subheadings | Browse Heading 3705 → |
| Heading 3706 | Motion-picture film, exposed and developed, whether or not incorporating sound track or consisting only of sound track | 2 subheadings | Browse Heading 3706 → |
| Heading 3707 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use | 2 subheadings | Browse Heading 3707 → |
Chapter 37 Subheading Sample & MFN Duty Rates
| HS Code | Subheading Description | Heading | Action |
|---|---|---|---|
| 3701.10 | Photographic plates and film in the flat, sensitized, unexposed, of any material other than paper, paperboard or textiles; instant print film in the flat, sensitized, unexposed, whether or not in packs, For X-ray | 3701 | View 3701.10 → |
| 3701.20 | Instant print film | 3701 | View 3701.20 → |
| 3701.30 | Other plates and film, with any side exceeding 255 mm | 3701 | View 3701.30 → |
| 3701.91 | Other, For color photography (polychrome) | 3701 | View 3701.91 → |
| 3701.99 | Other, Other | 3701 | View 3701.99 → |
| 3702.10 | Photographic film in rolls, sensitized, unexposed, of any material other than paper, paperboard or textiles; instant print film in rolls, sensitized, unexposed, For X-ray | 3702 | View 3702.10 → |
| 3702.31 | Other film, without perforations, of a width not exceeding 105 mm, For color photography (polychrome) | 3702 | View 3702.31 → |
| 3702.32 | Other film, without perforations, of a width not exceeding 105 mm, Other, with silver halide emulsion | 3702 | View 3702.32 → |
| 3702.39 | Other film, without perforations, of a width not exceeding 105 mm, Other | 3702 | View 3702.39 → |
| 3702.41 | Other film, without perforations, of a width exceeding |
3702 | View 3702.41 → |
| 3702.42 | Other film, without perforations, of a width exceeding |
3702 | View 3702.42 → |
| 3702.43 | Other film, without perforations, of a width exceeding |
3702 | View 3702.43 → |
| 3702.44 | Other film, without perforations, of a width exceeding |
3702 | View 3702.44 → |
| 3702.52 | Other film, for color photography (polychrome), Of a width not exceeding 16 mm | 3702 | View 3702.52 → |
| 3702.53 | Other film, for color photography (polychrome), Of a width exceeding 16 mm but not exceeding 35 mm and of a length not exceeding 30 m, for slides | 3702 | View 3702.53 → |
EXPERT CLASSIFICATION PRO TIPS
Common Pitfalls When Classifying Chapter 37 Goods
- Always review WCO Section and Chapter Legal Notes before assigning 4-digit headings.
- Distinguish carefully between unprocessed raw materials and further prepared or processed articles.
- Verify Partner Government Agency (PGA) flags for agriculture, food, or chemical items.
- Cross-reference official CBP CROSS rulings for binding precedents on mixed or composite goods.
Official Primary Sources & Authority References
USITC HTS Chapter 37 Tariff ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
Customs Rulings Online Search System for Chapter 37 binding classification precedents.
WCO HS Nomenclature ↗
World Customs Organization international 6-digit Harmonized System backbone standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau trade statistics and Schedule B concordance portal.
Chapter 37 Frequently Asked Questions (FAQ)
What commodities are covered under HS Chapter 37?
Chapter 37 (Chapter 37 Commodities) covers WCO Harmonized System 4-digit headings from 3701 upward, encompassing primary goods, raw materials, and manufactured articles within this nomenclature section.
How many 4-digit headings exist in HS Chapter 37?
Chapter 37 contains 7 official 4-digit WCO headings and 30 6-digit tariff subheadings.
What is the US general import duty range for Chapter 37 commodities?
Base customs duties under Chapter 37 range from 0.0% (Duty-Free) up to representative MFN rate limits depending on 10-digit HTS statistical suffix extensions.
Do Section 301 China tariffs apply to Chapter 37 imports?
Section 301 tariffs depend on specific 8-digit HTS subheadings. Importers must verify if their exact HTS code appears on USTR Lists 1 through 4A.
Are Partner Government Agency (PGA) permits required for Chapter 37?
PGA message-set flags (such as FDA, USDA APHIS, EPA, or CITES) apply conditionally depending on the commodity classification within Chapter 37.
How are products classified between adjacent headings in Chapter 37?
Classification follows WCO General Rules of Interpretation (GRI) 1 through 6, prioritizing specific heading terms over general descriptions.
Can Chapter 37 goods enter duty-free under USMCA or Free Trade Agreements?
Yes. Eligible goods originating in USMCA member states (US, Mexico, Canada) or FTA partners enter duty-free under SPI code P, KR, AU, or CL with a valid Certificate of Origin.
What is the Section 321 de minimis limit for Chapter 37 shipments?
Eligible commercial shipments valued at $800 USD or less imported by one person on one day may enter duty-free under 19 U.S.C. 1321.
What documents are required for formal entry of Chapter 37 goods?
Commercial Invoice, Packing List, Bill of Lading/Air Waybill, and entry summary CBP Form 7501 are mandatory for entries exceeding $2,500 USD.
How can an importer obtain a binding CBP ruling for Chapter 37?
Importers may submit an e-Ruling application under 19 CFR Part 177 to CBP National Commodity Specialist Division.