Chapter 71 HS Codes: Chapter 71 Commodities
CHAPTER DEFINITION & SCOPE
HS Chapter 71 of the WCO Harmonized System covers chapter 71 commodities. It groups 18 4-digit WCO headings and 55 6-digit subheadings under the official 2026 customs nomenclature [USITC HTS 2026].
Chapter
Ch 71
Headings
18 Headings
Subheadings
55 HS6
US Tariff Status
Active 2026
Chapter 71 4-Digit Headings Directory
| Heading | WCO Heading Description | Subheading Count | Directory Link |
|---|---|---|---|
| Heading 7101 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | 3 subheadings | Browse Heading 7101 → |
| Heading 7102 | Diamonds, whether or not worked, but not mounted or set | 5 subheadings | Browse Heading 7102 → |
| Heading 7103 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semiprecious stones, temporarily strung for convenience of transport | 3 subheadings | Browse Heading 7103 → |
| Heading 7104 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport | 5 subheadings | Browse Heading 7104 → |
| Heading 7105 | Dust and powder of natural or synthetic precious or semi- precious stones | 2 subheadings | Browse Heading 7105 → |
| Heading 7106 | Silver (including silver plated with gold or platinum), unwrought or in semimanufactured forms, or in powder form | 3 subheadings | Browse Heading 7106 → |
| Heading 7107 | Base metals clad with silver, not further worked than semi- manufactured | 1 subheadings | Browse Heading 7107 → |
| Heading 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 4 subheadings | Browse Heading 7108 → |
| Heading 7109 | Base metals or silver, clad with gold, not further worked than semimanufactured | 1 subheadings | Browse Heading 7109 → |
| Heading 7110 | Platinum, unwrought or in semimanufactured forms, or in powder form | 8 subheadings | Browse Heading 7110 → |
| Heading 7111 | Base metals, silver or gold, clad with platinum, not further worked than semimanufactured | 1 subheadings | Browse Heading 7111 → |
| Heading 7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549 | 4 subheadings | Browse Heading 7112 → |
| Heading 7113 | Articles of jewelry and parts thereof, of precious metal or of metal clad with precious metal | 3 subheadings | Browse Heading 7113 → |
| Heading 7114 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal | 3 subheadings | Browse Heading 7114 → |
| Heading 7115 | Other articles of precious metal or of metal clad with precious metal | 2 subheadings | Browse Heading 7115 → |
| Heading 7116 | Articles of natural or cultured pearls, precious or semiprecious stones (natural, synthetic or reconstructed) | 2 subheadings | Browse Heading 7116 → |
| Heading 7117 | Imitation jewelry | 3 subheadings | Browse Heading 7117 → |
| Heading 7118 | Coin | 2 subheadings | Browse Heading 7118 → |
Chapter 71 Subheading Sample & MFN Duty Rates
| HS Code | Subheading Description | Heading | Action |
|---|---|---|---|
| 7101.10 | Natural pearls | 7101 | View 7101.10 → |
| 7101.21 | Cultured pearls, Unworked | 7101 | View 7101.21 → |
| 7101.22 | Cultured pearls, Worked | 7101 | View 7101.22 → |
| 7102.10 | Diamonds, whether or not worked, but not mounted or set, Unsorted | 7102 | View 7102.10 → |
| 7102.21 | Diamonds, whether or not worked, but not mounted or set, Industrial, Unworked or simply sawn, cleaved or bruted | 7102 | View 7102.21 → |
| 7102.29 | Diamonds, whether or not worked, but not mounted or set, Industrial, Other | 7102 | View 7102.29 → |
| 7102.31 | Diamonds, whether or not worked, but not mounted or set, Nonindustrial, Unworked or simply sawn, cleaved or bruted | 7102 | View 7102.31 → |
| 7102.39 | Diamonds, whether or not worked, but not mounted or set, Nonindustrial, Other | 7102 | View 7102.39 → |
| 7103.10 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semiprecious stones, temporarily strung for convenience of transport, Unworked or simply sawn or roughly shaped | 7103 | View 7103.10 → |
| 7103.91 | Otherwise worked, Rubies, sapphires and emeralds | 7103 | View 7103.91 → |
| 7103.99 | Otherwise worked, Other | 7103 | View 7103.99 → |
| 7104.10 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport, Piezo-electric quartz | 7104 | View 7104.10 → |
| 7104.21 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport, Other, unworked or simply sawn or roughly shaped, Diamonds | 7104 | View 7104.21 → |
| 7104.29 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport, Other, unworked or simply sawn or roughly shaped, Other | 7104 | View 7104.29 → |
| 7104.91 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport, Other, Diamonds | 7104 | View 7104.91 → |
EXPERT CLASSIFICATION PRO TIPS
Common Pitfalls When Classifying Chapter 71 Goods
- Always review WCO Section and Chapter Legal Notes before assigning 4-digit headings.
- Distinguish carefully between unprocessed raw materials and further prepared or processed articles.
- Verify Partner Government Agency (PGA) flags for agriculture, food, or chemical items.
- Cross-reference official CBP CROSS rulings for binding precedents on mixed or composite goods.
Official Primary Sources & Authority References
USITC HTS Chapter 71 Tariff ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
Customs Rulings Online Search System for Chapter 71 binding classification precedents.
WCO HS Nomenclature ↗
World Customs Organization international 6-digit Harmonized System backbone standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau trade statistics and Schedule B concordance portal.
Chapter 71 Frequently Asked Questions (FAQ)
What commodities are covered under HS Chapter 71?
Chapter 71 (Chapter 71 Commodities) covers WCO Harmonized System 4-digit headings from 7101 upward, encompassing primary goods, raw materials, and manufactured articles within this nomenclature section.
How many 4-digit headings exist in HS Chapter 71?
Chapter 71 contains 18 official 4-digit WCO headings and 55 6-digit tariff subheadings.
What is the US general import duty range for Chapter 71 commodities?
Base customs duties under Chapter 71 range from 0.0% (Duty-Free) up to representative MFN rate limits depending on 10-digit HTS statistical suffix extensions.
Do Section 301 China tariffs apply to Chapter 71 imports?
Section 301 tariffs depend on specific 8-digit HTS subheadings. Importers must verify if their exact HTS code appears on USTR Lists 1 through 4A.
Are Partner Government Agency (PGA) permits required for Chapter 71?
PGA message-set flags (such as FDA, USDA APHIS, EPA, or CITES) apply conditionally depending on the commodity classification within Chapter 71.
How are products classified between adjacent headings in Chapter 71?
Classification follows WCO General Rules of Interpretation (GRI) 1 through 6, prioritizing specific heading terms over general descriptions.
Can Chapter 71 goods enter duty-free under USMCA or Free Trade Agreements?
Yes. Eligible goods originating in USMCA member states (US, Mexico, Canada) or FTA partners enter duty-free under SPI code P, KR, AU, or CL with a valid Certificate of Origin.
What is the Section 321 de minimis limit for Chapter 71 shipments?
Eligible commercial shipments valued at $800 USD or less imported by one person on one day may enter duty-free under 19 U.S.C. 1321.
What documents are required for formal entry of Chapter 71 goods?
Commercial Invoice, Packing List, Bill of Lading/Air Waybill, and entry summary CBP Form 7501 are mandatory for entries exceeding $2,500 USD.
How can an importer obtain a binding CBP ruling for Chapter 71?
Importers may submit an e-Ruling application under 19 CFR Part 177 to CBP National Commodity Specialist Division.