HS Heading 1207 : Other oil seeds and oleaginous fruits, whether or not broken
HS Heading 1207 encompasses other oil seeds and oleaginous fruits, whether or not broken. It classifies 10 6-digit WCO subheadings within Chapter 12 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 1207
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 1207.10 | Other oil seeds and oleaginous fruits, whether or not broken, Palm nuts and kernels | 12 | View 1207.10 Package → |
| 1207.21 | Cotton seeds, Seed | 12 | View 1207.21 Package → |
| 1207.29 | Cotton seeds, Other | 12 | View 1207.29 Package → |
| 1207.30 | Castor oil seeds | 12 | View 1207.30 Package → |
| 1207.40 | Sesame seeds | 12 | View 1207.40 Package → |
| 1207.50 | Mustard seeds | 12 | View 1207.50 Package → |
| 1207.60 | Safflower (Carthamus tinctorius) seeds | 12 | View 1207.60 Package → |
| 1207.70 | Melon seeds | 12 | View 1207.70 Package → |
| 1207.91 | Other, Poppy seeds | 12 | View 1207.91 Package → |
| 1207.99 | Other, Other | 12 | View 1207.99 Package → |
How to Select the Correct Subheading Under Heading 1207
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 1207 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 1207 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.