HS Heading 2009 : Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
HS Heading 2009 encompasses fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. It classifies 17 6-digit WCO subheadings within Chapter 20 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 2009
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 2009.11 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter, Orange juice, Frozen | 20 | View 2009.11 Package → |
| 2009.12 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter, Orange juice, Not frozen, of a Brix value not exceeding 20 | 20 | View 2009.12 Package → |
| 2009.19 | Orange juice, Other | 20 | View 2009.19 Package → |
| 2009.21 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter, Grapefruit juice; pomelo juice, Of a Brix value not exceeding 20 | 20 | View 2009.21 Package → |
| 2009.29 | Grapefruit juice; pomelo juice, Other | 20 | View 2009.29 Package → |
| 2009.31 | Juice of any other single citrus fruit, Of a Brix value not exceeding 20 | 20 | View 2009.31 Package → |
| 2009.39 | Juice of any other single citrus fruit, Other | 20 | View 2009.39 Package → |
| 2009.41 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter, Pineapple juice, Of a Brix value not exceeding 20 | 20 | View 2009.41 Package → |
| 2009.49 | Pineapple juice, Other | 20 | View 2009.49 Package → |
| 2009.50 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter, Tomato juice | 20 | View 2009.50 Package → |
| 2009.61 | Grape juice (including grape must), Of a Brix value not exceeding 30 | 20 | View 2009.61 Package → |
| 2009.69 | Grape juice (including grape must), Other | 20 | View 2009.69 Package → |
| 2009.71 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter, Apple juice, Of a Brix value not exceeding 20 | 20 | View 2009.71 Package → |
| 2009.79 | Apple juice, Other | 20 | View 2009.79 Package → |
| 2009.81 | Juice of any other single fruit, nut or vegetable, Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos) juice; lingonberry (Vaccinium, vitis-idaea) juice | 20 | View 2009.81 Package → |
| 2009.89 | Juice of any other single fruit, nut or vegetable, Other | 20 | View 2009.89 Package → |
| 2009.90 | Mixtures of juices | 20 | View 2009.90 Package → |
How to Select the Correct Subheading Under Heading 2009
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 2009 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 2009 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.