HS Heading 4407 : Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm
HS Heading 4407 encompasses wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. It classifies 21 6-digit WCO subheadings within Chapter 44 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 4407
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 4407.11 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Coniferous, Of pine (Pinus spp.) | 44 | View 4407.11 Package → |
| 4407.12 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Coniferous, Of fir (Abies spp.) and spruce (Picea spp.) | 44 | View 4407.12 Package → |
| 4407.13 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Coniferous, Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | 44 | View 4407.13 Package → |
| 4407.14 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Coniferous, Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | 44 | View 4407.14 Package → |
| 4407.19 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Coniferous, Other | 44 | View 4407.19 Package → |
| 4407.21 | Of tropical wood, Mahogany (Swietenia spp.) | 44 | View 4407.21 Package → |
| 4407.22 | Of tropical wood, Virola, Imbuia and Balsa | 44 | View 4407.22 Package → |
| 4407.23 | Of tropical wood, Teak | 44 | View 4407.23 Package → |
| 4407.25 | Of tropical wood, Dark Red Meranti, Light Red Meranti and Meranti Bakau | 44 | View 4407.25 Package → |
| 4407.26 | Of tropical wood, White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | 44 | View 4407.26 Package → |
| 4407.27 | Of tropical wood, Sapelli | 44 | View 4407.27 Package → |
| 4407.28 | Of tropical wood, Iroko | 44 | View 4407.28 Package → |
| 4407.29 | Of tropical wood, Other | 44 | View 4407.29 Package → |
| 4407.91 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Other, Of oak (Quercus spp.) | 44 | View 4407.91 Package → |
| 4407.92 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Other, Of beech (Fagus spp.) | 44 | View 4407.92 Package → |
| 4407.93 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Other, Of maple (Acer spp.) | 44 | View 4407.93 Package → |
| 4407.94 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Other, Of cherry (Prunus spp.) | 44 | View 4407.94 Package → |
| 4407.95 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Other, Of ash (Fraxinus spp.) | 44 | View 4407.95 Package → |
| 4407.96 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Other, Of birch (Betula spp.) | 44 | View 4407.96 Package → |
| 4407.97 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Other, Of poplar and aspen (Populus spp.) | 44 | View 4407.97 Package → |
| 4407.99 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, Other, Other | 44 | View 4407.99 Package → |
How to Select the Correct Subheading Under Heading 4407
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 4407 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 4407 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.