HS Heading 5509 : Yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale
HS Heading 5509 encompasses yarn (other than sewing thread) of synthetic staple fibers, not put up for retail sale. It classifies 18 6-digit WCO subheadings within Chapter 55 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 5509
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 5509.11 | Containing 85 percent or more by weight of staple fibers of nylon or other polyamides, Single yarn (604) | 55 | View 5509.11 Package → |
| 5509.12 | Containing 85 percent or more by weight of staple fibers of nylon or other polyamides, Multiple (folded) or cabled yarn (604) | 55 | View 5509.12 Package → |
| 5509.21 | Containing 85 percent or more by weight of polyester staple fibers, Single yarn (604) | 55 | View 5509.21 Package → |
| 5509.22 | Containing 85 percent or more by weight of polyester staple fibers, Multiple (folded) or cabled yarn | 55 | View 5509.22 Package → |
| 5509.31 | Containing 85 percent or more by weight of acrylic or modacrylic staple fibers, Single yarn (604) | 55 | View 5509.31 Package → |
| 5509.32 | Containing 85 percent or more by weight of acrylic or modacrylic staple fibers, Multiple (folded) or cabled yarn (604) | 55 | View 5509.32 Package → |
| 5509.41 | Other yarn, containing 85 percent or more by weight of synthetic staple fibers, Single yarn | 55 | View 5509.41 Package → |
| 5509.42 | Other yarn, containing 85 percent or more by weight of synthetic staple fibers, Multiple (folded) or cabled yarn | 55 | View 5509.42 Package → |
| 5509.51 | Other yarn, of polyester staple fibers, Mixed mainly or solely with artificial staple fibers | 55 | View 5509.51 Package → |
| 5509.52 | Other yarn, of polyester staple fibers, Mixed mainly or solely with wool or fine animal hair (607) | 55 | View 5509.52 Package → |
| 5509.53 | Other yarn, of polyester staple fibers, Mixed mainly or solely with cotton | 55 | View 5509.53 Package → |
| 5509.59 | Other yarn, of polyester staple fibers, Other (607) | 55 | View 5509.59 Package → |
| 5509.61 | Other yarn, of acrylic or modacrylic staple fibers, Mixed mainly or solely with wool or fine animal hair (607) | 55 | View 5509.61 Package → |
| 5509.62 | Other yarn, of acrylic or modacrylic staple fibers, Mixed mainly or solely with cotton (607) | 55 | View 5509.62 Package → |
| 5509.69 | Other yarn, of acrylic or modacrylic staple fibers, Other | 55 | View 5509.69 Package → |
| 5509.91 | Other yarn, Mixed mainly or solely with wool or fine animal hair (607) | 55 | View 5509.91 Package → |
| 5509.92 | Other yarn, Mixed mainly or solely with cotton (607) | 55 | View 5509.92 Package → |
| 5509.99 | Other yarn, Other | 55 | View 5509.99 Package → |
How to Select the Correct Subheading Under Heading 5509
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 5509 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 5509 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.