HS Heading 9822 : Goods eligible for temporary admission into the customs territory of the United States under the terms of U.S. note 1(b) to this subchapter
HS Heading 9822 encompasses goods eligible for temporary admission into the customs territory of the united states under the terms of u.s. note 1(b) to this subchapter. It classifies 9 6-digit WCO subheadings within Chapter 98 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 9822
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 9822.01 | Goods eligible for temporary admission into the customs territory of the United States under the terms of U.S. note 1(b) to this subchapter | 98 | View 9822.01 Package → |
| 9822.02 | Goods eligible for temporary admission into the customs territory of the United States under the terms of U.S. note 1(b) to this subchapter | 98 | View 9822.02 Package → |
| 9822.03 | Goods eligible for temporary admission into the customs territory of the United States under the terms of U.S. note 1(b) to this subchapter | 98 | View 9822.03 Package → |
| 9822.04 | Goods provided for in subheading 0201.10.50, 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 or 0202.30.80, Subject to the quantitative limits specified in U.S. note 8(b) to this subchapter | 98 | View 9822.04 Package → |
| 9822.05 | Goods eligible for temporary admission into the customs territory of the United States under the terms of U.S. note 1(b) to this subchapter | 98 | View 9822.05 Package → |
| 9822.06 | Goods eligible for temporary admission into the customs territory of the United States under the terms of U.S. note 1(b) to this subchapter | 98 | View 9822.06 Package → |
| 9822.07 | Goods provided for in subheading 2402.20.10 | 98 | View 9822.07 Package → |
| 9822.08 | Goods eligible for temporary admission into the customs territory of the United States under the terms of U.S. note 1(b) to this subchapter | 98 | View 9822.08 Package → |
| 9822.09 | Goods provided for in subheading 1701.12.50, 1701.13.50, 1701.14.50, 1701.91.30, 1701.91.48, 1701.91.58, 1701.99.50, 1702.20.28, 1702.30.28, 1702.40.28, 1702.60.28, 1702.90.20, 1702.90.58, 1702.90.68, 1704.90.68, 1704.90.78, 1806.10.15, 1806.10.28, 1806.10.38, 1806.10.55, 1806.10.75, 1806.20.73, 1806.20.77, 1806.20.94, 1806.20.98, 1806.90.39, 1806.90.49, 1806.90.59, 1901.20.25, 1901.20.35, 1901.20.60, 1901.20.70, 1901.90.68, 1901.90.71, 2101.12.38, 2101.12.48, 2101.12.58, 2101.20.38, 2101.20.48, 2101.20.58, 2103.90.78, 2106.90.46, 2106.90.72, 2106.90.76, 2106.90.80, 2106.90.91, 2106.90.94, 2106.90.97 or 3006.93.20, subject to the quantitative limits specified in U.S. note 35 to this subchapter | 98 | View 9822.09 Package → |
How to Select the Correct Subheading Under Heading 9822
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 9822 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 9822 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.