HS Code 9823.04 : Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Mexico or goods of the United States provided for in note 4(a) to this subchapter
The 6-digit Harmonized System (HS) code for goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, goods of mexico or goods of the united states provided for in note 4(a) to this subchapter is 9823.04. Under the 2026 China (GACC / 中国海关), the representative MFN general duty rate is 12.00 % [GACC / 税委会 2026].
Import Duty Rates by Destination
MODULE 5: CHINESE IMPORT DUTY & TAX BREAKDOWN (LANDED COST STACK)
Qualifying originating goods from RCEP member countries (ASEAN, Japan, South Korea, Australia, New Zealand) satisfying product-specific rules enter China under RCEP preferential rates with a valid Certificate of Origin.
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 9823.04
Receive an automated email notification whenever GACC or 税委会 publishes duty rate adjustments or customs notices for 9823.04.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Chinese Trade Remedies (MOFCOM AD/CVD) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| RCEP | Regional Comprehensive Economic Partnership (RCEP) | Free / Preferential | Must satisfy RCEP product-specific origin rules and certificate of origin. |
| ACFTA | China-ASEAN Free Trade Area (ACFTA) | Free / Preferential | Form E Certificate of Origin issued by ASEAN authority. |
| ChAFTA | China-Australia Free Trade Agreement (ChAFTA) | Free | ChAFTA Certificate of Origin or declaration on origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: GACC Advance Ruling (海关预裁定)
Legally binding tariff classification decisions issued by General Administration of Customs of China (GACC) for HS 9823.04.
Query official GACC Customs Advance Ruling (海关预裁定) portal criteria:
Search Official GACC Portal for 9823.04 →US National HTS Tariff Lines (9823.04)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 9823.04.01 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Mexico or goods of the United States provided for in note 4(a) to this subchapter | Free | Free (S+) | Rate on request | — |
| 9823.04.02 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Subject to the quantitative limits specified in U.S. note 4(b)(1) to this subchapter | Free | Free (S+) | Rate on request | — |
| 9823.04.03 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.10.08 | Free | $1.509/kg (S+) | Rate on request | — |
| 9823.04.04 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.10.18 | Free | $2.269/kg (S+) | Rate on request | — |
| 9823.04.05 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.10.28 | Free | $1.227/kg (S+) | Rate on request | — |
| 9823.04.06 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.10.38 | Free | $1.055/kg (S+) | Rate on request | — |
| 9823.04.07 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.10.48 | Free | $1.803/kg (S+) | Rate on request | — |
| 9823.04.08 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.10.58 | Free | $2.146/kg (S+) | Rate on request | — |
| 9823.04.09 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.10.68 | Free | $1.386/kg (S+) | Rate on request | — |
| 9823.04.10 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.10.78 | Free | $1.128/kg (S+) | Rate on request | — |
| 9823.04.11 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.10.88 | Free | $1.509/kg (S+) | Rate on request | — |
| 9823.04.12 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.28 | Free | $2.269/kg (S+) | Rate on request | — |
| 9823.04.13 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.33 | Free | $1.227/kg (S+) | Rate on request | — |
| 9823.04.14 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.39 | Free | $1.055/kg (S+) | Rate on request | — |
| 9823.04.15 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.48 | Free | $1.803/kg (S+) | Rate on request | — |
| 9823.04.16 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.53 | Free | $2.146/kg (S+) | Rate on request | — |
| 9823.04.17 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.63 | Free | $2.269/kg (S+) | Rate on request | — |
| 9823.04.18 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.67 | Free | $1.227/kg (S+) | Rate on request | — |
| 9823.04.19 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.71 | Free | $1.055/kg (S+) | Rate on request | — |
| 9823.04.20 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.75 | Free | $1.803/kg (S+) | Rate on request | — |
| 9823.04.21 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.79 | Free | $2.146/kg (S+) | Rate on request | — |
| 9823.04.22 | Goods provided for in subheading 0406.10.08, 0406.10,18, 0406.10.28, 0406.10.38, 0406.10.48, 0406.10.58, 0406.10.68, 0406.10.78, 0406.10.88, 0406.20.28, 0406.20.33, 0406.20.39, 0406.20. 48, 0406.20.53, 0406.20.63, 0406.20.67, 0406.20. 71, 0406.20.75, 0406.20.79, 0406.20.83, 0406.20.87, 0406.20.91, 0406.30.18, 0406.30.28, 0406.30,38, 0406.30.48, 0406.30.53, 0406.30.63, 0406.30.67, 0406.30.71, 0406.30.75, 0406.30.79, 0406.30.83, 0406.30.87, 0406.30.91, 0406.40.70, 0406.90.12, 0406.90.18, 0406.90.32, 0406.90.37, 0406.90.42, 0406.90.48, 0406.90.54, 0406.90.68, 0406.90. 74, 0406.90. 78, 0406.90. 84, 0406.90.88. 0406.90.92, 0406.90.94, 0406.90.97 or 0406.90.36, Goods of Canada provided for in note 4(b) to this subchapter, Goods provided for in note 4(b)(2) to this subchapter, Goods provided for in subheading 0406.20.83 | Free | $1.386/kg (S+) | Rate on request | — |
