HS Code 0709.59 : Mushrooms and truffles, Other
The 6-digit Harmonized System (HS) code for mushrooms and truffles, other is 0709.59. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 0.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0709.59
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 0709.59.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 0709.59.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 0709.59 →EU TARIC Declarable Commodity Lines (0709.59)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 0709.59 | Mushrooms and truffles, Other | Free | Free | Rate on request | — |
| 0709.59.11.00 | Mushrooms and truffles, Other, Truffles | Free | Free | Free | kg |
| 0709.59.91.00 | Mushrooms and truffles, Other, Other | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 0709.20 | Subheading under Heading 0709 | Compare Subheading 0709.20 → |
| 0709.30 | Subheading under Heading 0709 | Compare Subheading 0709.30 → |
| 0709.40 | Subheading under Heading 0709 | Compare Subheading 0709.40 → |
| 0709.51 | Subheading under Heading 0709 | Compare Subheading 0709.51 → |
| 0709.52 | Subheading under Heading 0709 | Compare Subheading 0709.52 → |
| 0709.53 | Subheading under Heading 0709 | Compare Subheading 0709.53 → |
| 0709.54 | Subheading under Heading 0709 | Compare Subheading 0709.54 → |
| 0709.55 | Subheading under Heading 0709 | Compare Subheading 0709.55 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.