HS Code 1604.14 : Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.)
The 6-digit Harmonized System (HS) code for fish, whole or in pieces, but not minced, tunas, skipjack tuna and bonito (sarda spp.) is 1604.14. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 0.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 1604.14
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 1604.14.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 1604.14.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 1604.14 →EU TARIC Declarable Commodity Lines (1604.14)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 1604.14 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.) | Free | Free | Rate on request | — |
| 1604.14.10 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, In oil | 35% | Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 45% | — |
| 1604.14.10.10 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, In oil, In foil or other flexible containers weighing with their contents not more than 6.8 kg each | Free | Free | Rate on request | kg |
| 1604.14.10.91 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, In oil, Other, Albacore | Free | Free | Rate on request | kg |
| 1604.14.10.99 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, In oil, Other, Other | Free | Free | Rate on request | kg |
| 1604.14.22 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service | 6% | Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 25% | — |
| 1604.14.22.51 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service, Albacore (Thunnus alalunga), In foil or other flexible con- tainers weighing with their contents not more than |
Free | Free | Rate on request | kg |
| 1604.14.22.59 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service, Albacore (Thunnus alalunga), Other | Free | Free | Rate on request | kg |
| 1604.14.22.91 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service, Other, In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | Free | Rate on request | kg |
| 1604.14.22.99 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, In containers weighing with their contents not over 7 kg each, and not the product of any insular possession of the United States, for an aggregate quantity entered in any calendar year not to exceed 4.8 percent of apparent United States consumption of tuna in airtight containers during the immediately preceding year, as reported by the National Marine Fisheries Service, Other, Other | Free | Free | Rate on request | kg |
| 1604.14.30 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, Other | 12.5% | Free (A+,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 25% | — |
| 1604.14.30.51 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, Other, Albacore (Thunnus alalunga), In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | Free | Rate on request | kg |
| 1604.14.30.59 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, Other, Albacore (Thunnus alalunga), Other | Free | Free | Rate on request | kg |
| 1604.14.30.91 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, Other, Other, In foil or other flexible con- tainers weighing with their contents not more than 6.8 kg each | Free | Free | Rate on request | kg |
| 1604.14.30.99 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, In airtight containers, Not in oil, Other, Other, Other | Free | Free | Rate on request | kg |
| 1604.14.40.00 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, Not in airtight containers, In bulk or in immediate containers weighing with their contents over |
1.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.8¢/kg | kg |
| 1604.14.50.00 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Tunas and skipjack, Not in airtight containers, Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 1604.14.70.00 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Bonito (Sarda spp.), In oil | 4.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |
| 1604.14.80.00 | Fish, whole or in pieces, but not minced, Tunas, skipjack tuna and bonito (Sarda spp.), Bonito (Sarda spp.), Not in oil | 6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 1604.11 | Subheading under Heading 1604 | Compare Subheading 1604.11 → |
| 1604.12 | Subheading under Heading 1604 | Compare Subheading 1604.12 → |
| 1604.13 | Subheading under Heading 1604 | Compare Subheading 1604.13 → |
| 1604.15 | Subheading under Heading 1604 | Compare Subheading 1604.15 → |
| 1604.16 | Subheading under Heading 1604 | Compare Subheading 1604.16 → |
| 1604.17 | Subheading under Heading 1604 | Compare Subheading 1604.17 → |
| 1604.18 | Subheading under Heading 1604 | Compare Subheading 1604.18 → |
| 1604.19 | Subheading under Heading 1604 | Compare Subheading 1604.19 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.