HS Code 3917.29 : Tubes, pipes and hoses, rigid, Of other plastics
The 6-digit Harmonized System (HS) code for tubes, pipes and hoses, rigid, of other plastics is 3917.29. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 0.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 3917.29
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 3917.29.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 3917.29.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 3917.29 →EU TARIC Declarable Commodity Lines (3917.29)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 3917.29.00 | Tubes, pipes and hoses, rigid, Of other plastics | 3.1% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | — |
| 3917.29.00.50 | Tubes, pipes and hoses, rigid, Of other plastics, Less than 200 mm in length | Free | Free | Rate on request | thousands |
| 3917.29.00.90 | Tubes, pipes and hoses, rigid, Of other plastics, Other | Free | Free | Rate on request | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 3917.10 | Subheading under Heading 3917 | Compare Subheading 3917.10 → |
| 3917.21 | Subheading under Heading 3917 | Compare Subheading 3917.21 → |
| 3917.22 | Subheading under Heading 3917 | Compare Subheading 3917.22 → |
| 3917.23 | Subheading under Heading 3917 | Compare Subheading 3917.23 → |
| 3917.31 | Subheading under Heading 3917 | Compare Subheading 3917.31 → |
| 3917.32 | Subheading under Heading 3917 | Compare Subheading 3917.32 → |
| 3917.33 | Subheading under Heading 3917 | Compare Subheading 3917.33 → |
| 3917.39 | Subheading under Heading 3917 | Compare Subheading 3917.39 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.