HS Code 4412.33 : Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.)
The 6-digit Harmonized System (HS) code for other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, other, with at least one outer ply of nonconiferous wood of the species alder (alnus spp.), ash (fraxinus spp.), beech (fagus spp.), birch (betula spp.), cherry (prunus spp.), chestnut (castanea spp.), elm (ulmus spp.), eucalyptus (eucalyptus spp.), hickory (carya spp.), horse chestnut (aesculus spp.), lime (tilia spp.), maple (acer spp.), oak (quercus spp.), plane tree (platanus spp.), poplar and aspen (populus spp.), robinia (robinia spp.), tulipwood (liriodendron spp.) or walnut (juglans spp.) is 4412.33. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 0.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 4412.33
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 4412.33.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 4412.33.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 4412.33 →EU TARIC Declarable Commodity Lines (4412.33)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 4412.33 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | Free | Free | Rate on request | — |
| 4412.33.06 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of birch (Betula spp.) | Free | Free | 50% | — |
| 4412.33.06.20 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of birch (Betula spp.), Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | Free | Free | Rate on request | m3 |
| 4412.33.06.40 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of birch (Betula spp.), Other, Not surface covered | Free | Free | Rate on request | m3 |
| 4412.33.06.65 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of birch (Betula spp.), Other, Other, Wood flooring | Free | Free | Rate on request | m3 |
| 4412.33.06.70 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of birch (Betula spp.), Other, Other, Other | Free | Free | Rate on request | m3 |
| 4412.33.26 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of walnut (Juglans spp.) | 5.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 40% | — |
| 4412.33.26.25 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of walnut (Juglans spp.), Wood flooring | Free | Free | Rate on request | m3 |
| 4412.33.26.30 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of walnut (Juglans spp.), Other | Free | Free | Rate on request | m3 |
| 4412.33.32 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | — |
| 4412.33.32.25 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, Wood flooring | Free | Free | Rate on request | m3 |
| 4412.33.32.35 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, Other, With a face ply of sen (Kalopanax spp.) | Free | Free | Rate on request | m3 |
| 4412.33.32.55 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, Other, With a face ply of mahogany (Swietenia spp. or Khaya spp.) | Free | Free | Rate on request | m3 |
| 4412.33.32.65 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, Other, Other, Panels not exceeding in any dimension 3.6 mm in thickness, 1.2 m in width and 2.2 m in length | Free | Free | Rate on request | m3 |
| 4412.33.32.75 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, Other, Other, Other, Not surface covered | Free | Free | Rate on request | m3 |
| 4412.33.32.85 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, Other, Other, Other, Other | Free | Free | Rate on request | m3 |
| 4412.33.57.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with at least one outer ply of nonconiferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.), Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | 40% | m3 |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 4412.10 | Subheading under Heading 4412 | Compare Subheading 4412.10 → |
| 4412.31 | Subheading under Heading 4412 | Compare Subheading 4412.31 → |
| 4412.34 | Subheading under Heading 4412 | Compare Subheading 4412.34 → |
| 4412.39 | Subheading under Heading 4412 | Compare Subheading 4412.39 → |
| 4412.41 | Subheading under Heading 4412 | Compare Subheading 4412.41 → |
| 4412.42 | Subheading under Heading 4412 | Compare Subheading 4412.42 → |
| 4412.49 | Subheading under Heading 4412 | Compare Subheading 4412.49 → |
| 4412.51 | Subheading under Heading 4412 | Compare Subheading 4412.51 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.