HS Code 5801.22 : Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806, Of cotton, Cut corduroy
The 6-digit Harmonized System (HS) code for woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806, of cotton, cut corduroy is 5801.22. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 12.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 5801.22
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 5801.22.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 5801.22.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 5801.22 →EU TARIC Declarable Commodity Lines (5801.22)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 5801.22 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806, Of cotton, Cut corduroy | Free | Free | Rate on request | — |
| 5801.22.10.00 | Of cotton, Cut corduroy, Greater than 7.5 wales per cm (224) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 50% | m² |
| 5801.22.90.00 | Of cotton, Cut corduroy, Other (224) | 20.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 50% | m² |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 5801.10 | Subheading under Heading 5801 | Compare Subheading 5801.10 → |
| 5801.21 | Subheading under Heading 5801 | Compare Subheading 5801.21 → |
| 5801.23 | Subheading under Heading 5801 | Compare Subheading 5801.23 → |
| 5801.26 | Subheading under Heading 5801 | Compare Subheading 5801.26 → |
| 5801.27 | Subheading under Heading 5801 | Compare Subheading 5801.27 → |
| 5801.31 | Subheading under Heading 5801 | Compare Subheading 5801.31 → |
| 5801.32 | Subheading under Heading 5801 | Compare Subheading 5801.32 → |
| 5801.33 | Subheading under Heading 5801 | Compare Subheading 5801.33 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.