HS Heading 3827 : Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included
HS Heading 3827 encompasses mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included. It classifies 19 6-digit WCO subheadings within Chapter 38 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 3827
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 3827.11 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs); containing hydrobromofluorocarbons (HBFCs); containing carbon tetrachloride; containing 1,1,1-trichloroethane (methyl chloroform), Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | 38 | View 3827.11 Package → |
| 3827.12 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs); containing hydrobromofluorocarbons (HBFCs); containing carbon tetrachloride; containing 1,1,1-trichloroethane (methyl chloroform), Containing hydrobromofluorocarbons (HBFCs) | 38 | View 3827.12 Package → |
| 3827.13 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs); containing hydrobromofluorocarbons (HBFCs); containing carbon tetrachloride; containing 1,1,1-trichloroethane (methyl chloroform), Containing carbon tetrachloride | 38 | View 3827.13 Package → |
| 3827.14 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs); containing hydrobromofluorocarbons (HBFCs); containing carbon tetrachloride; containing 1,1,1-trichloroethane (methyl chloroform), Containing 1,1,1-trichloroethane (methyl chloroform) | 38 | View 3827.14 Package → |
| 3827.20 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | 38 | View 3827.20 Package → |
| 3827.31 | Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs), Containing substances of subheadings 2903.41 to 2903.48 | 38 | View 3827.31 Package → |
| 3827.32 | Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs), Other, containing substances of subheadings 2903.71 to 2903.75 | 38 | View 3827.32 Package → |
| 3827.39 | Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs), Other | 38 | View 3827.39 Package → |
| 3827.40 | Containing methyl bromide (bromomethane) or bromochloromethane | 38 | View 3827.40 Package → |
| 3827.51 | Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), Containing trifluoromethane (HFC-23) | 38 | View 3827.51 Package → |
| 3827.59 | Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), Other | 38 | View 3827.59 Package → |
| 3827.61 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), Containing 15 percent or more by mass of 1,1,1-trifluoroethane (HFC-143a) | 38 | View 3827.61 Package → |
| 3827.62 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), Other, not included in the subheading above, containing 55 percent or more by mass of pentafluoroethane (HFC- 125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 38 | View 3827.62 Package → |
| 3827.63 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), Other, not included in the subheadings above, containing 40 percent or more by mass of pentafluoroethane (HFC-125) | 38 | View 3827.63 Package → |
| 3827.64 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), Other, not included in the subheadings above, containing 30 percent or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 38 | View 3827.64 Package → |
| 3827.65 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), Other, not included in the subheadings above, containing 20 percent or more by mass of difluoromethane (HFC-32) and 20 percent or more by mass of pentafluoroethane (HFC-125) | 38 | View 3827.65 Package → |
| 3827.68 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 38 | View 3827.68 Package → |
| 3827.69 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), Other | 38 | View 3827.69 Package → |
| 3827.90 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included, Other | 38 | View 3827.90 Package → |
How to Select the Correct Subheading Under Heading 3827
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 3827 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 3827 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.