HS Code 3827.90 : Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included, Other
The 6-digit Harmonized System (HS) code for mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included, other is 3827.90. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is 6.5% [USITC HTS 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 3827.90
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 3827.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No ruling cached for HS 3827.90.
Query the live U.S. Customs and Border Protection e-Rulings database:
Search Live CBP CROSS Database for 3827.90 →US National HTS Tariff Lines (3827.90)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 3827.90 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included, Other | Free | Free | Rate on request | — |
| 3827.90.10.00 | Other, Chlorinated but not otherwise halogenated | 6.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM, P,PA, PE, S, SG) | 114.5% | kg |
| 3827.90.90.00 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included, Other, Other | 3.7% | Free (A+, AU, BH, CL, CO, D, E, IL, JO, KR, MA, OM,P, PA, PE, S, SG) | 25% | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 3827.11 | Subheading under Heading 3827 | Compare Subheading 3827.11 → |
| 3827.12 | Subheading under Heading 3827 | Compare Subheading 3827.12 → |
| 3827.13 | Subheading under Heading 3827 | Compare Subheading 3827.13 → |
| 3827.14 | Subheading under Heading 3827 | Compare Subheading 3827.14 → |
| 3827.20 | Subheading under Heading 3827 | Compare Subheading 3827.20 → |
| 3827.31 | Subheading under Heading 3827 | Compare Subheading 3827.31 → |
| 3827.32 | Subheading under Heading 3827 | Compare Subheading 3827.32 → |
| 3827.39 | Subheading under Heading 3827 | Compare Subheading 3827.39 → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 38 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included, Other.
CBP CROSS Ruling Database (3827.90) ↗
Binding customs classification precedents for Heading 3827.