HS Heading 7019 : Glass fibers (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics)
HS Heading 7019 encompasses glass fibers (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics). It classifies 18 6-digit WCO subheadings within Chapter 70 under the Harmonized System [USITC HTS 2026].
Subheadings Under Heading 7019
| HS Code | WCO 6-Digit Subheading Description | Chapter | Operational Package |
|---|---|---|---|
| 7019.11 | Slivers, rovings, yarn and chopped strands and mats thereof, Chopped strands, of a length of not more than |
70 | View 7019.11 Package → |
| 7019.12 | Slivers, rovings, yarn and chopped strands and mats thereof, Rovings | 70 | View 7019.12 Package → |
| 7019.13 | Slivers, rovings, yarn and chopped strands and mats thereof, Other yarn, slivers | 70 | View 7019.13 Package → |
| 7019.14 | Slivers, rovings, yarn and chopped strands and mats thereof, Mechanically bonded mats | 70 | View 7019.14 Package → |
| 7019.15 | Slivers, rovings, yarn and chopped strands and mats thereof, Chemically bonded mats | 70 | View 7019.15 Package → |
| 7019.19 | Slivers, rovings, yarn and chopped strands and mats thereof, Other | 70 | View 7019.19 Package → |
| 7019.61 | Mechanically bonded fabrics, Closed woven fabrics of rovings | 70 | View 7019.61 Package → |
| 7019.62 | Mechanically bonded fabrics, Other closed fabrics of rovings | 70 | View 7019.62 Package → |
| 7019.63 | Mechanically bonded fabrics, Closed woven fabrics, plain weave, of yarns, not coated or laminated | 70 | View 7019.63 Package → |
| 7019.64 | Mechanically bonded fabrics, Closed woven fabrics, plain weave, of yarns, coated or laminated | 70 | View 7019.64 Package → |
| 7019.65 | Mechanically bonded fabrics, Open woven fabrics of a width not exceeding 30 cm | 70 | View 7019.65 Package → |
| 7019.66 | Mechanically bonded fabrics, Open woven fabrics of a width exceeding 30 cm, Plain weave, weighing less than 250 g/m2, of filaments measuring per single yarn not more than 136 tex | 70 | View 7019.66 Package → |
| 7019.69 | Mechanically bonded fabrics, Other | 70 | View 7019.69 Package → |
| 7019.71 | Chemically bonded fabrics, Veils (thin sheets) | 70 | View 7019.71 Package → |
| 7019.72 | Chemically bonded fabrics, Other closed fabrics | 70 | View 7019.72 Package → |
| 7019.73 | Chemically bonded fabrics, Other open fabrics | 70 | View 7019.73 Package → |
| 7019.80 | Glass wool and articles of glass wool | 70 | View 7019.80 Package → |
| 7019.90 | Glass fibers (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics), Other | 70 | View 7019.90 Package → |
How to Select the Correct Subheading Under Heading 7019
Commercial shipments must be declared under the exact 6-digit WCO subheading that matches physical, chemical, or processing characteristics. Review the subheading descriptions above and verify against binding CBP CROSS rulings prior to entry filing.
Official Primary Sources & Authority References
USITC HTS Heading 7019 ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
CBP e-Rulings database for Heading 7019 precedent rulings.
WCO Nomenclature ↗
World Customs Organization Harmonized System 2022 nomenclature standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau HTS-to-NAICS concordance and Schedule B export database.