Chapter 70 HS Codes: Chapter 70 Commodities
CHAPTER DEFINITION & SCOPE
HS Chapter 70 of the WCO Harmonized System covers chapter 70 commodities. It groups 19 4-digit WCO headings and 71 6-digit subheadings under the official 2026 customs nomenclature [USITC HTS 2026].
Chapter
Ch 70
Headings
19 Headings
Subheadings
71 HS6
US Tariff Status
Active 2026
Chapter 70 4-Digit Headings Directory
| Heading | WCO Heading Description | Subheading Count | Directory Link |
|---|---|---|---|
| Heading 7001 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549; glass in the mass | 1 subheadings | Browse Heading 7001 → |
| Heading 7002 | Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked | 5 subheadings | Browse Heading 7002 → |
| Heading 7003 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 4 subheadings | Browse Heading 7003 → |
| Heading 7004 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 2 subheadings | Browse Heading 7004 → |
| Heading 7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 4 subheadings | Browse Heading 7005 → |
| Heading 7006 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials | 1 subheadings | Browse Heading 7006 → |
| Heading 7007 | Safety glass, consisting of toughened (tempered) or laminated glass | 4 subheadings | Browse Heading 7007 → |
| Heading 7008 | Multiple-walled insulating units of glass | 1 subheadings | Browse Heading 7008 → |
| Heading 7009 | Glass mirrors, whether or not framed, including rear-view mirrors | 3 subheadings | Browse Heading 7009 → |
| Heading 7010 | Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass | 3 subheadings | Browse Heading 7010 → |
| Heading 7011 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like | 3 subheadings | Browse Heading 7011 → |
| Heading 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) | 10 subheadings | Browse Heading 7013 → |
| Heading 7014 | Signaling glassware and optical elements of glass (other than those of heading 7015), not optically worked | 1 subheadings | Browse Heading 7014 → |
| Heading 7015 | Clock or watch glasses and similar glasses, glasses for noncorrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses | 2 subheadings | Browse Heading 7015 → |
| Heading 7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or molded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded glass windows and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms | 2 subheadings | Browse Heading 7016 → |
| Heading 7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated | 3 subheadings | Browse Heading 7017 → |
| Heading 7018 | Glass beads, imitation pearls, imitation precious or semiprecious stones and similar glass smallwares and articles thereof other than imitation jewelry; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewelry; glass microspheres not exceeding 1 mm in diameter | 3 subheadings | Browse Heading 7018 → |
| Heading 7019 | Glass fibers (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics) | 18 subheadings | Browse Heading 7019 → |
| Heading 7020 | Other articles of glass | 1 subheadings | Browse Heading 7020 → |
Chapter 70 Subheading Sample & MFN Duty Rates
| HS Code | Subheading Description | Heading | Action |
|---|---|---|---|
| 7001.00 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549; glass in the mass | 7001 | View 7001.00 → |
| 7002.10 | Balls | 7002 | View 7002.10 → |
| 7002.20 | Rods | 7002 | View 7002.20 → |
| 7002.31 | Tubes, Of fused quartz or other fused silica | 7002 | View 7002.31 → |
| 7002.32 | Tubes, Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0˚C to 300˚C | 7002 | View 7002.32 → |
| 7002.39 | Tubes, Other | 7002 | View 7002.39 → |
| 7003.12 | Nonwired sheets, Colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | 7003 | View 7003.12 → |
| 7003.19 | Nonwired sheets, Other | 7003 | View 7003.19 → |
| 7003.20 | Wired sheets | 7003 | View 7003.20 → |
| 7003.30 | Profiles | 7003 | View 7003.30 → |
| 7004.20 | Glass, colored throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | 7004 | View 7004.20 → |
| 7004.90 | Other glass | 7004 | View 7004.90 → |
| 7005.10 | Nonwired glass, having an absorbent, reflecting or non-reflecting layer | 7005 | View 7005.10 → |
| 7005.21 | Other nonwired glass, Colored throughout the mass (body tinted), opacified, flashed or merely surface ground | 7005 | View 7005.21 → |
| 7005.29 | Other nonwired glass, Other | 7005 | View 7005.29 → |
EXPERT CLASSIFICATION PRO TIPS
Common Pitfalls When Classifying Chapter 70 Goods
- Always review WCO Section and Chapter Legal Notes before assigning 4-digit headings.
- Distinguish carefully between unprocessed raw materials and further prepared or processed articles.
- Verify Partner Government Agency (PGA) flags for agriculture, food, or chemical items.
- Cross-reference official CBP CROSS rulings for binding precedents on mixed or composite goods.
Official Primary Sources & Authority References
USITC HTS Chapter 70 Tariff ↗
United States International Trade Commission official Harmonized Tariff Schedule.
CBP CROSS Rulings ↗
Customs Rulings Online Search System for Chapter 70 binding classification precedents.
WCO HS Nomenclature ↗
World Customs Organization international 6-digit Harmonized System backbone standard.
U.S. Census Foreign Trade ↗
U.S. Census Bureau trade statistics and Schedule B concordance portal.
Chapter 70 Frequently Asked Questions (FAQ)
What commodities are covered under HS Chapter 70?
Chapter 70 (Chapter 70 Commodities) covers WCO Harmonized System 4-digit headings from 7001 upward, encompassing primary goods, raw materials, and manufactured articles within this nomenclature section.
How many 4-digit headings exist in HS Chapter 70?
Chapter 70 contains 19 official 4-digit WCO headings and 71 6-digit tariff subheadings.
What is the US general import duty range for Chapter 70 commodities?
Base customs duties under Chapter 70 range from 0.0% (Duty-Free) up to representative MFN rate limits depending on 10-digit HTS statistical suffix extensions.
Do Section 301 China tariffs apply to Chapter 70 imports?
Section 301 tariffs depend on specific 8-digit HTS subheadings. Importers must verify if their exact HTS code appears on USTR Lists 1 through 4A.
Are Partner Government Agency (PGA) permits required for Chapter 70?
PGA message-set flags (such as FDA, USDA APHIS, EPA, or CITES) apply conditionally depending on the commodity classification within Chapter 70.
How are products classified between adjacent headings in Chapter 70?
Classification follows WCO General Rules of Interpretation (GRI) 1 through 6, prioritizing specific heading terms over general descriptions.
Can Chapter 70 goods enter duty-free under USMCA or Free Trade Agreements?
Yes. Eligible goods originating in USMCA member states (US, Mexico, Canada) or FTA partners enter duty-free under SPI code P, KR, AU, or CL with a valid Certificate of Origin.
What is the Section 321 de minimis limit for Chapter 70 shipments?
Eligible commercial shipments valued at $800 USD or less imported by one person on one day may enter duty-free under 19 U.S.C. 1321.
What documents are required for formal entry of Chapter 70 goods?
Commercial Invoice, Packing List, Bill of Lading/Air Waybill, and entry summary CBP Form 7501 are mandatory for entries exceeding $2,500 USD.
How can an importer obtain a binding CBP ruling for Chapter 70?
Importers may submit an e-Ruling application under 19 CFR Part 177 to CBP National Commodity Specialist Division.