HS Code 7004.90 : Other glass
The 6-digit Harmonized System (HS) code for other glass is 7004.90. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 7004.90
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 7004.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 700490 yet.
US National HTS Tariff Lines (7004.90)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 7004.90 | Other glass | Free | Free | Rate on request | — |
| 7004.90.05.00 | Other glass, In rectangular shape, Measuring not over 1.5 mm in thickness, Measuring not over 0.26 m2 in area | Free | Free | 3.3¢/kg | m2 |
| 7004.90.10.00 | Other glass, In rectangular shape, Measuring not over 1.5 mm in thickness, Measuring over 0.26 m2 in area | Free | Free | 4.2¢/kg | m2 |
| 7004.90.15.00 | Other glass, In rectangular shape, Measuring over 1.5 but not over 2 mm in thickness, Measuring not over 0.26 m2 in area | Free | Free | 4.6¢/kg | m2 |
| 7004.90.20.00 | Other glass, In rectangular shape, Measuring over 1.5 but not over 2 mm in thickness, Measuring over 0.26 m2 in area | Free | Free | 5.5¢/kg | m2 |
| 7004.90.25 | Other glass, In rectangular shape, Measuring over 2 but not over 3.5 mm in thickness | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.3¢/kg | — |
| 7004.90.25.10 | Other glass, In rectangular shape, Measuring over 2 but not over 3.5 mm in thickness, Measuring not over 0.26 m2 in area | Free | Free | Rate on request | m2 |
| 7004.90.25.20 | Other glass, In rectangular shape, Measuring over 2 but not over 3.5 mm in thickness, Measuring over 0.26 but not over 0.58 m2 in area | Free | Free | Rate on request | m2 |
| 7004.90.25.50 | Other glass, In rectangular shape, Measuring over 2 but not over 3.5 mm in thickness, Measuring over 0.58 m2 in area | Free | Free | Rate on request | m2 |
| 7004.90.30 | Other glass, In rectangular shape, Measuring over 3.5 mm in thickness, Measuring not over 0.65 m2 in area | Free | Free | 3.3¢/kg | — |
| 7004.90.30.10 | Other glass, In rectangular shape, Measuring over 3.5 mm in thickness, Measuring not over 0.65 m2 in area, Measuring not over 0.26 m2 in area, Measuring over 3.5 but not over 5 mm in thickness | Free | Free | Rate on request | m2 |
| 7004.90.30.20 | Other glass, In rectangular shape, Measuring over 3.5 mm in thickness, Measuring not over 0.65 m2 in area, Measuring not over 0.26 m2 in area, Measuring over 5 mm in thickness | Free | Free | Rate on request | m2 |
| 7004.90.30.50 | Other glass, In rectangular shape, Measuring over 3.5 mm in thickness, Measuring not over 0.65 m2 in area, Measuring over 0.26 but not over 0.65 m2 in area | Free | Free | Rate on request | m2 |
| 7004.90.40.00 | Other glass, In rectangular shape, Measuring over 3.5 mm in thickness, Measuring over 0.65 m2 in area | Free | Free | 5.3¢/kg | m2 |
| 7004.90.50.00 | Other glass, Other | 5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | m2 |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 7004.90 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 7004.90.25.10 | 0.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7004.90.25.20 | 0.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7004.90.25.50 | 0.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7004.90.50.00 | 5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
US 10-Digit Statistical HTS Breakout (7004.90)
13 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.03). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 7004.90.05.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring not over 1.5 mm in thickness: Measuring not over 0.26 m2 in area | Free | Base MFN | m2 / kg |
| 7004.90.10.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring not over 1.5 mm in thickness: Measuring over 0.26 m2 in area | Free | Base MFN | m2 / kg |
| 7004.90.15.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 1.5 but not over 2 mm in thickness: Measuring not over 0.26 m2 in area | Free | Base MFN | m2 / kg |
| 7004.90.20.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 1.5 but not over 2 mm in thickness: Measuring over 0.26 m2 in area | Free | Base MFN | m2 / kg |
| 7004.90.25.10 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 2 but not over 3.5 mm in thickness Measuring not over 0.26 m2 in area | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 / kg |
| 7004.90.25.20 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 2 but not over 3.5 mm in thickness Measuring over 0.26 but not over 0.58 m2 in area | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 / kg |
| 7004.90.25.50 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 2 but not over 3.5 mm in thickness Measuring over 0.58 m2 in area | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 / kg |
| 7004.90.30 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 3.5 mm in thickness: Measuring not over 0.65 m2 in area | Free | Base MFN | — |
| 7004.90.30.10 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 3.5 mm in thickness: Measuring not over 0.65 m2 in area Measuring not over 0.26 m2 in area: Measuring over 3.5 but not over 5 mm in thickness | Free | Base MFN | m2 / kg |
| 7004.90.30.20 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 3.5 mm in thickness: Measuring not over 0.65 m2 in area Measuring not over 0.26 m2 in area: Measuring over 5 mm in thickness | Free | Base MFN | m2 / kg |
| 7004.90.30.50 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 3.5 mm in thickness: Measuring not over 0.65 m2 in area Measuring over 0.26 but not over 0.65 m2 in area | Free | Base MFN | m2 / kg |
| 7004.90.40.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: In rectangular shape: Measuring over 3.5 mm in thickness: Measuring over 0.65 m2 in area | Free | Base MFN | m2 / kg |
| 7004.90.50.00 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: Other glass: Other | 5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2 |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 7004.10 | Subheading under Heading 7004 | HS 7004.10 undefined Duty & Entry Rules → |
| 7004.20 | Subheading under Heading 7004 | HS 7004.20 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 70 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Other glass.
CBP CROSS Ruling Database (7004.90) ↗
Binding customs classification precedents for Heading 7004.