HS Code 0702.00 : Tomatoes, fresh or chilled
The 6-digit Harmonized System (HS) code for tomatoes, fresh or chilled is 0702.00. Under the 2026 Mexico (SAT / TIGIE), the representative MFN general duty rate is 10.00 % [SNICE TIGIE 2026].
Import Duty Rates by Destination
MODULE 5: MEXICAN IMPORT DUTY & TAX BREAKDOWN (LANDED COST STACK)
Qualifying originating goods from the United States or Canada satisfying T-MEC tariff shift or Regional Value Content (RVC) rules enter Mexico duty-free with an official T-MEC Certificate of Origin.
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0702.00
Receive an automated email notification whenever SAT or Secretaría de Economía publishes duty rate adjustments or customs notices for 0702.00.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Mexican Trade Remedies (SE / UPCI) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TMEC | Tratado entre México, Estados Unidos y Canadá (T-MEC / USMCA) | Free | Must satisfy T-MEC tariff shift or Regional Value Content (RVC) rules. |
| CPTPP | Tratado de Integración Progresista de la Asociación Transpacífico | Free / Preferential | CPTPP Certificate of Origin and origin criterion. |
| TLCUEM | Acuerdo Global México-Unión Europea (TLCUEM) | Free / Preferential | EUR.1 Movement Certificate or REX Exporter Declaration. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: SAT Consulta Arancelaria (Diario Oficial de la Federación)
Legally binding tariff classification rulings issued by Servicio de Administración Tributaria (SAT) for HS 0702.00.
Query official SAT Central Administration of Customs Normativity consulta criteria:
Search Official SAT Consulta Portal for 0702.00 →US National HTS Tariff Lines (0702.00)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 0702.00 | Tomatoes, fresh or chilled | Free | Free | Rate on request | — |
| 0702.00.20 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 3.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0702.00.20.02 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Greenhouse, Certified organic, Grape | Free | Free | Rate on request | kg |
| 0702.00.20.04 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Greenhouse, Certified organic, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.20.06 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Greenhouse, Certified organic, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.20.08 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0702.00.20.19 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Greenhouse, Other, Cherry | Free | Free | Rate on request | kg |
| 0702.00.20.26 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Greenhouse, Other, Grape | Free | Free | Rate on request | kg |
| 0702.00.20.32 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Greenhouse, Other, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.20.36 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Greenhouse, Other, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.20.42 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0702.00.20.43 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Other, Certified organic, Grape | Free | Free | Rate on request | kg |
| 0702.00.20.44 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Other, Certified organic, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.20.48 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Other, Certified organic, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.20.50 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Other, Certified organic, Other | Free | Free | Rate on request | kg |
| 0702.00.20.52 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Other, Other, Cherry | Free | Free | Rate on request | kg |
| 0702.00.20.62 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Other, Other, Grape | Free | Free | Rate on request | kg |
| 0702.00.20.66 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Other, Other, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.20.81 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Other, Other, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.20.92 | Tomatoes, fresh or chilled, If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year, Other, Other, Other | Free | Free | Rate on request | kg |
| 0702.00.40 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0702.00.40.02 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Greenhouse, Certified organic, Grape | Free | Free | Rate on request | kg |
| 0702.00.40.04 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Greenhouse, Certified organic, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.40.06 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Greenhouse, Certified organic, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.40.08 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0702.00.40.19 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Greenhouse, Other, Cherry | Free | Free | Rate on request | kg |
| 0702.00.40.21 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Greenhouse, Other, Grape | Free | Free | Rate on request | kg |
| 0702.00.40.23 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Greenhouse, Other, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.40.27 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Greenhouse, Other, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.40.32 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0702.00.40.37 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Other, Certified organic | Free | Free | Rate on request | kg |
| 0702.00.40.41 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Other, Other, Cherry | Free | Free | Rate on request | kg |
| 0702.00.40.47 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Other, Other, Grape | Free | Free | Rate on request | kg |
| 0702.00.40.66 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Other, Other, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.40.81 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Other, Other, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.40.92 | Tomatoes, fresh or chilled, If entered during the period from July 15 to August 31, inclusive, in any year, Other, Other, Other | Free | Free | Rate on request | kg |
| 0702.00.60 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive | 2.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0702.00.60.02 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Greenhouse, Certified organic, Grape | Free | Free | Rate on request | kg |
| 0702.00.60.04 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Greenhouse, Certified organic, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.60.06 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Greenhouse, Certified organic, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.60.08 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0702.00.60.19 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Greenhouse, Other, Cherry | Free | Free | Rate on request | kg |
| 0702.00.60.21 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Greenhouse, Other, Grape | Free | Free | Rate on request | kg |
| 0702.00.60.23 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Greenhouse, Other, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.60.27 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Greenhouse, Other, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.60.32 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0702.00.60.33 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Other, Certified organic, Grape | Free | Free | Rate on request | kg |
| 0702.00.60.34 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Other, Certified organic, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.60.37 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Other, Certified organic, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.60.38 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Other, Certified organic, Other | Free | Free | Rate on request | kg |
| 0702.00.60.39 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Other, Other, Cherry | Free | Free | Rate on request | kg |
| 0702.00.60.46 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Other, Other, Grape | Free | Free | Rate on request | kg |
| 0702.00.60.66 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Other, Other, Roma (plum type) | Free | Free | Rate on request | kg |
| 0702.00.60.81 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Other, Other, Round, of a kind described in statistical note 2 to this chapter | Free | Free | Rate on request | kg |
| 0702.00.60.92 | Tomatoes, fresh or chilled, If entered during the period from November 15, in any year, to the last day of the following February, inclusive, Other, Other, Other | Free | Free | Rate on request | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|
Official Primary Sources & Authority References
SNICE Portal de Consulta TIGIE 2026 ↗
Official Mexican 10-digit Fracción Arancelaria + NICO and MFN arancel rates.
Servicio de Administración Tributaria (SAT) Comercio Exterior ↗
Mexican customs administration, RFC Padrón, and IVA/DTA tax rules.