HS Code 6404.11 : Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like
The 6-digit Harmonized System (HS) code for footwear with outer soles of rubber or plastics, sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like is 6404.11. Under the 2026 Mexico (SAT / TIGIE), the representative MFN general duty rate is 35.00 % [SNICE TIGIE 2026].
Import Duty Rates by Destination
MODULE 5: MEXICAN IMPORT DUTY & TAX BREAKDOWN (LANDED COST STACK)
Qualifying originating goods from the United States or Canada satisfying T-MEC tariff shift or Regional Value Content (RVC) rules enter Mexico duty-free with an official T-MEC Certificate of Origin.
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6404.11
Receive an automated email notification whenever SAT or Secretaría de Economía publishes duty rate adjustments or customs notices for 6404.11.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Mexican Trade Remedies (SE / UPCI) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TMEC | Tratado entre México, Estados Unidos y Canadá (T-MEC / USMCA) | Free | Must satisfy T-MEC tariff shift or Regional Value Content (RVC) rules. |
| CPTPP | Tratado de Integración Progresista de la Asociación Transpacífico | Free / Preferential | CPTPP Certificate of Origin and origin criterion. |
| TLCUEM | Acuerdo Global México-Unión Europea (TLCUEM) | Free / Preferential | EUR.1 Movement Certificate or REX Exporter Declaration. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: SAT Consulta Arancelaria (Diario Oficial de la Federación)
Legally binding tariff classification rulings issued by Servicio de Administración Tributaria (SAT) for HS 6404.11.
Query official SAT Central Administration of Customs Normativity consulta criteria:
Search Official SAT Consulta Portal for 6404.11 →US National HTS Tariff Lines (6404.11)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6404.11 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like | Free | Free | Rate on request | — |
| 6404.11.20 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather | 10.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.11.20.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather, For men | Free | Free | Rate on request | prs. |
| 6404.11.20.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather, For women | Free | Free | Rate on request | prs. |
| 6404.11.20.71 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Having uppers of which over 50 percent of the external surface area (including any leather accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is leather, Other | Free | Free | Rate on request | prs. |
| 6404.11.41 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.11.41.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.11.41.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.11.41.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.11.49.00 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, Other | 37.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | 66% | prs. |
| 6404.11.51 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.11.51.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.11.51.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.11.51.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.11.59.00 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued not over $3/pair, Other, Other | 48% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | 84% | prs. |
| 6404.11.61 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.11.61.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.11.61.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.11.61.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.11.69 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, Other | 37.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | 66% | — |
| 6404.11.69.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, Other, For men | Free | Free | Rate on request | prs. |
| 6404.11.69.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, Other, For women | Free | Free | Rate on request | prs. |
| 6404.11.69.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Having soles (or mid-soles, if any) of rubber or plastics which are affixed to the upper exclusively with an adhesive (any mid-soles also being affixed exclusively to one another and to the sole with an adhesive); the foregoing except footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear with soles which overlap the upper other than at the toe or heel, Other, Other | Free | Free | Rate on request | prs. |
| 6404.11.71 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.11.71.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.11.71.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.11.71.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.11.75 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, With uppers of textile materials other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.11.75.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, With uppers of textile materials other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.11.75.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, With uppers of textile materials other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.11.75.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, With uppers of textile materials other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.11.79 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, Other | 90¢/pr. + 37.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | $1.58/pr. + 66% | — |
| 6404.11.79.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, Other, For men | Free | Free | Rate on request | prs. |
| 6404.11.79.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, Other, For women | Free | Free | Rate on request | prs. |
| 6404.11.79.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $3 but not over $6.50/pair, Other, Other, Other | Free | Free | Rate on request | prs. |
| 6404.11.81 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 7.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.11.81.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.11.81.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.11.81.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, With uppers of vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.11.85 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | 35% | — |
| 6404.11.85.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For men | Free | Free | Rate on request | prs. |
| 6404.11.85.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, For women | Free | Free | Rate on request | prs. |
| 6404.11.85.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, With uppers of textile material other than vegetable fibers and having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter, Other | Free | Free | Rate on request | prs. |
| 6404.11.89 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, Other | 90¢/pr. + 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | $1.58/pr. + 35% | — |
| 6404.11.89.30 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, Other, For men | Free | Free | Rate on request | prs. |
| 6404.11.89.60 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, Other, For women | Free | Free | Rate on request | prs. |
| 6404.11.89.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $6.50 but not over $12/pair, Other, Other | Free | Free | Rate on request | prs. |
| 6404.11.90 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $12/pair | 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | 35% | — |
| 6404.11.90.10 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $12/pair, For men, Ski boots, cross country ski footwear and snowboard boots | Free | Free | Rate on request | prs. |
| 6404.11.90.20 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $12/pair, For men, Other | Free | Free | Rate on request | prs. |
| 6404.11.90.40 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $12/pair, For women, Ski boots, cross country ski footwear and snowboard boots | Free | Free | Rate on request | prs. |
| 6404.11.90.50 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $12/pair, For women, Other | Free | Free | Rate on request | prs. |
| 6404.11.90.70 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $12/pair, Other, Ski boots, cross country ski footwear and snowboard boots | Free | Free | Rate on request | prs. |
| 6404.11.90.80 | Footwear with outer soles of rubber or plastics, Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like, Other, Valued over $12/pair, Other, Other | Free | Free | Rate on request | prs. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 6404.19 | Subheading under Heading 6404 | Compare Subheading 6404.19 → |
| 6404.20 | Subheading under Heading 6404 | Compare Subheading 6404.20 → |
Official Primary Sources & Authority References
SNICE Portal de Consulta TIGIE 2026 ↗
Official Mexican 10-digit Fracción Arancelaria + NICO and MFN arancel rates.
Servicio de Administración Tributaria (SAT) Comercio Exterior ↗
Mexican customs administration, RFC Padrón, and IVA/DTA tax rules.