HS Code 0201.20 : Meat of bovine animals, fresh or chilled, Other cuts with bone in
The 6-digit Harmonized System (HS) code for meat of bovine animals, fresh or chilled, other cuts with bone in is 0201.20. Under the 2026 United Kingdom (UKGT), the representative MFN general duty rate is 0.00 % [HMRC Trade Tariff 2026].
Import Duty Rates by Destination
MODULE 5: UK IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0201.20
Receive an automated email notification whenever HMRC publishes duty rate adjustments or customs notices for 0201.20.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: UK Trade Remedies (TRA) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | UK-EU Trade and Cooperation Agreement | Free | Must satisfy UK-EU Statement on Origin and product-specific rules. |
| AUS | UK-Australia Free Trade Agreement | Free | Direct origin proof or tariff shift requirement. |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | Free | CPTPP Certificate of Origin and regional value content rule. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: UK Advanced Tariff Rulings (ATaR)
Legally binding classification rulings issued by HM Revenue & Customs (HMRC) for HS 0201.20.
Query the official HMRC Advanced Tariff Rulings (ATaR) database:
Search HMRC Trade Tariff Database for 0201.20 →UKGT Declarable Commodity Lines (0201.20)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 0201.20 | Meat of bovine animals, fresh or chilled, Other cuts with bone in | Free | Free | Rate on request | — |
| 0201.20.02.00 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in general note 15 of the tariff schedule and entered pursuant to its provisions, Processed, High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
| 0201.20.04.00 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in general note 15 of the tariff schedule and entered pursuant to its provisions, Processed, Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 0201.20.06.00 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in general note 15 of the tariff schedule and entered pursuant to its provisions, Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 13.2¢/kg | kg |
| 0201.20.10.00 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Processed, High-quality beef cuts | 4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 0201.20.30.00 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Processed, Other | 10% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 0201.20.50 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Other | 4.4¢/kg | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | — |
| 0201.20.50.15 | Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Other, Fresh or chilled bone in veal cuts | Free | Free | Rate on request | kg |
| 0201.20.50.25 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Other, Other, Rib cuts | Free | Free | Rate on request | kg |
| 0201.20.50.35 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Other, Other, Chuck cuts | Free | Free | Rate on request | kg |
| 0201.20.50.45 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Other, Other, Loin cuts | Free | Free | Rate on request | kg |
| 0201.20.50.65 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Other, Other, Hip cuts | Free | Free | Rate on request | kg |
| 0201.20.50.75 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Other, Other, Flank or plate cuts | Free | Free | Rate on request | kg |
| 0201.20.50.91 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions, Other, Other, Other | Free | Free | Rate on request | kg |
| 0201.20.80 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Other | 26.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) See 9822.04.01-9822.04.03 (AU) See 9919.02.01-9919.02.02 (PA) | 31.1% | — |
| 0201.20.80.10 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Other, Bison | Free | Free | Rate on request | kg |
| 0201.20.80.90 | Meat of bovine animals, fresh or chilled, Other cuts with bone in, Other, Other | Free | Free | Rate on request | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 0201.10 | Subheading under Heading 0201 | Compare Subheading 0201.10 → |
| 0201.30 | Subheading under Heading 0201 | Compare Subheading 0201.30 → |
Official Primary Sources & Authority References
HMRC Trade Tariff Service (UKGT 2026) ↗
Official UK 10-digit commodity codes and UKGT MFN duty rates.
HM Revenue & Customs (HMRC) Customs Declarations ↗
UK customs entry guidance and CDS procedures.