HS Code 6203.41 : Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair
The 6-digit Harmonized System (HS) code for trousers, bib and brace overalls, breeches and shorts, of wool or fine animal hair is 6203.41. Under the 2026 United Kingdom (UKGT), the representative MFN general duty rate is 12.00 % [HMRC Trade Tariff 2026].
Import Duty Rates by Destination
MODULE 5: UK IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6203.41
Receive an automated email notification whenever HMRC publishes duty rate adjustments or customs notices for 6203.41.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: UK Trade Remedies (TRA) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | UK-EU Trade and Cooperation Agreement | Free | Must satisfy UK-EU Statement on Origin and product-specific rules. |
| AUS | UK-Australia Free Trade Agreement | Free | Direct origin proof or tariff shift requirement. |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | Free | CPTPP Certificate of Origin and regional value content rule. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: UK Advanced Tariff Rulings (ATaR)
Legally binding classification rulings issued by HM Revenue & Customs (HMRC) for HS 6203.41.
Query the official HMRC Advanced Tariff Rulings (ATaR) database:
Search HMRC Trade Tariff Database for 6203.41 →UKGT Declarable Commodity Lines (6203.41)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6203.41 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair | Free | Free | Rate on request | — |
| 6203.41.01 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | 7.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% | — |
| 6203.41.01.10 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen, Men's (447) | Free | Free | Rate on request | doz. |
| 6203.41.01.20 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen, Boys' (447) | Free | Free | Rate on request | doz. |
| 6203.41.03 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Other, Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 41.9¢/kg + 16.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% | — |
| 6203.41.03.10 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Other, Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less, Men's (447) | Free | Free | Rate on request | doz. |
| 6203.41.03.20 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Other, Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less, Boys' (447) | Free | Free | Rate on request | doz. |
| 6203.41.06 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Other, Other | 41.9¢/kg + 16.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% | — |
| 6203.41.06.10 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Other, Other, Trousers and breeches, Men's (447) | Free | Free | Rate on request | doz. |
| 6203.41.06.20 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Other, Other, Trousers and breeches, Boys' (447) | Free | Free | Rate on request | doz. |
| 6203.41.06.30 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Trousers, breeches and shorts, Other, Other, Shorts (447) | Free | Free | Rate on request | doz. |
| 6203.41.08.00 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Recreational performance outerwear, Bib and brace overalls (459) | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 63% | doz. |
| 6203.41.25 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | 7.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% | — |
| 6203.41.25.10 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen, Men's (447) | Free | Free | Rate on request | doz. |
| 6203.41.25.20 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen, Boys' (447) | Free | Free | Rate on request | doz. |
| 6203.41.30 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Other, Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | 41.9¢/kg + 16.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% | — |
| 6203.41.30.10 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Other, Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less, Men's (447) | Free | Free | Rate on request | doz. |
| 6203.41.30.20 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Other, Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less, Boys' (447) | Free | Free | Rate on request | doz. |
| 6203.41.60 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Other, Other | 41.9¢/kg + 16.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% | — |
| 6203.41.60.10 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Other, Other, Trousers and breeches, Men's (447) | Free | Free | Rate on request | doz. |
| 6203.41.60.20 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Other, Other, Trousers and breeches, Boys' (447) | Free | Free | Rate on request | doz. |
| 6203.41.60.30 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Trousers, breeches and shorts, Other, Other, Shorts (447) | Free | Free | Rate on request | doz. |
| 6203.41.80.00 | Trousers, bib and brace overalls, breeches and shorts, Of wool or fine animal hair, Other, Bib and brace overalls (459) | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 63% | doz. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 6203.11 | Subheading under Heading 6203 | Compare Subheading 6203.11 → |
| 6203.12 | Subheading under Heading 6203 | Compare Subheading 6203.12 → |
| 6203.19 | Subheading under Heading 6203 | Compare Subheading 6203.19 → |
| 6203.22 | Subheading under Heading 6203 | Compare Subheading 6203.22 → |
| 6203.23 | Subheading under Heading 6203 | Compare Subheading 6203.23 → |
| 6203.29 | Subheading under Heading 6203 | Compare Subheading 6203.29 → |
| 6203.31 | Subheading under Heading 6203 | Compare Subheading 6203.31 → |
| 6203.32 | Subheading under Heading 6203 | Compare Subheading 6203.32 → |
Official Primary Sources & Authority References
HMRC Trade Tariff Service (UKGT 2026) ↗
Official UK 10-digit commodity codes and UKGT MFN duty rates.
HM Revenue & Customs (HMRC) Customs Declarations ↗
UK customs entry guidance and CDS procedures.