HS Code 2106.90 : Food preparations not elsewhere specified or included, Other
The 6-digit Harmonized System (HS) code for food preparations not elsewhere specified or included, other is 2106.90. Under the 2026 China (GACC / 中国海关), the representative MFN general duty rate is 15.00 % [GACC / 税委会 2026].
Import Duty Rates by Destination
MODULE 5: CHINESE IMPORT DUTY & TAX BREAKDOWN (LANDED COST STACK)
Qualifying originating goods from RCEP member countries (ASEAN, Japan, South Korea, Australia, New Zealand) satisfying product-specific rules enter China under RCEP preferential rates with a valid Certificate of Origin.
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 2106.90
Receive an automated email notification whenever GACC or 税委会 publishes duty rate adjustments or customs notices for 2106.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Chinese Trade Remedies (MOFCOM AD/CVD) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| RCEP | Regional Comprehensive Economic Partnership (RCEP) | Free / Preferential | Must satisfy RCEP product-specific origin rules and certificate of origin. |
| ACFTA | China-ASEAN Free Trade Area (ACFTA) | Free / Preferential | Form E Certificate of Origin issued by ASEAN authority. |
| ChAFTA | China-Australia Free Trade Agreement (ChAFTA) | Free | ChAFTA Certificate of Origin or declaration on origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: GACC Advance Ruling (海关预裁定)
Legally binding tariff classification decisions issued by General Administration of Customs of China (GACC) for HS 2106.90.
Query official GACC Customs Advance Ruling (海关预裁定) portal criteria:
Search Official GACC Portal for 2106.90 →US National HTS Tariff Lines (2106.90)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 2106.90 | Food preparations not elsewhere specified or included, Other | Free | Free | Rate on request | — |
| 2106.90.03.00 | Food preparations not elsewhere specified or included, Other, Products derived from the dried milk, dried buttermilk or dried whey of subheadings 0402.10, 0402.21.05, 0402.21.25, 0402.21.30, 0402.21.50, 0403.90.41, 0403.90.45, 0404.10.50 or 0404.10.90, which contain not over 5.5 percent by weight of butterfat and which are mixed with other ingredients including, but not limited to sugar, if such mixtures contain over 16 percent milk solids by weight, are capable of being further processed or mixed with similar ingredients and are not prepared for marketing to the retail consumer in the identical form and package in which imported, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 2.9¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.1¢/kg | kg |
| 2106.90.06.00 | Food preparations not elsewhere specified or included, Other, Products derived from the dried milk, dried buttermilk or dried whey of subheadings 0402.10, 0402.21.05, 0402.21.25, 0402.21.30, 0402.21.50, 0403.90.41, 0403.90.45, 0404.10.50 or 0404.10.90, which contain not over 5.5 percent by weight of butterfat and which are mixed with other ingredients including, but not limited to sugar, if such mixtures contain over 16 percent milk solids by weight, are capable of being further processed or mixed with similar ingredients and are not prepared for marketing to the retail consumer in the identical form and package in which imported, Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 2.9¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.1¢/kg | kg |
| 2106.90.09.00 | Food preparations not elsewhere specified or included, Other, Products derived from the dried milk, dried buttermilk or dried whey of subheadings 0402.10, 0402.21.05, 0402.21.25, 0402.21.30, 0402.21.50, 0403.90.41, 0403.90.45, 0404.10.50 or 0404.10.90, which contain not over 5.5 percent by weight of butterfat and which are mixed with other ingredients including, but not limited to sugar, if such mixtures contain over 16 percent milk solids by weight, are capable of being further processed or mixed with similar ingredients and are not prepared for marketing to the retail consumer in the identical form and package in which imported, Other | 86.2¢/kg | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.014/kg | kg |
| 2106.90.12.00 | Other, Compound alcoholic preparations of an alcoholic strength by volume exceeding 0.5 percent vol., of a kind used for the manufacture of beverages, Containing not over 20 percent of alcohol by weight | 4.2¢/kg + 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 44¢/kg + 25% | kg |
| 2106.90.15.00 | Other, Compound alcoholic preparations of an alcoholic strength by volume exceeding 0.5 percent vol., of a kind used for the manufacture of beverages, Containing over 20 percent but not over 50 percent of alcohol by weight | 8.4¢/kg + 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 88¢/kg + 25% | kg |
| 2106.90.18.00 | Other, Compound alcoholic preparations of an alcoholic strength by volume exceeding 0.5 percent vol., of a kind used for the manufacture of beverages, Containing over 50 percent of alcohol by weight | 17¢/kg + 1.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $1.76/kg + 25% | kg |
| 2106.90.22.00 | Food preparations not elsewhere specified or included, Other, Butter substitutes, whether in liquid or solid state, containing over 15 percent by weight of butter or other fats or oils derived from milk, Containing over 10 percent by weight of milk solids, Butter substitutes containing over 45 percent by weight of butterfat, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg | kg |
| 2106.90.24.00 | Food preparations not elsewhere specified or included, Other, Butter substitutes, whether in liquid or solid state, containing over 15 percent by weight of butter or other fats or oils derived from milk, Containing over 10 percent by weight of milk solids, Butter substitutes containing over 45 percent by weight of butterfat, Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions | 15.4¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg | kg |
| 2106.90.26.00 | Food preparations not elsewhere specified or included, Other, Butter substitutes, whether in liquid or solid state, containing over 15 percent by weight of butter or other fats or oils derived from milk, Containing over 10 percent by weight of milk solids, Butter substitutes containing over 45 percent by weight of butterfat, Other | $1.996/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | $2.348/kg | kg |
| 2106.90.28.00 | Food preparations not elsewhere specified or included, Other, Butter substitutes, whether in liquid or solid state, containing over 15 percent by weight of butter or other fats or oils derived from milk, Containing over 10 percent by weight of milk solids, Other | 13.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg | kg |
| 2106.90.32.00 | Food preparations not elsewhere specified or included, Other, Butter substitutes, whether in liquid or solid state, containing over 15 percent by weight of butter or other fats or oils derived from milk, Other, Butter substitutes containing over 45 percent by weight of butterfat, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15.4¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg | kg |
| 2106.90.34.00 | Food preparations not elsewhere specified or included, Other, Butter substitutes, whether in liquid or solid state, containing over 15 percent by weight of butter or other fats or oils derived from milk, Other, Butter substitutes containing over 45 percent by weight of butterfat, Described in additional U.S. note 14 to chapter 4 and entered pursuant to its provisions | 15.4¢/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg | kg |
| 2106.90.36.00 | Food preparations not elsewhere specified or included, Other, Butter substitutes, whether in liquid or solid state, containing over 15 percent by weight of butter or other fats or oils derived from milk, Other, Butter substitutes containing over 45 percent by weight of butterfat, Other | $1.996/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) | $2.348/kg | kg |
| 2106.90.38.00 | Food preparations not elsewhere specified or included, Other, Butter substitutes, whether in liquid or solid state, containing over 15 percent by weight of butter or other fats or oils derived from milk, Other, Other | 13.1¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31¢/kg | kg |
| 2106.90.39.00 | Food preparations not elsewhere specified or included, Other, Artificially sweetened cough drops | Free | Free | 30% | kg |
| 2106.90.42.00 | Food preparations not elsewhere specified or included, Other, Syrups derived from cane or beet sugar, containing added coloring but not added flavoring matter, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 3.6606¢/kg of total sugars | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.58170¢/kg of total sugars | kg |
| 2106.90.44.00 | Food preparations not elsewhere specified or included, Other, Syrups derived from cane or beet sugar, containing added coloring but not added flavoring matter, Described in additional U.S. note 5 to chapter 17 andentered pursuant to its provisions | 3.6606¢/kg of total sugars | Free (A*,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) See 9822.05.15 (P+) | 6.58170¢/kg of total sugars | kg |
| 2106.90.46.00 | Food preparations not elsewhere specified or included, Other, Syrups derived from cane or beet sugar, containing added coloring but not added flavoring matter, Other | 35.74¢/kg | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 42.05¢/kg | kg |
| 2106.90.48.00 | Food preparations not elsewhere specified or included, Other, Fruit or vegetable juices, fortified with vitamins or minerals, Orange juice | 7.85¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 18¢/liter | liters |
| 2106.90.52.00 | Food preparations not elsewhere specified or included, Other, Fruit or vegetable juices, fortified with vitamins or minerals, Other, Juice of any single fruit or vegetable | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)The rate applicable to the natural juice in heading 2009 (A*,D) | The rate applicable to the natural juice in heading 2009 | liters |
| 2106.90.54.00 | Food preparations not elsewhere specified or included, Other, Fruit or vegetable juices, fortified with vitamins or minerals, Other, Mixtures of juices | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)The rate applicable to the natural juice in heading 2009 (A*,D) | The rate applicable to the natural juice in heading 2009 | liters |
| 2106.90.58 | Food preparations not elsewhere specified or included, Other, Other, Of gelatin | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | — |
| 2106.90.58.30 | Food preparations not elsewhere specified or included, Other, Other, Of gelatin, Put up for retail sale, Containing sugar derived from sugar cane or sugar beets | Free | Free | Rate on request | kg |
| 2106.90.58.50 | Food preparations not elsewhere specified or included, Other, Other, Of gelatin, Put up for retail sale, Other | Free | Free | Rate on request | kg |
| 2106.90.58.70 | Food preparations not elsewhere specified or included, Other, Other, Of gelatin, Other, Containing sugar derived from sugar cane or sugar beets | Free | Free | Rate on request | kg |
| 2106.90.58.90 | Food preparations not elsewhere specified or included, Other, Other, Of gelatin, Other, Other | Free | Free | Rate on request | kg |
| 2106.90.62.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2106.90.64.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Other, dairy products described in additional U.S. note 1 to chapter 4, Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2106.90.66.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Other, dairy products described in additional U.S. note 1 to chapter 4, Other | 70.4¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60, 9918.04.67 (CO) | 82.8¢/kg + 10% | kg |
| 2106.90.68.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Other, Blended syrups described in additional U.S. note 4 to chapter 17, Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
| 2106.90.72.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Other, Blended syrups described in additional U.S. note 4 to chapter 17, Other | 70.4¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 82.8¢/kg + 10% | kg |
| 2106.90.74.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Other, Articles containing over 65 percent by dry weight of sugar described in additional U.S. note 2 to chapter 17, Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
| 2106.90.76.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Other, Articles containing over 65 percent by dry weight of sugar described in additional U.S. note 2 to chapter 17, Other | 70.4¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 82.8¢/kg + 10% | kg |
| 2106.90.78.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Other, Articles containing over 10 percent by dry weight of sugar described in additional U.S. note 3 to chapter 17, Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2106.90.80.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Other, Articles containing over 10 percent by dry weight of sugar described in additional U.S. note 3 to chapter 17, Other | 70.4¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 82.8¢/kg + 10% | kg |
| 2106.90.82.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Containing over 10 percent by weight of milk solids, Other, Other | 6.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2106.90.83.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2106.90.85.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, dairy products described in additional U.S. note 1 to chapter 4, Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2106.90.87.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, dairy products described in additional U.S. note 1 to chapter 4, Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60, 9918.04.79 (CO) | 33.9¢/kg +10% | kg |
| 2106.90.89.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Blended syrups described in additional U.S. note 4 to chapter 17, Described in additional U.S. note 9 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
| 2106.90.91.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Blended syrups described in additional U.S. note 4 to chapter 17, Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 33.9¢/kg + 10% | kg |
| 2106.90.92.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Articles containing over 65 percent by dry weight of sugar described in additional U.S. note 2 to chapter 17, Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
| 2106.90.94.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Articles containing over 65 percent by dry weight of sugar described in additional U.S. note 2 to chapter 17, Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 33.9¢/kg + 10% | kg |
| 2106.90.95.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Articles containing over 10 percent by dry weight of sugar described in additional U.S. note 3 to chapter 17, Described in additional U.S. note 8 to chapter 17 and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 2106.90.97.00 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Articles containing over 10 percent by dry weight of sugar described in additional U.S. note 3 to chapter 17, Other | 28.8¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 33.9¢/kg + 10% | kg |
| 2106.90.99 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | — |
| 2106.90.99.71 | Other, Other, Other, Other, Other, Other, Preparations for the manufacture of beverages, Containing high-intensity sweeteners (e.g., aspartame and/or saccharin | Free | Free | Rate on request | kg |
| 2106.90.99.72 | Other, Other, Other, Other, Other, Other, Preparations for the manufacture of beverages, Containing sugar derived from sugar cane and/or sugar beets | Free | Free | Rate on request | kg |
| 2106.90.99.73 | Other, Other, Other, Other, Other, Other, Preparations for the manufacture of beverages, Other | Free | Free | Rate on request | kg |
| 2106.90.99.75 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Non-dairy coffee whiteners | Free | Free | Rate on request | kg |
| 2106.90.99.80 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Other cream or milk substitutes | Free | Free | Rate on request | kg |
| 2106.90.99.85 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Confectionery (including gum) containing synthetic sweetening agents (e.g., saccharin) instead of sugar | Free | Free | Rate on request | kg |
| 2106.90.99.87 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Herbal teas and herbal infusions comprising mixed herbs | Free | Free | Rate on request | kg |
| 2106.90.99.88 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Flavored honey | Free | Free | Rate on request | kg |
| 2106.90.99.90 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Other, Canned | Free | Free | Rate on request | kg |
| 2106.90.99.91 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Other, Other, Frozen | Free | Free | Rate on request | kg |
| 2106.90.99.92 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Other, Other, Other, Containing sugar derived from sugar cane and/or sugar beets | Free | Free | Rate on request | kg |
| 2106.90.99.93 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Certified organic | Free | Free | Rate on request | kg |
| 2106.90.99.94 | Food preparations not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other, Other | Free | Free | Rate on request | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 2106.10 | Subheading under Heading 2106 | Compare Subheading 2106.10 → |
Official Primary Sources & Authority References
GACC Customs Tariff Portal (中国海关 2026) ↗
Official Chinese 8-digit CN commodity codes and GACC MFN duty rates.
State Council Customs Tariff Commission (税委会) ↗
Chinese MFN and annual provisional tariff rate decrees.