HS Code 4412.39 : Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood
The 6-digit Harmonized System (HS) code for other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, other, with both outer plies of coniferous wood is 4412.39. Under the 2026 China (GACC / 中国海关), the representative MFN general duty rate is 5.00 % [GACC / 税委会 2026].
Import Duty Rates by Destination
MODULE 5: CHINESE IMPORT DUTY & TAX BREAKDOWN (LANDED COST STACK)
Qualifying originating goods from RCEP member countries (ASEAN, Japan, South Korea, Australia, New Zealand) satisfying product-specific rules enter China under RCEP preferential rates with a valid Certificate of Origin.
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 4412.39
Receive an automated email notification whenever GACC or 税委会 publishes duty rate adjustments or customs notices for 4412.39.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Chinese Trade Remedies (MOFCOM AD/CVD) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| RCEP | Regional Comprehensive Economic Partnership (RCEP) | Free / Preferential | Must satisfy RCEP product-specific origin rules and certificate of origin. |
| ACFTA | China-ASEAN Free Trade Area (ACFTA) | Free / Preferential | Form E Certificate of Origin issued by ASEAN authority. |
| ChAFTA | China-Australia Free Trade Agreement (ChAFTA) | Free | ChAFTA Certificate of Origin or declaration on origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: GACC Advance Ruling (海关预裁定)
Legally binding tariff classification decisions issued by General Administration of Customs of China (GACC) for HS 4412.39.
Query official GACC Customs Advance Ruling (海关预裁定) portal criteria:
Search Official GACC Portal for 4412.39 →US National HTS Tariff Lines (4412.39)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 4412.39 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood | Free | Free | Rate on request | — |
| 4412.39.10.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of Parana pine (Araucaria angustifolia) | Free | Free | 40% | m3 |
| 4412.39.30.00 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, With a face ply of European red pine (Pinus silvestris) | 3.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | m3 |
| 4412.39.40 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | — |
| 4412.39.40.11 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, With at least one outer ply of Douglas fir (Pseudotsuga menziesii), Rough, or touch sanded for sizing purposes, but not further processed | Free | Free | Rate on request | m3 |
| 4412.39.40.12 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, With at least one outer ply of Douglas fir (Pseudotsuga menziesii), Fully sanded on at least one face, but not further processed | Free | Free | Rate on request | m3 |
| 4412.39.40.19 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, With at least one outer ply of Douglas fir (Pseudotsuga menziesii), Other | Free | Free | Rate on request | m3 |
| 4412.39.40.31 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, With at least one outer ply of long leaf pine (Pinus palustris), short leaf pine (Pinus echinata), southern yellow pine (loblolly pine)(Pinus taeda), slash pine (Pinus elliotti), pitch pine (Pinus rigida) or Virginia pine (Pinus virginiana), Rough, or touch sanded for sizing purposes, but not further processed | Free | Free | Rate on request | m3 |
| 4412.39.40.32 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, With at least one outer ply of long leaf pine (Pinus palustris), short leaf pine (Pinus echinata), southern yellow pine (loblolly pine)(Pinus taeda), slash pine (Pinus elliotti), pitch pine (Pinus rigida) or Virginia pine (Pinus virginiana), Fully sanded on at least one face, but not further processed | Free | Free | Rate on request | m3 |
| 4412.39.40.39 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, With at least one outer ply of long leaf pine (Pinus palustris), short leaf pine (Pinus echinata), southern yellow pine (loblolly pine)(Pinus taeda), slash pine (Pinus elliotti), pitch pine (Pinus rigida) or Virginia pine (Pinus virginiana), Other | Free | Free | Rate on request | m3 |
| 4412.39.40.51 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, With at least one outer ply of Agathis spp., Rough, or touch sanded for sizing purposes, but not further processed | Free | Free | Rate on request | m3 |
| 4412.39.40.52 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, With at least one outer ply of Agathis spp., Fully sanded on at least one face, but not further processed | Free | Free | Rate on request | m3 |
| 4412.39.40.59 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, With at least one outer ply of Agathis spp., Other | Free | Free | Rate on request | m3 |
| 4412.39.40.61 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, Other, Rough, or touch sanded for sizing purposes, but not further processed | Free | Free | Rate on request | m3 |
| 4412.39.40.62 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, Other, Fully sanded on at least one face, but not further processed | Free | Free | Rate on request | m3 |
| 4412.39.40.69 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Not surface covered, or surface covered with a clear or transparent material which does not obscure the grain, texture or markings of the face ply, Other, Other, Other | Free | Free | Rate on request | m3 |
| 4412.39.50 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Other | 5.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | — |
| 4412.39.50.10 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Other, With at least one outer ply of Douglas fir (Pseudotsuga menziesii) | Free | Free | Rate on request | m3 |
| 4412.39.50.30 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Other, With at least one outer ply of long leaf pine (Pinus palustris), short leaf pine (Pinus echinata), southern yellow pine (loblolly pine) (Pinus taeda), slash pine (Pinus elliotti), pitch pine (Pinus rigida) or Virginia pine (Pinus virginiana) | Free | Free | Rate on request | m3 |
| 4412.39.50.50 | Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness, Other, with both outer plies of coniferous wood, Other, Other | Free | Free | Rate on request | m3 |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 4412.10 | Subheading under Heading 4412 | Compare Subheading 4412.10 → |
| 4412.31 | Subheading under Heading 4412 | Compare Subheading 4412.31 → |
| 4412.33 | Subheading under Heading 4412 | Compare Subheading 4412.33 → |
| 4412.34 | Subheading under Heading 4412 | Compare Subheading 4412.34 → |
| 4412.41 | Subheading under Heading 4412 | Compare Subheading 4412.41 → |
| 4412.42 | Subheading under Heading 4412 | Compare Subheading 4412.42 → |
| 4412.49 | Subheading under Heading 4412 | Compare Subheading 4412.49 → |
| 4412.51 | Subheading under Heading 4412 | Compare Subheading 4412.51 → |
Official Primary Sources & Authority References
GACC Customs Tariff Portal (中国海关 2026) ↗
Official Chinese 8-digit CN commodity codes and GACC MFN duty rates.
State Council Customs Tariff Commission (税委会) ↗
Chinese MFN and annual provisional tariff rate decrees.