HS Code 1901.90 : Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other
The 6-digit Harmonized System (HS) code for malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, other is 1901.90. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 0.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 1901.90
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 1901.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 1901.90.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 1901.90 →EU TARIC Declarable Commodity Lines (1901.90)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 1901.90 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other | Free | Free | Rate on request | — |
| 1901.90.10.00 | Other, Malt extract, Fluid | 3.2¢/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 26¢/liter | liters |
| 1901.90.20.00 | Other, Malt extract, Solid or condensed | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 60% | kg |
| 1901.90.25.00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Puddings ready for immediate consumption without further preparation | Free | Free | 30% | kg |
| 1901.90.28.00 | Other, Dry mixtures containing less than 31 percent by weight of butterfat and consisting of not less than 17.5 percent by weight each of sodium caseinate, butterfat, whey solids containing over 5.5 percent by weight of butterfat, and dried whole milk, but not containing dried milk, dried whey or dried buttermilk any of which contain 5.5 percent or less by weight of butterfat | 0.37¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.1¢/kg | kg |
| 1901.90.32.00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Cajeta not made from cow's milk | 11.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 1901.90.33.00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Margarine cheese, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 1901.90.34.00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Margarine cheese, Described in additional U.S. note 23 to chapter 4 and entered pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 1901.90.36.00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Margarine cheese, Other | $1.128/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50-9918.04.59 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA) | $1.328/kg | kg |
| 1901.90.60.00 | Other, Other, Dairy products described in additional U.S. note 1 to chapter 4, Dairy preparations containing over 10 percent by weight of milk solids, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 1901.90.61.00 | Other, Other, Dairy products described in additional U.S. note 1 to chapter 4, Dairy preparations containing over 10 percent by weight of milk solids, Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 1901.90.62.00 | Other, Other, Dairy products described in additional U.S. note 1 to chapter 4, Dairy preparations containing over 10 percent by weight of milk solids, Other | $1.035/kg +13.6% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 16% | kg |
| 1901.90.63.00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Other, Dairy products described in additional U.S. note 1 to chapter 4, Other, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 1901.90.64.00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Other, Dairy products described in additional U.S. note 1 to chapter 4, Other, Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 1901.90.65.00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Other, Dairy products described in additional U.S. note 1 to chapter 4, Other, Other | $1.035/kg + 13.6% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.25 (AU) See 9823.08.01-9823.08.38 (S+) See 9918.04.60-9918.04.80 (CO) | $1.217/kg + 16% | kg |
| 1901.90.66.00 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Other, Other, Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
| 1901.90.67.00 | Other, Other, Other, Other, Articles containing over 65 percent by dry weight of sugar described in additional U.S. note 2 to chapter 17, Described in additional U.S. note 7 to chapter 17 and entered pursuant to its provisions | 10% | Free (CO,KR,OM,PA,PE,S) | 20% | kg |
| 1901.90.68.00 | Other, Other, Other, Other, Articles containing over 65 percent by dry weight of sugar described in additional U.S. note 2 to chapter 17, Other | 23.7¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 27.9¢/kg + 10% | kg |
| 1901.90.69.00 | Other, Other, Other, Other, Articles containing over 10 percent by dry weight of sugar described in additional U.S. note 3 to chapter 17, Described in additional U.S. note 8 to chapter pursuant to its provisions | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 1901.90.71.00 | Other, Other, Other, Other, Articles containing over 10 percent by dry weight of sugar described in additional U.S. note 3 to chapter 17, Other | 23.7¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) See 9822.05.20 (P+) See 9822.06.10 (PE) See 9822.08.01 (CO) See 9822.09.17 (PA) See 9823.10.01-9823.10.45 (S+) See 9822.03.01(MA) | 27.9¢/kg + 10% | kg |
| 1901.90.72.00 | Other, Other, Other, Other, Other, Containing over 5.5 percent by weight of butterfat and not packaged for retail sale | 10.2% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR ,MA, OM,P,PA,PE,S,SG) | 20% | kg |
| 1901.90.91 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Other, Other, Other, Other, Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | — |
| 1901.90.91.82 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Corn-soya milk blends | Free | Free | Rate on request | kg |
| 1901.90.91.85 | Other, Other, Other, Other, Other, Other, Wheat-flour-soya blends | Free | Free | Rate on request | kg |
| 1901.90.91.95 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 percent by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, Other, Other, Other, Other, Other, Other, Other | Free | Free | Rate on request | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 1901.10 | Subheading under Heading 1901 | Compare Subheading 1901.10 → |
| 1901.20 | Subheading under Heading 1901 | Compare Subheading 1901.20 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.