HS Code 2401.10 : Tobacco, not stemmed/stripped
The 6-digit Harmonized System (HS) code for tobacco, not stemmed/stripped is 2401.10. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 0.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 2401.10
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 2401.10.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 2401.10.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 2401.10 →EU TARIC Declarable Commodity Lines (2401.10)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 2401.10 | Tobacco, not stemmed/stripped | Free | Free | Rate on request | — |
| 2401.10.21 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Wrapper tobacco | Free | Free | $5.02/kg | — |
| 2401.10.21.20 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Wrapper tobacco, Connecticut shade | Free | Free | Rate on request | kg |
| 2401.10.21.40 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Wrapper tobacco, Other | Free | Free | Rate on request | kg |
| 2401.10.29 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Other | Free | Free | $5.02/kg | — |
| 2401.10.29.20 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Other, Connecticut shade | Free | Free | Rate on request | kg |
| 2401.10.29.40 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Other, Other | Free | Free | Rate on request | kg |
| 2401.10.44.00 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Oriental or Turkish type, Cigarette leaf | Free | Free | 77.2¢/kg | kg |
| 2401.10.48.00 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Oriental or Turkish type, Other | Free | Free | 85¢/kg | kg |
| 2401.10.53 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Cigar binder and filler | Free | Free | 85¢/kg | — |
| 2401.10.53.40 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Cigar binder and filler, Binder | Free | Free | Rate on request | kg |
| 2401.10.53.50 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Cigar binder and filler, Filler | Free | Free | Rate on request | kg |
| 2401.10.61 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes | 23.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg | — |
| 2401.10.61.30 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Flue-cured | Free | Free | Rate on request | kg |
| 2401.10.61.60 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Burley | Free | Free | Rate on request | kg |
| 2401.10.61.80 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Maryland | Free | Free | Rate on request | kg |
| 2401.10.61.90 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Other | Free | Free | Rate on request | kg |
| 2401.10.63 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 23.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg | — |
| 2401.10.63.30 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Flue-cured | Free | Free | Rate on request | kg |
| 2401.10.63.60 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Burley | Free | Free | Rate on request | kg |
| 2401.10.63.80 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Maryland | Free | Free | Rate on request | kg |
| 2401.10.63.90 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other | Free | Free | Rate on request | kg |
| 2401.10.65 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | 350% | — |
| 2401.10.65.30 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Flue-cured | Free | Free | Rate on request | kg |
| 2401.10.65.60 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Burley | Free | Free | Rate on request | kg |
| 2401.10.65.80 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Maryland | Free | Free | Rate on request | kg |
| 2401.10.65.90 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Other | Free | Free | Rate on request | kg |
| 2401.10.95 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other | 32.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | 85¢/kg | — |
| 2401.10.95.10 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.10.95.15 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Dark-air cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.10.95.20 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.10.95.25 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.10.95.30 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Blackfat | Free | Free | Rate on request | kg |
| 2401.10.95.60 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Other | Free | Free | Rate on request | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 2401.20 | Subheading under Heading 2401 | Compare Subheading 2401.20 → |
| 2401.30 | Subheading under Heading 2401 | Compare Subheading 2401.30 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.