HS Code 2401.10 : Tobacco, not stemmed/stripped
The 6-digit Harmonized System (HS) code for tobacco, not stemmed/stripped is 2401.10. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 2401.10
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 2401.10.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 240110 yet.
US National HTS Tariff Lines (2401.10)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 2401.10 | Tobacco, not stemmed/stripped | Free | Free | Rate on request | — |
| 2401.10.21 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Wrapper tobacco | Free | Free | $5.02/kg | — |
| 2401.10.21.20 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Wrapper tobacco, Connecticut shade | Free | Free | Rate on request | kg |
| 2401.10.21.40 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Wrapper tobacco, Other | Free | Free | Rate on request | kg |
| 2401.10.29 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Other | Free | Free | $5.02/kg | — |
| 2401.10.29.20 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Other, Connecticut shade | Free | Free | Rate on request | kg |
| 2401.10.29.40 | Tobacco, not stemmed/stripped, Containing over 35 percent wrapper tobacco, Other, Other | Free | Free | Rate on request | kg |
| 2401.10.44.00 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Oriental or Turkish type, Cigarette leaf | Free | Free | 77.2¢/kg | kg |
| 2401.10.48.00 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Oriental or Turkish type, Other | Free | Free | 85¢/kg | kg |
| 2401.10.53 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Cigar binder and filler | Free | Free | 85¢/kg | — |
| 2401.10.53.40 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Cigar binder and filler, Binder | Free | Free | Rate on request | kg |
| 2401.10.53.50 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Cigar binder and filler, Filler | Free | Free | Rate on request | kg |
| 2401.10.61 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes | 23.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg | — |
| 2401.10.61.30 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Flue-cured | Free | Free | Rate on request | kg |
| 2401.10.61.60 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Burley | Free | Free | Rate on request | kg |
| 2401.10.61.80 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Maryland | Free | Free | Rate on request | kg |
| 2401.10.61.90 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Other | Free | Free | Rate on request | kg |
| 2401.10.63 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 23.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg | — |
| 2401.10.63.30 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Flue-cured | Free | Free | Rate on request | kg |
| 2401.10.63.60 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Burley | Free | Free | Rate on request | kg |
| 2401.10.63.80 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Maryland | Free | Free | Rate on request | kg |
| 2401.10.63.90 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other | Free | Free | Rate on request | kg |
| 2401.10.65 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | 350% | — |
| 2401.10.65.30 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Flue-cured | Free | Free | Rate on request | kg |
| 2401.10.65.60 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Burley | Free | Free | Rate on request | kg |
| 2401.10.65.80 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Maryland | Free | Free | Rate on request | kg |
| 2401.10.65.90 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Other | Free | Free | Rate on request | kg |
| 2401.10.95 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other | 32.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | 85¢/kg | — |
| 2401.10.95.10 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.10.95.15 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Dark-air cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.10.95.20 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.10.95.25 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.10.95.30 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Blackfat | Free | Free | Rate on request | kg |
| 2401.10.95.60 | Tobacco, not stemmed/stripped, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Other | Free | Free | Rate on request | kg |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 2401.10 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 2401.10.61.30 | 23.9¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.61.60 | 23.9¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.61.80 | 23.9¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.61.90 | 23.9¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.63.30 | 23.9¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.63.60 | 23.9¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.63.80 | 23.9¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.63.90 | 23.9¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.65.30 | 350% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement |
| 2401.10.65.60 | 350% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement |
| 2401.10.65.80 | 350% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement |
| 2401.10.65.90 | 350% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement |
| 2401.10.95.10 | 32.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.95.15 | 32.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.95.20 | 32.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.95.25 | 32.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.95.30 | 32.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.10.95.60 | 32.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
US 10-Digit Statistical HTS Breakout (2401.10)
26 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.03, 9903.88.15). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 2401.10.21.20 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Containing over 35 percent wrapper tobacco: Wrapper tobacco Connecticut shade | Free | Base MFN | kg |
| 2401.10.21.40 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Containing over 35 percent wrapper tobacco: Wrapper tobacco Other | Free | Base MFN | kg |
| 2401.10.29.20 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Containing over 35 percent wrapper tobacco: Other Connecticut shade | Free | Base MFN | kg |
| 2401.10.29.40 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Containing over 35 percent wrapper tobacco: Other Other | Free | Base MFN | kg |
| 2401.10.44.00 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Oriental or Turkish type: Cigarette leaf | Free | Base MFN | kg |
| 2401.10.48.00 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Oriental or Turkish type: Other | Free | Base MFN | kg |
| 2401.10.53.40 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Cigar binder and filler Binder | Free | Base MFN | kg |
| 2401.10.53.50 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Cigar binder and filler Filler | Free | Base MFN | kg |
| 2401.10.61.30 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: To be used in products other than cigarettes Flue-cured | 23.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2401.10.61.60 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: To be used in products other than cigarettes Burley | 23.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2401.10.61.80 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: To be used in products other than cigarettes Maryland | 23.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2401.10.61.90 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: To be used in products other than cigarettes Other | 23.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2401.10.63.30 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: Other: Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions Flue-cured | 23.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2401.10.63.60 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: Other: Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions Burley | 23.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2401.10.63.80 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: Other: Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions Maryland | 23.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2401.10.63.90 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: Other: Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions Other | 23.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2401.10.65.30 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: Other: Other Flue-cured | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | kg |
| 2401.10.65.60 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: Other: Other Burley | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | kg |
| 2401.10.65.80 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse: Tobacco, not stemmed/stripped: Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco: Other: Flue-cured, burley and other light air-cured leaf: Other: Other Maryland | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | kg |
