HS Code 2401.30 : Tobacco refuse
The 6-digit Harmonized System (HS) code for tobacco refuse is 2401.30. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 2401.30
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 2401.30.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 240130 yet.
US National HTS Tariff Lines (2401.30)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 2401.30 | Tobacco refuse | Free | Free | Rate on request | — |
| 2401.30.03.00 | Tobacco refuse, From cigar leaf, Tobacco stems, Not cut, not ground and not pulverized | Free | Free | Free | kg |
| 2401.30.06.00 | Tobacco refuse, From cigar leaf, Tobacco stems, Cut, ground or pulverized | Free | Free | $1.21/kg | kg |
| 2401.30.09.00 | Tobacco refuse, From cigar leaf, Other | Free | Free | 77.2¢/kg | kg |
| 2401.30.13.00 | Tobacco refuse, From Oriental or Turkish type tobacco, Tobacco stems, Not cut, not ground and not pulverized | Free | Free | Free | kg |
| 2401.30.16.00 | Tobacco refuse, From Oriental or Turkish type tobacco, Tobacco stems, Cut, ground or pulverized | Free | Free | $1.21/kg | kg |
| 2401.30.19.00 | Tobacco refuse, From Oriental or Turkish type tobacco, Other | Free | Free | 77.2¢/kg | kg |
| 2401.30.23 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Not cut, not ground and not pulverized | Free | Free | Free | — |
| 2401.30.23.10 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Not cut, not ground and not pulverized, Flue-cured | Free | Free | Rate on request | kg |
| 2401.30.23.20 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Not cut, not ground and not pulverized, Burley | Free | Free | Rate on request | kg |
| 2401.30.23.35 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Not cut, not ground and not pulverized, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.23.40 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Not cut, not ground and not pulverized, Dark air-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.23.50 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Not cut, not ground and not pulverized, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.30.23.60 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Not cut, not ground and not pulverized, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.30.23.90 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Not cut, not ground and not pulverized, Other | Free | Free | Rate on request | kg |
| 2401.30.25 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Cut, ground or pulverized | 97¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | — |
| 2401.30.25.10 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Cut, ground or pulverized, Flue-cured | Free | Free | Rate on request | kg |
| 2401.30.25.20 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Cut, ground or pulverized, Burley | Free | Free | Rate on request | kg |
| 2401.30.25.35 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Cut, ground or pulverized, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.25.40 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Cut, ground or pulverized, Dark air-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.25.50 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Cut, ground or pulverized, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.30.25.60 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Cut, ground or pulverized, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.30.25.90 | Tobacco refuse, Other, To be used in products other than cigarettes, Tobacco stems, Cut, ground or pulverized, Other | Free | Free | Rate on request | kg |
| 2401.30.27 | Tobacco refuse, Other, To be used in products other than cigarettes, Other | 28.4¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg | — |
| 2401.30.27.10 | Tobacco refuse, Other, To be used in products other than cigarettes, Other, Flue-cured | Free | Free | Rate on request | kg |
| 2401.30.27.20 | Tobacco refuse, Other, To be used in products other than cigarettes, Other, Burley | Free | Free | Rate on request | kg |
| 2401.30.27.35 | Tobacco refuse, Other, To be used in products other than cigarettes, Other, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.27.40 | Tobacco refuse, Other, To be used in products other than cigarettes, Other, Dark air-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.27.50 | Tobacco refuse, Other, To be used in products other than cigarettes, Other, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.30.27.60 | Tobacco refuse, Other, To be used in products other than cigarettes, Other, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.30.27.90 | Tobacco refuse, Other, To be used in products other than cigarettes, Other, Other | Free | Free | Rate on request | kg |
| 2401.30.33 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Not cut, not ground and not pulverized | Free | Free | Free | — |
| 2401.30.33.10 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Not cut, not ground and not pulverized, Flue-cured | Free | Free | Rate on request | kg |
| 2401.30.33.20 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Not cut, not ground and not pulverized, Burley | Free | Free | Rate on request | kg |
| 2401.30.33.35 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Not cut, not ground and not pulverized, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.33.40 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Not cut, not ground and not pulverized, Dark air-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.33.50 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Not cut, not ground and not pulverized, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.30.33.60 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Not cut, not ground and not pulverized, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.30.33.90 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Not cut, not ground and not pulverized, Other | Free | Free | Rate on request | kg |
| 2401.30.35 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Cut, ground or pulverized | 97¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | — |
| 2401.30.35.10 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Cut, ground or pulverized, Flue-cured | Free | Free | Rate on request | kg |
| 2401.30.35.20 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Cut, ground or pulverized, Burley | Free | Free | Rate on request | kg |
| 2401.30.35.35 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Cut, ground or pulverized, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.35.40 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Cut, ground or pulverized, Dark air-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.35.50 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Cut, ground or pulverized, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.30.35.60 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Cut, ground or pulverized, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.30.35.90 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Tobacco stems, Cut, ground or pulverized, Other | Free | Free | Rate on request | kg |
| 2401.30.37 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other | 28.4¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg | — |
| 2401.30.37.10 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other, Flue-cured | Free | Free | Rate on request | kg |
| 2401.30.37.20 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other, Burley | Free | Free | Rate on request | kg |
| 2401.30.37.35 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.37.40 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other, Dark air-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.37.50 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.30.37.60 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.30.37.90 | Tobacco refuse, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other, Other | Free | Free | Rate on request | kg |
| 2401.30.70 | Tobacco refuse, Other, Other, Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | 350% | — |
| 2401.30.70.10 | Tobacco refuse, Other, Other, Other, Flue-cured | Free | Free | Rate on request | kg |
| 2401.30.70.20 | Tobacco refuse, Other, Other, Other, Burley | Free | Free | Rate on request | kg |
| 2401.30.70.35 | Tobacco refuse, Other, Other, Other, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.70.40 | Tobacco refuse, Other, Other, Other, Dark air-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.30.70.50 | Tobacco refuse, Other, Other, Other, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.30.70.60 | Tobacco refuse, Other, Other, Other, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.30.70.90 | Tobacco refuse, Other, Other, Other, Other | Free | Free | Rate on request | kg |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 2401.30 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 2401.30.25.10 | 97¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.25.20 | 97¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.25.35 | 97¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.25.40 | 97¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.25.50 | 97¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.25.60 | 97¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.25.90 | 97¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.27.10 | 28.4¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.27.20 | 28.4¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.27.35 | 28.4¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.27.40 | 28.4¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.27.50 | 28.4¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.27.60 | 28.4¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.27.90 | 28.4¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.35.10 | 97¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.35.20 | 97¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.35.35 | 97¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.35.40 | 97¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.35.50 | 97¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.35.60 | 97¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.35.90 | 97¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.30.37.10 | 28.4¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
