HS Code 2401.20 : Tobacco, partly or wholly stemmed/stripped
The 6-digit Harmonized System (HS) code for tobacco, partly or wholly stemmed/stripped is 2401.20. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 2401.20
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 2401.20.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 240120 yet.
US National HTS Tariff Lines (2401.20)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 2401.20 | Tobacco, partly or wholly stemmed/stripped | Free | Free | Rate on request | — |
| 2401.20.05.00 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Leaf tobacco, the product of two or more countries or dependencies, when mixed or packed together | $5.48/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $6.45/kg | kg |
| 2401.20.14 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Containing over 35 percent wrapper tobacco, Wrapper tobacco | Free | Free | $6.45/kg | — |
| 2401.20.14.20 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Containing over 35 percent wrapper tobacco, Wrapper tobacco, Connecticut shade | Free | Free | Rate on request | kg |
| 2401.20.14.40 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Containing over 35 percent wrapper tobacco, Wrapper tobacco, Other | Free | Free | Rate on request | kg |
| 2401.20.18.00 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Containing over 35 percent wrapper tobacco, Other | Free | Free | $6.45/kg | kg |
| 2401.20.23.00 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Oriental or Turkish type, Cigarette leaf | Free | Free | $1.21/kg | kg |
| 2401.20.26.00 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Oriental or Turkish type, Other | Free | Free | $1.15/kg | kg |
| 2401.20.29 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Cigar binder and filler | Free | Free | $1.15/kg | — |
| 2401.20.29.70 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Cigar binder and filler, Binder | Free | Free | Rate on request | kg |
| 2401.20.29.90 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Cigar binder and filler, Filler | Free | Free | Rate on request | kg |
| 2401.20.31 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes | 40.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | — |
| 2401.20.31.10 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Flue-cured | Free | Free | Rate on request | kg |
| 2401.20.31.20 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Burley | Free | Free | Rate on request | kg |
| 2401.20.31.30 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Maryland | Free | Free | Rate on request | kg |
| 2401.20.31.40 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, To be used in products other than cigarettes, Other | Free | Free | Rate on request | kg |
| 2401.20.33 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 40.9¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.21/kg | — |
| 2401.20.33.10 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Flue-cured | Free | Free | Rate on request | kg |
| 2401.20.33.20 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Burley | Free | Free | Rate on request | kg |
| 2401.20.33.30 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Maryland | Free | Free | Rate on request | kg |
| 2401.20.33.40 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other | Free | Free | Rate on request | kg |
| 2401.20.35 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | 350% | — |
| 2401.20.35.10 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Flue-cured | Free | Free | Rate on request | kg |
| 2401.20.35.20 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Burley | Free | Free | Rate on request | kg |
| 2401.20.35.30 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Maryland | Free | Free | Rate on request | kg |
| 2401.20.35.40 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Flue-cured, burley and other light air-cured leaf, Other, Other, Other | Free | Free | Rate on request | kg |
| 2401.20.57 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other | 39.7¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $1.15/kg | — |
| 2401.20.57.10 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.20.57.15 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Dark-air cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.20.57.20 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.20.57.25 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.20.57.30 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Blackfat | Free | Free | Rate on request | kg |
| 2401.20.57.40 | Tobacco, partly or wholly stemmed/stripped, Not threshed or similarly processed, Other, Not containing wrapper tobacco, or not containing over 35 percent wrapper tobacco, Other, Other, Other | Free | Free | Rate on request | kg |
| 2401.20.60 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, From cigar leaf | Free | Free | 77.2¢/kg | — |
| 2401.20.60.20 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, From cigar leaf, Connecticut shade | Free | Free | Rate on request | kg |
| 2401.20.60.40 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, From cigar leaf, Other | Free | Free | Rate on request | kg |
| 2401.20.75.00 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Oriental or Turkish type | Free | Free | $1.10/kg | kg |
| 2401.20.83 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes | 37.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg | — |
| 2401.20.83.10 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes, Flue-cured | Free | Free | Rate on request | kg |
| 2401.20.83.20 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes, Burley | Free | Free | Rate on request | kg |
| 2401.20.83.30 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes, Maryland | Free | Free | Rate on request | kg |
| 2401.20.83.35 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.20.83.40 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes, Dark-air cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.20.83.50 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.20.83.55 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.20.83.60 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes, Blackfat | Free | Free | Rate on request | kg |
| 2401.20.83.90 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, To be used in products other than cigarettes, Other | Free | Free | Rate on request | kg |
| 2401.20.85 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 37.5¢/kg | Free (A+,BH,CL,CO,D,E,KR,MA,OM,P,PA,PE,S,SG) | $1.10/kg | — |
| 2401.20.85.10 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Flue-cured | Free | Free | Rate on request | kg |
| 2401.20.85.20 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Burley | Free | Free | Rate on request | kg |
| 2401.20.85.30 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Maryland | Free | Free | Rate on request | kg |
| 2401.20.85.35 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.20.85.40 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Dark-air cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.20.85.50 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.20.85.55 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.20.85.60 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Blackfat | Free | Free | Rate on request | kg |
| 2401.20.85.90 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions, Other | Free | Free | Rate on request | kg |
| 2401.20.87 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other | 350% | Free (AU,BH,CL,IL,KR,MA,OM,P,PA,PE,S,SG) See 9918.24.10-9918.24.11 (CO) | 350% | — |
| 2401.20.87.10 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other, Flue-cured | Free | Free | Rate on request | kg |
| 2401.20.87.20 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other, Burley | Free | Free | Rate on request | kg |
| 2401.20.87.30 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other, Maryland | Free | Free | Rate on request | kg |
| 2401.20.87.35 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other, Fire-cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.20.87.40 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other, Dark-air cured Kentucky and Tennessee | Free | Free | Rate on request | kg |
| 2401.20.87.50 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other, Virginia fire-cured | Free | Free | Rate on request | kg |
| 2401.20.87.55 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other, Virginia sun-cured | Free | Free | Rate on request | kg |
| 2401.20.87.60 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other, Blackfat | Free | Free | Rate on request | kg |
| 2401.20.87.90 | Tobacco, partly or wholly stemmed/stripped, Threshed or similarly processed, Other, Other, Other, Other, Other | Free | Free | Rate on request | kg |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 2401.20 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 2401.20.05.00 | $5.48/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.31.10 | 40.9¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.31.20 | 40.9¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.31.30 | 40.9¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.31.40 | 40.9¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.33.10 | 40.9¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.33.20 | 40.9¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.33.30 | 40.9¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.33.40 | 40.9¢/kg | A: Generalized System of Preferences (GSP) BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.35.10 | 350% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement |
| 2401.20.35.20 | 350% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement |
| 2401.20.35.30 | 350% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement |
| 2401.20.35.40 | 350% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement |
| 2401.20.57.10 | 39.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.57.15 | 39.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 2401.20.57.20 | 39.7¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
