HS Code 9822.07 : Goods provided for in subheading 2402.20.10
The 6-digit Harmonized System (HS) code for goods provided for in subheading 2402.20.10 is 9822.07. Under the 2026 European Union (TARIC), the representative MFN general duty rate is 0.00 % [EU TARIC 2026].
Import Duty Rates by Destination
MODULE 5: EU IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 9822.07
Receive an automated email notification whenever the European Commission publishes duty rate adjustments or customs notices for 9822.07.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: EU Trade Defence Measures & Carbon Adjustment (CBAM)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | EU-UK Trade and Cooperation Agreement | Free | Statement on Origin by registered exporter. |
| CETA | EU-Canada Comprehensive Economic and Trade Agreement | Free | CETA Origin Declaration on commercial invoice. |
| EPA | EU-Japan Economic Partnership Agreement | Free | Statement on Origin or importer knowledge under EU-Japan EPA. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: European Binding Tariff Information (EBTI)
Legally binding tariff classification decisions valid across all 27 EU Member States for HS 9822.07.
Query the official European Commission EBTI classification rulings database:
Search EU Commission EBTI Database for 9822.07 →EU TARIC Declarable Commodity Lines (9822.07)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 9822.07.10 | Goods provided for in subheading 2402.20.10 | Free | The duty rate provided for originating goods of Korea in such subheading | Rate on request | — |
| 9822.07.15 | Goods provided for in subheading 2402.20.80 | Free | The duty rate provided for originating goods of Korea in such subheading | Rate on request | — |
| 9822.07.25 | Goods provided for in subheading 2402.20.90 | Free | The duty rate provided for originating goods of Korea in such subheading | Rate on request | — |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 9822.01 | Subheading under Heading 9822 | Compare Subheading 9822.01 → |
| 9822.02 | Subheading under Heading 9822 | Compare Subheading 9822.02 → |
| 9822.03 | Subheading under Heading 9822 | Compare Subheading 9822.03 → |
| 9822.04 | Subheading under Heading 9822 | Compare Subheading 9822.04 → |
| 9822.05 | Subheading under Heading 9822 | Compare Subheading 9822.05 → |
| 9822.06 | Subheading under Heading 9822 | Compare Subheading 9822.06 → |
| 9822.08 | Subheading under Heading 9822 | Compare Subheading 9822.08 → |
| 9822.09 | Subheading under Heading 9822 | Compare Subheading 9822.09 → |
Official Primary Sources & Authority References
European Commission TARIC Database (CN 2026) ↗
Official EU Common Customs Tariff and Member State measures.
EU Taxation and Customs Union ↗
European Commission customs union and VAT rules.