HS Code 0306.16 : Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon)
The 6-digit Harmonized System (HS) code for frozen, cold-water shrimps and prawns (pandalus spp., crangon crangon) is 0306.16. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0306.16
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 0306.16.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 030616 yet.
US National HTS Tariff Lines (0306.16)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 0306.16.00 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free | Free | Free | — |
| 0306.16.00.03 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Shell-on, imported in accordance with statistical note 1 to this chapter, Count size (headless weight) less than 33 per kg (15s) | Free | Free | Rate on request | kg |
| 0306.16.00.06 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Shell-on, imported in accordance with statistical note 1 to this chapter, Count size (headless weight) 33-45 per kg (15-20s) | Free | Free | Rate on request | kg |
| 0306.16.00.09 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Shell-on, imported in accordance with statistical note 1 to this chapter, Count size (headless weight) 46-55 per kg (21-25s) | Free | Free | Rate on request | kg |
| 0306.16.00.12 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Shell-on, imported in accordance with statistical note 1 to this chapter, Count size (headless weight) 56-66 per kg (26-30s) | Free | Free | Rate on request | kg |
| 0306.16.00.15 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Shell-on, imported in accordance with statistical note 1 to this chapter, Count size (headless weight) 67-88 per kg (31-40s) | Free | Free | Rate on request | kg |
| 0306.16.00.18 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Shell-on, imported in accordance with statistical note 1 to this chapter, Count size (headless weight) 89-110 per kg (41-50s) | Free | Free | Rate on request | kg |
| 0306.16.00.21 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Shell-on, imported in accordance with statistical note 1 to this chapter, Count size (headless weight) 111-132 per kg (51-60s) | Free | Free | Rate on request | kg |
| 0306.16.00.24 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Shell-on, imported in accordance with statistical note 1 to this chapter, Count size (headless weight) 133-154 per kg (61-70s) | Free | Free | Rate on request | kg |
| 0306.16.00.27 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Shell-on, imported in accordance with statistical note 1 to this chapter, Count size (headless weight) more than 154 per kg (70s) | Free | Free | Rate on request | kg |
| 0306.16.00.40 | Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon), Peeled, imported in accordance with statistical note 1 to this chapter | Free | Free | Rate on request | kg |
US 10-Digit Statistical HTS Breakout (0306.16)
11 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.03). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 0306.16.00 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | Free | Base MFN | — |
| 0306.16.00.03 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Shell-on, imported in accordance with statistical note 1 to this chapter: Count size (headless weight) less than 33 per kg (15s) | Free | Base MFN | kg |
| 0306.16.00.06 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Shell-on, imported in accordance with statistical note 1 to this chapter: Count size (headless weight) 33-45 per kg (15-20s) | Free | Base MFN | kg |
| 0306.16.00.09 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Shell-on, imported in accordance with statistical note 1 to this chapter: Count size (headless weight) 46-55 per kg (21-25s) | Free | Base MFN | kg |
| 0306.16.00.12 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Shell-on, imported in accordance with statistical note 1 to this chapter: Count size (headless weight) 56-66 per kg (26-30s) | Free | Base MFN | kg |
| 0306.16.00.15 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Shell-on, imported in accordance with statistical note 1 to this chapter: Count size (headless weight) 67-88 per kg (31-40s) | Free | Base MFN | kg |
| 0306.16.00.18 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Shell-on, imported in accordance with statistical note 1 to this chapter: Count size (headless weight) 89-110 per kg (41-50s) | Free | Base MFN | kg |
| 0306.16.00.21 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Shell-on, imported in accordance with statistical note 1 to this chapter: Count size (headless weight) 111-132 per kg (51-60s) | Free | Base MFN | kg |
| 0306.16.00.24 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Shell-on, imported in accordance with statistical note 1 to this chapter: Count size (headless weight) 133-154 per kg (61-70s) | Free | Base MFN | kg |
| 0306.16.00.27 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Shell-on, imported in accordance with statistical note 1 to this chapter: Count size (headless weight) more than 154 per kg (70s) | Free | Base MFN | kg |
| 0306.16.00.40 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine: Frozen: Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) Peeled, imported in accordance with statistical note 1 to this chapter | Free | Base MFN | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 0306.11 | Subheading under Heading 0306 | HS 0306.11 undefined Duty & Entry Rules → |
| 0306.12 | Subheading under Heading 0306 | HS 0306.12 undefined Duty & Entry Rules → |
| 0306.14 | Subheading under Heading 0306 | HS 0306.14 undefined Duty & Entry Rules → |
| 0306.15 | Subheading under Heading 0306 | HS 0306.15 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 03 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Frozen, Cold-water shrimps and prawns (Pandalus spp., Crangon crangon).
CBP CROSS Ruling Database (0306.16) ↗
Binding customs classification precedents for Heading 0306.