HS Code 1209.29 : Seeds of forage plants, Other
The 6-digit Harmonized System (HS) code for seeds of forage plants, other is 1209.29. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 1209.29
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 1209.29.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 120929 yet.
US National HTS Tariff Lines (1209.29)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 1209.29 | Seeds of forage plants, Other | Free | Free | Rate on request | — |
| 1209.29.10.00 | Seeds of forage plants, Other, Beet | Free | Free | 9¢/kg | kg |
| 1209.29.91 | Seeds of forage plants, Other, Other | Free | Free | 8% | — |
| 1209.29.91.20 | Seeds of forage plants, Other, Other, Bent grass (genus Agrostis) | Free | Free | Rate on request | kg |
| 1209.29.91.25 | Seeds of forage plants, Other, Other, Bermuda grass for sowing, Husked | Free | Free | Rate on request | kg |
| 1209.29.91.26 | Seeds of forage plants, Other, Other, Bermuda grass for sowing, Other | Free | Free | Rate on request | kg |
| 1209.29.91.30 | Seeds of forage plants, Other, Other, Birdsfoot trefoil | Free | Free | Rate on request | kg |
| 1209.29.91.36 | Seeds of forage plants, Other, Other, Bromegrass, Meadow | Free | Free | Rate on request | kg |
| 1209.29.91.37 | Seeds of forage plants, Other, Other, Bromegrass, Smooth | Free | Free | Rate on request | kg |
| 1209.29.91.38 | Seeds of forage plants, Other, Other, Bromegrass, Other | Free | Free | Rate on request | kg |
| 1209.29.91.40 | Seeds of forage plants, Other, Other, Orchard grass | Free | Free | Rate on request | kg |
| 1209.29.91.60 | Seeds of forage plants, Other, Other, Sudan grass | Free | Free | Rate on request | kg |
| 1209.29.91.71 | Seeds of forage plants, Other, Other, Wheatgrass, Crested | Free | Free | Rate on request | kg |
| 1209.29.91.74 | Seeds of forage plants, Other, Other, Wheatgrass, Other | Free | Free | Rate on request | kg |
| 1209.29.91.76 | Seeds of forage plants, Other, Other, Wild rye | Free | Free | Rate on request | kg |
| 1209.29.91.79 | Seeds of forage plants, Other, Other, Other grass | Free | Free | Rate on request | kg |
| 1209.29.91.96 | Seeds of forage plants, Other, Other, Other | Free | Free | Rate on request | kg |
US 10-Digit Statistical HTS Breakout (1209.29)
15 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.03). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 1209.29.10.00 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Beet | Free | Base MFN | kg |
| 1209.29.91.20 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Bent grass (genus Agrostis) | Free | Base MFN | kg |
| 1209.29.91.25 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Bermuda grass for sowing: Husked | Free | Base MFN | kg |
| 1209.29.91.26 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Bermuda grass for sowing: Other | Free | Base MFN | kg |
| 1209.29.91.30 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Birdsfoot trefoil | Free | Base MFN | kg |
| 1209.29.91.36 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Bromegrass: Meadow | Free | Base MFN | kg |
| 1209.29.91.37 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Bromegrass: Smooth | Free | Base MFN | kg |
| 1209.29.91.38 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Bromegrass: Other | Free | Base MFN | kg |
| 1209.29.91.40 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Orchard grass | Free | Base MFN | kg |
| 1209.29.91.60 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Sudan grass | Free | Base MFN | kg |
| 1209.29.91.71 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Wheatgrass: Crested | Free | Base MFN | kg |
| 1209.29.91.74 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Wheatgrass: Other | Free | Base MFN | kg |
| 1209.29.91.76 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Wild rye | Free | Base MFN | kg |
| 1209.29.91.79 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Other grass | Free | Base MFN | kg |
| 1209.29.91.96 | Seeds, fruits and spores of a kind used for sowing: Seeds of forage plants: Other: Other Other | Free | Base MFN | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 1209.10 | Subheading under Heading 1209 | HS 1209.10 undefined Duty & Entry Rules → |
| 1209.21 | Subheading under Heading 1209 | HS 1209.21 undefined Duty & Entry Rules → |
| 1209.22 | Subheading under Heading 1209 | HS 1209.22 undefined Duty & Entry Rules → |
| 1209.23 | Subheading under Heading 1209 | HS 1209.23 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 12 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Seeds of forage plants, Other.
CBP CROSS Ruling Database (1209.29) ↗
Binding customs classification precedents for Heading 1209.