HS Code 3004.90 : Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other
The 6-digit Harmonized System (HS) code for medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, other is 3004.90. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 3004.90
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 3004.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No ruling cached for HS 3004.90.
Query the live U.S. Customs and Border Protection e-Rulings database:
Search Live CBP CROSS Database for 3004.90 →US National HTS Tariff Lines (3004.90)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 3004.90 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other | Free | Free | Rate on request | — |
| 3004.90.10.00 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Containing antigens or hyaluronic acid or its sodium salt | Free | Free | Free | kg |
| 3004.90.92 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other | Free | Free | 30% | — |
| 3004.90.92.01 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, For veterinary use | Free | Free | Rate on request | kg |
| 3004.90.92.03 | Other, Other, Other, Anti-infective medicaments, Antivirals, Containing acyclovir or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.04 | Other, Other, Other, Anti-infective medicaments, Antivirals, Containing oseltamivir or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.05 | Other, Other, Other, Anti-infective medicaments, Antivirals, Containing valganciclovir, peramivir or their salts | Free | Free | Rate on request | kg |
| 3004.90.92.06 | Other, Other, Other, Anti-infective medicaments, Antivirals, Other | Free | Free | Rate on request | kg |
| 3004.90.92.07 | Other, Other, Other, Anti-infective medicaments, Antifungals, Containing fluconazole or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.08 | Other, Other, Other, Anti-infective medicaments, Antifungals, Other | Free | Free | Rate on request | kg |
| 3004.90.92.09 | Other, Other, Other, Anti-infective medicaments, Antiprotozoals (excluding goods described in subheading note 2 to this chapter), Containing metronidazole or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.10 | Other, Other, Other, Anti-infective medicaments, Antiprotozoals (excluding goods described in subheading note 2 to this chapter), Other | Free | Free | Rate on request | kg |
| 3004.90.92.11 | Other, Other, Other, Anti-infective medicaments, Sulfonamides, Containing trimethoprim and sulfamethoxazole or their salts | Free | Free | Rate on request | kg |
| 3004.90.92.12 | Other, Other, Other, Anti-infective medicaments, Sulfonamides, Other | Free | Free | Rate on request | kg |
| 3004.90.92.13 | Other, Other, Other, Anti-infective medicaments, Other, Containing levofloxacin or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.14 | Other, Other, Other, Anti-infective medicaments, Other, Containing linezolid or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.15 | Other, Other, Other, Anti-infective medicaments, Other, Other | Free | Free | Rate on request | kg |
| 3004.90.92.16 | Other, Other, Other, Antineoplastic and immunosuppressive medicaments, Containing hydroxyurea or cyclophosphamide or their salts | Free | Free | Rate on request | kg |
| 3004.90.92.17 | Other, Other, Other, Antineoplastic and immunosuppressive medicaments, Containing tacrolimus or mycophenolate mofetil or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.18 | Other, Other, Other, Antineoplastic and immunosuppressive medicaments, Other | Free | Free | Rate on request | kg |
| 3004.90.92.19 | Other, Other, Other, Cardiovascular medicaments, Containing metoprolol or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.20 | Other, Other, Other, Cardiovascular medicaments, Containing amiodarone or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.21 | Other, Other, Other, Cardiovascular medicaments, Containing diltiazem or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.22 | Other, Other, Other, Cardiovascular medicaments, Containing hydralazine or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.23 | Other, Other, Other, Cardiovascular medicaments, Containing enoxaparin or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.24 | Other, Other, Other, Cardiovascular medicaments, Containing labetalol or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.25 | Other, Other, Other, Cardiovascular medicaments, Containing argatroban, adenosine, amlodipine, esmolol, dobutamine, phenoxybenzamine or their salts | Free | Free | Rate on request | kg |
| 3004.90.92.26 | Other, Other, Other, Cardiovascular medicaments, Other | Free | Free | Rate on request | kg |
| 3004.90.92.27 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Tolmetin | Free | Free | Rate on request | kg |
| 3004.90.92.28 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Tolmetin sodium dihydrate | Free | Free | Rate on request | kg |
| 3004.90.92.29 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Tolmetin sodium (anhydrous) | Free | Free | Rate on request | kg |
| 3004.90.92.30 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Containing ibuprofen or its salts, For oral suspension | Free | Free | Rate on request | kg |
| 3004.90.92.31 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Containing ibuprofen or its salts, Other | Free | Free | Rate on request | kg |
| 3004.90.92.32 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Containing acetaminophen or its salts, For oral suspension | Free | Free | Rate on request | kg |
| 3004.90.92.33 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Containing acetaminophen or its salts, Other | Free | Free | Rate on request | kg |
| 3004.90.92.34 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Containing O-Acetylsalicylic acid (Aspirin) | Free | Free | Rate on request | kg |
| 3004.90.92.35 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Containing tramadol | Free | Free | Rate on request | kg |
| 3004.90.92.36 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Analgesics, antipyretics and nonhormonal anti-inflammatory agents, Other | Free | Free | Rate on request | kg |
| 3004.90.92.37 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Anticonvulsants, hypnotics and sedatives, Containing dexmedetomidine, etomidate, midazolam, propofol or their salts | Free | Free | Rate on request | kg |
| 3004.90.92.38 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Anticonvulsants, hypnotics and sedatives, Containing midazolam or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.39 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Anticonvulsants, hypnotics and sedatives, Containing phenytoin or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.40 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Anticonvulsants, hypnotics and sedatives, Containing propofol or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.41 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Anticonvulsants, hypnotics and sedatives, Containing levetiracetam, phenytoin or their salts | Free | Free | Rate on request | kg |
| 3004.90.92.42 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Anticonvulsants, hypnotics and sedatives, Containing etomidate or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.43 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Anticonvulsants, hypnotics and sedatives, Other | Free | Free | Rate on request | kg |
| 3004.90.92.44 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Antidepressants, tranquilizers, and other psychotherapeutic agents, Containing lorazepam or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.45 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Antidepressants, tranquilizers, and other psychotherapeutic agents, Containing olanzapine or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.46 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Antidepressants, tranquilizers, and other psychotherapeutic agents, Other | Free | Free | Rate on request | kg |
| 3004.90.92.47 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Other, Containing rocuronium or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.48 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Other, Containing succinylcholine or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.49 | Other, Other, Other, Medicaments primarily affecting the central nervous system, Other, Other | Free | Free | Rate on request | kg |
| 3004.90.92.50 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Dermatological agents and local anesthetics, Containing lidocaine or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.51 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Dermatological agents and local anesthetics, Other | Free | Free | Rate on request | kg |
| 3004.90.92.52 | Other, Other, Other, Medicaments primarily affecting the digestive system, Laxatives | Free | Free | Rate on request | kg |
| 3004.90.92.53 | Other, Other, Other, Medicaments primarily affecting the digestive system, Antacids | Free | Free | Rate on request | kg |
| 3004.90.92.54 | Other, Other, Other, Medicaments primarily affecting the digestive system, Containing famotidine or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.55 | Other, Other, Other, Medicaments primarily affecting the digestive system, Containing pantoprazole or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.56 | Other, Other, Other, Medicaments primarily affecting the digestive system, Containing ondansetron or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.57 | Other, Other, Other, Medicaments primarily affecting the digestive system, Containing glycopyrrolate or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.58 | Other, Other, Other, Medicaments primarily affecting the digestive system, Containing loperamide or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.60 | Other, Other, Other, Medicaments primarily affecting the digestive system, Other | Free | Free | Rate on request | kg |
| 3004.90.92.61 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Preparations primarily affecting the electrolytic, caloric or water balance, Diuretics, Containing furosemide and its salts | Free | Free | Rate on request | kg |
| 3004.90.92.62 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Preparations primarily affecting the electrolytic, caloric or water balance, Diuretics, Containing hydrochlorothiazide or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.63 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Preparations primarily affecting the electrolytic, caloric or water balance, Diuretics, Other | Free | Free | Rate on request | kg |
| 3004.90.92.64 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Preparations primarily affecting the electrolytic, caloric or water balance, Other, Containing calcium gluconate | Free | Free | Rate on request | kg |
| 3004.90.92.65 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Preparations primarily affecting the electrolytic, caloric or water balance, Other, Containing potassium chloride | Free | Free | Rate on request | kg |
| 3004.90.92.66 | Other, Other, Other, Preparations primarily affecting the electrolytic, caloric or water balance, Other, Containing sodium bicarbonate, in injection form | Free | Free | Rate on request | kg |
| 3004.90.92.67 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Preparations primarily affecting the electrolytic, caloric or water balance, Other, Other | Free | Free | Rate on request | kg |
| 3004.90.92.68 | Other, Other, Other, Medicaments primarily affecting the eyes, ears, or respiratory system, Cough and cold preparations | Free | Free | Rate on request | kg |
| 3004.90.92.69 | Other, Other, Other, Medicaments primarily affecting the eyes, ears, or respiratory system, Other, Antihistamines, Containing diphenhydramine or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.70 | Other, Other, Other, Medicaments primarily affecting the eyes, ears, or respiratory system, Other, Antihistamines, Other | Free | Free | Rate on request | kg |
| 3004.90.92.71 | Other, Other, Other, Medicaments primarily affecting the eyes, ears, or respiratory system, Other, Containing albuterol sulfate | Free | Free | Rate on request | kg |
| 3004.90.92.72 | Other, Other, Other, Medicaments primarily affecting the eyes, ears, or respiratory system, Other, Other, Containing timolol maleate | Free | Free | Rate on request | kg |
| 3004.90.92.73 | Other, Other, Other, Medicaments primarily affecting the eyes, ears, or respiratory system, Other, Other, Other | Free | Free | Rate on request | kg |
| 3004.90.92.74 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Other, Containing heparin sodium or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.75 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Other, Containing zoledronic acid or its salts | Free | Free | Rate on request | kg |
| 3004.90.92.76 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other, Other, Other, Other, Other | Free | Free | Rate on request | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 3004.10 | Subheading under Heading 3004 | Compare Subheading 3004.10 → |
| 3004.20 | Subheading under Heading 3004 | Compare Subheading 3004.20 → |
| 3004.31 | Subheading under Heading 3004 | Compare Subheading 3004.31 → |
| 3004.32 | Subheading under Heading 3004 | Compare Subheading 3004.32 → |
| 3004.39 | Subheading under Heading 3004 | Compare Subheading 3004.39 → |
| 3004.41 | Subheading under Heading 3004 | Compare Subheading 3004.41 → |
| 3004.42 | Subheading under Heading 3004 | Compare Subheading 3004.42 → |
| 3004.43 | Subheading under Heading 3004 | Compare Subheading 3004.43 → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 30 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, Other.
CBP CROSS Ruling Database (3004.90) ↗
Binding customs classification precedents for Heading 3004.