HS Code 4202.92 : Other, With outer surface of sheeting of plastics or of textile materials
The 6-digit Harmonized System (HS) code for other, with outer surface of sheeting of plastics or of textile materials is 4202.92. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is 7% [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 4202.92
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 4202.92.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
| Ruling # | Subject / Product Description | HTS Code | Ruling Date | Precedent Link |
|---|---|---|---|---|
| 869672 | The tariff classification of "The Bag Buddy" from Taiwan. | 4202.92.3030 | 1992-01-07 | View Precedent 869672 → |
| 959305 | NY A82094 affirmed; Staple and Glue Gun Kit; 28-Piece Fastener Tool Kit; Glue Gun, Staple Gun, Bit Driver Handle With Bits, Utility Knife, Power Scissors, and Assorted Fasteners, in Zippered Vinyl Case; Sets, GRI 3, Essential Character; Household Handtools, 8205.51.30, Electrothermic Appliance of a Kind Used for Domestic Purposes, Subheading 8516.80.80; HQ 083828 | 4202.92.90 | 1996-09-20 | View Precedent 959305 → |
| 085595 | Request for Reconsideration of New York Ruling Letter 826863 concerning the classification of a combination bicycle and bicycle bag | 4202.92.4500 | 1990-01-26 | View Precedent 085595 → |
| 963548 | Request for Internal Advice 20/99; 19 CFR §177.11; Classification of Bicycles imported with Bicycle Bags; GRI 3(b); Sets; Subheading 4202.92.4500; Subheading 8712.00.1020; HQ 085595, dated January 26, 1990 | 4202.92.4500 | 2002-07-29 | View Precedent 963548 → |
| C85473 | The tariff classification of two bicycle bags with outersurfaces of plastic sheeting from Hong Kong | 4202.92.9060 | 1998-04-03 | View Precedent C85473 → |
| N245007 | The tariff classification of laptop computer sleeves from China | 4202.92.9026 | 2013-09-04 | View Precedent N245007 → |
| N233558 | The tariff classification of laptop cases from China | 4202.92.6091 | 2012-10-02 | View Precedent N233558 → |
| N060945 | The tariff classification of a laptop sleeve from China | 4202.92.9026 | 2009-06-12 | View Precedent N060945 → |
| N155501 | The tariff classification of a laptop sleeve and a camera case from China | 4202.92.9026 | 2011-04-19 | View Precedent N155501 → |
| N112641 | The tariff classification of laptop sleeve from China | 4202.92.9026 | 2010-07-13 | View Precedent N112641 → |
US National HTS Tariff Lines (4202.92)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 4202.92 | Other, With outer surface of sheeting of plastics or of textile materials | Free | Free | Rate on request | — |
| 4202.92.04.00 | Other, With outer surface of sheeting of plastics or of textile materials, Insulated food or beverage bags, With outer surface of textile materials, Beverage bags whose interior incorporates only a flexible plastic container of a kind for storing and dispensing potable beverages through attached flexible tubing | 7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | No. |
| 4202.92.08 | Other, With outer surface of sheeting of plastics or of textile materials, Insulated food or beverage bags, With outer surface of textile materials, Other | 7% | Free (AU,BH,CL,CO,E,IL,JO, KR,MA,NP,OM,P,PA,PE,S,SG) | 40% | — |
| 4202.92.08.05 | Other, With outer surface of sheeting of plastics or of textile materials, Insulated food or beverage bags, With outer surface of textile materials, Other, Of cotton (369) | Free | Free | Rate on request | No. |
| 4202.92.08.07 | Other, With outer surface of sheeting of plastics or of textile materials, Insulated food or beverage bags, With outer surface of textile materials, Other, Of man-made fibers (670) | Free | Free | Rate on request | No. |
| 4202.92.08.09 | Other, With outer surface of sheeting of plastics or of textile materials, Insulated food or beverage bags, With outer surface of textile materials, Other, Other (870) | Free | Free | Rate on request | No. |
| 4202.92.10.00 | Other, With outer surface of sheeting of plastics or of textile materials, Insulated food or beverage bags, Other | 3.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 80% | No. |
| 4202.92.15.00 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Of vegetable fibers and not of pile or tufted construction, Of cotton (369) | 6.3% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | 40% | No. |
| 4202.92.20.00 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Of vegetable fibers and not of pile or tufted construction, Other (870) | 5.7% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.4% (E) | 40% | No. |
| 4202.92.31 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Of man-made fibers | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | — |
| 4202.92.31.20 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Of man-made fibers, Backpacks (670) | Free | Free | Rate on request | No. |
| 4202.92.31.31 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Of man-made fibers, Other (670) | Free | Free | Rate on request | No. |
| 4202.92.33 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | — |
| 4202.92.33.05 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste, Of paper yarn | Free | Free | Rate on request | No. |
| 4202.92.33.10 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste, Containing 85 percent or more by weight of silk or silk waste | Free | Free | Rate on request | No. |
| 4202.92.33.16 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Of paper yarn or of cotton; containing 85 percent or more by weight of silk or silk waste, Of cotton (369) | Free | Free | Rate on request | No. |
| 4202.92.39.00 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, With outer surface of textile materials, Other (870) | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 65% | No. |
| 4202.92.45.00 | Other, With outer surface of sheeting of plastics or of textile materials, Travel, sports and similar bags, Other | 20% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S, SG) 17.5% (E) | 45% | No. |
| 4202.92.50.00 | Other, With outer surface of sheeting of plastics or of textile materials, Musical instrument cases | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | No. |
| 4202.92.60 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Of cotton | 6.3% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 4.9% (E) | 40% | — |
| 4202.92.60.10 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Of cotton, Jewelry boxes, and similar containers of a kind normally sold at retail with their contents | Free | Free | Rate on request | No. |
| 4202.92.60.91 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Of cotton, Other (369) | Free | Free | Rate on request | No. |
| 4202.92.91.00 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Other, With outer surface of textile materials, Of man-made fibers (except jewelry boxes of a kind normally sold at retail with their contents) (670) | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 45% | No. |
| 4202.92.93 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Other, With outer surface of textile materials, Other | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 45% | — |
| 4202.92.93.10 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Other, With outer surface of textile materials, Other, Containing 85 percent or more by weight of silk or silk waste | Free | Free | Rate on request | No. |
| 4202.92.93.15 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Other, With outer surface of textile materials, Other, Other, jewelry boxes of a kind normally sold at retail with their contents | Free | Free | Rate on request | No. |
| 4202.92.93.36 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Other, With outer surface of textile materials, Other, Other (870) | Free | Free | Rate on request | No. |
| 4202.92.94.00 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Other, Other, Cases designed to protect and transport compact disks (CD's), CD Rom disks, CD players, cassette players, and/or cassettes | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 45% | No. |
| 4202.92.97.00 | Other, With outer surface of sheeting of plastics or of textile materials, Other, Other, Other, Other | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) 16.6% (E) | 45% | No. |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 4202.92 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 4202.92.04.00 | 7% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 4202.92.08.05 | 7% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 4202.92.08.07 | 7% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 4202.92.08.09 | 7% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 4202.92.10.00 | 3.4% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 4202.92.15.00 | 6.3% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.20.00 | 5.7% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.31.20 | 17.6% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.31.31 | 17.6% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.33.05 | 17.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.33.10 | 17.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.33.16 | 17.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.39.00 | 17.6% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.45.00 | 20% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.50.00 | 4.2% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 4202.92.60.10 | 6.3% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.60.91 | 6.3% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.91.00 | 17.6% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.93.10 | 17.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.93.15 | 17.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.93.36 | 17.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.94.00 | 17.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 4202.92.97.00 | 17.6% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
US 10-Digit Statistical HTS Breakout (4202.92)
23 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.03, 9903.88.69). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 4202.92.04.00 | Trunks, suitcases, vanity cases, attache cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; traveling bags, insulated food or beverage bags, toiletry bags, knapsacks and backpacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder cases, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanized fiber or of paperboard, or wholly or mainly covered with such materials or with paper: Other: With outer surface of sheeting of plastics or of textile materials: Insulated food or beverage bags: With outer surface of textile materials: Beverage bags whose interior incorporates only a flexible plastic container of a kind for storing and dispensing potable beverages through attached flexible tubing | 7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. / kg |
