HS Code 4810.14 : Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state
The 6-digit Harmonized System (HS) code for paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, in sheets with one side not exceeding
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 4810.14
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 4810.14.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 481014 yet.
US National HTS Tariff Lines (4810.14)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 4810.14 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | Rate on request | — |
| 4810.14.11 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | 5% | — |
| 4810.14.11.20 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | Rate on request | kg |
| 4810.14.11.40 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | Rate on request | kg |
| 4810.14.13.00 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | 24% | kg |
| 4810.14.19.00 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | 37% | kg |
| 4810.14.20 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | 42% | — |
| 4810.14.20.10 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | Rate on request | kg |
| 4810.14.20.90 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | Rate on request | kg |
| 4810.14.50.00 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | 30% | kg |
| 4810.14.60.00 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | 5% | kg |
| 4810.14.70 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | 30% | — |
| 4810.14.70.20 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | Rate on request | kg |
| 4810.14.70.40 | Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding |
Free | Free | Rate on request | kg |
HS 4810.14 appears in the scope of 4 active U.S. Antidumping/Countervailing Duty order(s) — covering Certain Coated Paper Suitable For High-Quality Print Graphic Using Sheet-Fed Presses, Certain Coated Paper Suitable For High-Quality Print Graphics Using Sheet-Fed Presses, Coated Paper Suitable For High-Quality Print Graphics Using Sheet-Fed Presses from China, Indonesia (Commerce case(s) A-570-958, C-570-959, C-560-824, A-560-823). Scope is defined by written product description, and duty rates are exporter-specific.
US 10-Digit Statistical HTS Breakout (4810.14)
10 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.03). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 4810.14.11.20 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state: Weighing not more than 150 g/m²: Basic paper to be sensitized for use in photography Baryta coated | Free | Base MFN | kg / m² |
| 4810.14.11.40 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state: Weighing not more than 150 g/m²: Basic paper to be sensitized for use in photography Other | Free | Base MFN | kg / m² |
| 4810.14.13.00 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state: Weighing not more than 150 g/m²: India or bible paper | Free | Base MFN | kg |
| 4810.14.19.00 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state: Weighing not more than 150 g/m²: Other | Free | Base MFN | kg |
| 4810.14.20.10 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state: Weighing more than 150 g/m² Coated on one side only | Free | Base MFN | kg |
| 4810.14.20.90 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: With one side exceeding 360 mm and the other side exceeding 150 mm in the unfolded state: Weighing more than 150 g/m² Other | Free | Base MFN | kg |
| 4810.14.50.00 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: Other: Printed, embossed or perforated | Free | Base MFN | kg |
| 4810.14.60.00 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: Other: Other: Basic paper to be sensitized for use in photography | Free | Base MFN | kg / m² |
| 4810.14.70.20 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: Other: Other: Other Containing by weight 25 percent or more cotton fiber | Free | Base MFN | kg |
| 4810.14.70.40 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-colored, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size: Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers: In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state: Other: Other: Other Other | Free | Base MFN | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 4810.13 | Subheading under Heading 4810 | HS 4810.13 undefined Duty & Entry Rules → |
| 4810.19 | Subheading under Heading 4810 | HS 4810.19 undefined Duty & Entry Rules → |
| 4810.22 | Subheading under Heading 4810 | HS 4810.22 undefined Duty & Entry Rules → |
| 4810.29 | Subheading under Heading 4810 | HS 4810.29 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 48 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Paper and paperboard of a kind used for writing, printing or other graphic purposes, not containing fibers obtained by a mechanical or chemi-mechanical process or of which not more than 10 percent by weight of the total fiber content consists of such fibers, In sheets with one side not exceeding
CBP CROSS Ruling Database (4810.14) ↗
Binding customs classification precedents for Heading 4810.