HS Code 6205.30 : Men's or boys' shirts, Of man-made fibers
The 6-digit Harmonized System (HS) code for men's or boys' shirts, of man-made fibers is 6205.30. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is 49.6¢/kg + 19.7% [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6205.30
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 6205.30.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 620530 yet.
US National HTS Tariff Lines (6205.30)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6205.30 | Men's or boys' shirts, Of man-made fibers | Free | Free | Rate on request | — |
| 6205.30.10.00 | Men's or boys' shirts, Of man-made fibers, Certified hand-loomed and folklore products (640) | 12.2% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 76% | doz. |
| 6205.30.15 | Men's or boys' shirts, Of man-made fibers, Other, Containing 36 percent or more by weight of wool or fine animal hair | 49.6¢/kg + 19.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52.9¢/kg + 45% | — |
| 6205.30.15.10 | Men's or boys' shirts, Of man-made fibers, Other, Containing 36 percent or more by weight of wool or fine animal hair, Men's (440) | Free | Free | Rate on request | doz. |
| 6205.30.15.20 | Of man-made fibers, Other, Containing 36 percent or more by weight of wool or fine animal hair, Boys' (440) | Free | Free | Rate on request | doz. |
| 6205.30.20 | Men's or boys' shirts, Of man-made fibers, Other, Other | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 30.9¢/kg + 76% | — |
| 6205.30.20.10 | Men's or boys' shirts, Of man-made fibers, Other, Other, Dress, With two or more colors in the warp and/or the filling, Men's (640) | Free | Free | Rate on request | doz. |
| 6205.30.20.20 | Of man-made fibers, Other, Other, Dress, With two or more colors in the warp and/or the filling, Boys' (640) | Free | Free | Rate on request | doz. |
| 6205.30.20.30 | Men's or boys' shirts, Of man-made fibers, Other, Other, Dress, Other, Men's (640) | Free | Free | Rate on request | doz. |
| 6205.30.20.40 | Of man-made fibers, Other, Other, Dress, Other, Boys' (640) | Free | Free | Rate on request | doz. |
| 6205.30.20.50 | Men's or boys' shirts, Of man-made fibers, Other, Other, Other, With two or more colors in the warp and/or the filling, Men's (640) | Free | Free | Rate on request | doz. |
| 6205.30.20.55 | Of man-made fibers, Other, Other, Other, With two or more colors in the warp and/or the filling, Boys', Imported as parts of playsuits (237) | Free | Free | Rate on request | doz. |
| 6205.30.20.60 | Of man-made fibers, Other, Other, Other, With two or more colors in the warp and/or the filling, Boys', Other (640) | Free | Free | Rate on request | doz. |
| 6205.30.20.71 | Men's or boys' shirts, Of man-made fibers, Other, Other, Other, Other, Men's, Designed for use in hospitals, clinics, laboratories or contaminated areas (640) | Free | Free | Rate on request | doz. |
| 6205.30.20.73 | Men's or boys' shirts, Of man-made fibers, Other, Other, Other, Other, Men's, Other (640) | Free | Free | Rate on request | doz. |
| 6205.30.20.75 | Of man-made fibers, Other, Other, Other, Other, Boys', Imported as parts of playsuits (237) | Free | Free | Rate on request | doz. |
| 6205.30.20.80 | Of man-made fibers, Other, Other, Other, Other, Boys', Other (640) | Free | Free | Rate on request | doz. |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 6205.30 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 6205.30.10.00 | 12.2% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.15.10 | 49.6¢/kg + 19.7% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.15.20 | 49.6¢/kg + 19.7% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.10 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.20 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.30 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.40 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.50 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.55 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.60 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.71 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.73 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.75 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6205.30.20.80 | 29.1¢/kg + 25.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
US 10-Digit Statistical HTS Breakout (6205.30)
15 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.15). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 6205.30.10.00 | Men's or boys' shirts: Of man-made fibers: Certified hand-loomed and folklore products (640) | 12.2% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | doz. / kg |
| 6205.30.15.10 | Men's or boys' shirts: Of man-made fibers: Other: Containing 36 percent or more by weight of wool or fine animal hair Men's (440) | 49.6¢/kg + 19.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.15.20 | Men's or boys' shirts: Of man-made fibers: Other: Containing 36 percent or more by weight of wool or fine animal hair Boys' (440) | 49.6¢/kg + 19.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20 | Men's or boys' shirts: Of man-made fibers: Other: Other | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 6205.30.20.10 | Men's or boys' shirts: Of man-made fibers: Other: Other Dress: With two or more colors in the warp and/or the filling: Men's (640) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.20 | Men's or boys' shirts: Of man-made fibers: Other: Other Dress: With two or more colors in the warp and/or the filling: Boys' (640) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.30 | Men's or boys' shirts: Of man-made fibers: Other: Other Dress: Other: Men's (640) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.40 | Men's or boys' shirts: Of man-made fibers: Other: Other Dress: Other: Boys' (640) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.50 | Men's or boys' shirts: Of man-made fibers: Other: Other Other: With two or more colors in the warp and/or the filling: Men's (640) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.55 | Men's or boys' shirts: Of man-made fibers: Other: Other Other: With two or more colors in the warp and/or the filling: Boys': Imported as parts of playsuits (237) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.60 | Men's or boys' shirts: Of man-made fibers: Other: Other Other: With two or more colors in the warp and/or the filling: Boys': Other (640) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.71 | Men's or boys' shirts: Of man-made fibers: Other: Other Other: Other: Men's: Designed for use in hospitals, clinics, laboratories or contaminated areas (640) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.73 | Men's or boys' shirts: Of man-made fibers: Other: Other Other: Other: Men's: Other (640) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.75 | Men's or boys' shirts: Of man-made fibers: Other: Other Other: Other: Boys': Imported as parts of playsuits (237) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
| 6205.30.20.80 | Men's or boys' shirts: Of man-made fibers: Other: Other Other: Other: Boys': Other (640) | 29.1¢/kg + 25.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | doz. / kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 6205.20 | Subheading under Heading 6205 | HS 6205.20 undefined Duty & Entry Rules → |
| 6205.90 | Subheading under Heading 6205 | HS 6205.90 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 62 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Men's or boys' shirts, Of man-made fibers.
CBP CROSS Ruling Database (6205.30) ↗
Binding customs classification precedents for Heading 6205.