HS Code 6216.00 : Gloves, mittens and mitts
The 6-digit Harmonized System (HS) code for gloves, mittens and mitts is 6216.00. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is 0.8% [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6216.00
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 6216.00.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 621600 yet.
US National HTS Tariff Lines (6216.00)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6216.00 | Gloves, mittens and mitts | Free | Free | Rate on request | — |
| 6216.00.05.00 | Impregnated, coated or covered with plastics or rubber, Ice hockey gloves and field hockey gloves | Free | Free | 25% | doz. prs. |
| 6216.00.08.00 | Impregnated, coated or covered with plastics or rubber, Other gloves, mittens and mitts, all the foregoing specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | 0.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | doz. prs. |
| 6216.00.13.00 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Of vegetable fibers, Containing over 50 percent by weight of plastics or rubber | 12.5% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 25% | doz. prs. |
| 6216.00.17 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Of vegetable fibers, Other | 23.5% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) 22.5% (E) | 25% | — |
| 6216.00.17.20 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Of vegetable fibers, Other, Subject to cotton restraints (331) | Free | Free | Rate on request | doz. prs. |
| 6216.00.17.30 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Of vegetable fibers, Other, Subject to man-made fiber restraints (631) | Free | Free | Rate on request | doz. prs. |
| 6216.00.17.40 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Of vegetable fibers, Other, Other (831) | Free | Free | Rate on request | doz. prs. |
| 6216.00.19.00 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Other, Containing over 50 percent by weight of plastics or rubber | 11.1¢/kg + 5.5% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) 11.1¢/kg + 4.5% (E) | 99.2¢/kg + 65% | doz. prs. |
| 6216.00.21 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Other, Other | 20.6¢/kg + 10.3% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) 20.6¢/kg + 8.1% (E) | 99.2¢/kg + 65% | — |
| 6216.00.21.10 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Other, Other, Subject to cotton restraints (331) | Free | Free | Rate on request | doz. prs. |
| 6216.00.21.20 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Other, Other, Subject to man-made fiber restraints (631) | Free | Free | Rate on request | doz. prs. |
| 6216.00.21.30 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Cut and sewn from pre-existing machine- woven fabric that is impregnated, coated or covered with plastics or rubber, Other, Other, Other (831) | Free | Free | Rate on request | doz. prs. |
| 6216.00.24 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Other, Containing 50 per cent or more by weight of cotton, man-made fibers or any combination thereof | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) 10.7% (E) | 75% | — |
| 6216.00.24.10 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Other, Containing 50 per cent or more by weight of cotton, man-made fibers or any combination thereof, Subject to cotton restraints (331) | Free | Free | Rate on request | doz. prs. |
| 6216.00.24.25 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Other, Containing 50 per cent or more by weight of cotton, man-made fibers or any combination thereof, Subject to man-made fiber restraints (631) | Free | Free | Rate on request | doz. prs. |
| 6216.00.24.30 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Other, Containing 50 per cent or more by weight of cotton, man-made fibers or any combination thereof, Other (831) | Free | Free | Rate on request | doz. prs. |
| 6216.00.26.00 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, Without fourchettes, Other, Other | 7% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) 6% (E) | 75% | doz. prs. |
| 6216.00.29 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, With fourchettes, Containing 50 percent or more by weight of cotton, man-made fibers or any combi- nation thereof | 13% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 25% | — |
| 6216.00.29.10 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, With fourchettes, Containing 50 percent or more by weight of cotton, man-made fibers or any combi- nation thereof, Subject to cotton restraints (331) | Free | Free | Rate on request | doz. prs. |
| 6216.00.29.25 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, With fourchettes, Containing 50 percent or more by weight of cotton, man-made fibers or any combi- nation thereof, Subject to man-made fiber restraints (631) | Free | Free | Rate on request | doz. prs. |
| 6216.00.29.30 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, With fourchettes, Containing 50 percent or more by weight of cotton, man-made fibers or any combi- nation thereof, Other (831) | Free | Free | Rate on request | doz. prs. |
| 6216.00.31.00 | Gloves, mittens and mitts, Impregnated, coated or covered with plastics or rubber, Other, With fourchettes, Other | 7% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 25% | doz. prs. |
| 6216.00.33.00 | Other, Of cotton, Ice hockey and field hockey gloves | Free | Free | 45% | doz. prs. |
| 6216.00.35.00 | Other, Of cotton, Other gloves, mittens and mitts, all the fore- going specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | doz. prs. |
| 6216.00.38.00 | Gloves, mittens and mitts, Other, Of cotton, Other, Without fourchettes (331) | 23.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) 22.5% (E) | 25% | doz. prs. |
| 6216.00.41.00 | Gloves, mittens and mitts, Other, Of cotton, Other, With fourchettes (331) | 23.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 25% | doz. prs. |
| 6216.00.43.00 | Other, Of man-made fibers, Ice hockey and field hockey gloves | Free | Free | 45% | doz. prs. |
| 6216.00.46.00 | Other, Of man-made fibers, Other gloves, mittens and mitts, all the fore- going specially designed for use in sports, including ski and snowmobile gloves, mittens and mitts | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | doz. prs. |
| 6216.00.54 | Gloves, mittens and mitts, Other, Of man-made fibers, Other, Without fourchettes | 20.7¢/kg + 10.4% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) 20.7¢/kg + 8.2% (E) | 99.2¢/kg + 65% | — |
| 6216.00.54.10 | Gloves, mittens and mitts, Other, Of man-made fibers, Other, Without fourchettes, Containing 36 percent or more by weight of wool or fine animal hair (431) | Free | Free | Rate on request | doz. prs. |
| 6216.00.54.20 | Gloves, mittens and mitts, Other, Of man-made fibers, Other, Without fourchettes, Other (631) | Free | Free | Rate on request | doz. prs. |
| 6216.00.58 | Gloves, mittens and mitts, Other, Of man-made fibers, Other, With fourchettes | 20.7¢/kg + 10.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 99.2¢/kg + 65% | — |
| 6216.00.58.10 | Gloves, mittens and mitts, Other, Of man-made fibers, Other, With fourchettes, Containing 36 percent or more by weight of wool or fine animal hair (431) | Free | Free | Rate on request | doz. prs. |
| 6216.00.58.20 | Gloves, mittens and mitts, Other, Of man-made fibers, Other, With fourchettes, Other (631) | Free | Free | Rate on request | doz. prs. |
| 6216.00.80.00 | Gloves, mittens and mitts, Other, Other, Of wool or fine animal hair (431) | 3.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | 25% | doz. prs. |
| 6216.00.90.00 | Gloves, mittens and mitts, Other, Other, Other (831) | 3.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 40% | doz. prs. |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 6216.00 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 6216.00.08.00 | 0.8% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6216.00.13.00 | 12.5% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6216.00.17.20 | 23.5% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.17.30 | 23.5% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.17.40 | 23.5% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.19.00 | 11.1¢/kg + 5.5% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.21.10 | 20.6¢/kg + 10.3% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.21.20 | 20.6¢/kg + 10.3% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.21.30 | 20.6¢/kg + 10.3% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.24.10 | 13.2% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.24.25 | 13.2% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.24.30 | 13.2% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.26.00 | 7% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.29.10 | 13% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6216.00.29.25 | 13% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6216.00.29.30 | 13% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6216.00.31.00 | 7% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6216.00.35.00 | 2.8% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6216.00.38.00 | 23.5% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.41.00 | 23.5% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6216.00.46.00 | 2.8% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 6216.00.54.10 | 20.7¢/kg + 10.4% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
| 6216.00.54.20 | 20.7¢/kg + 10.4% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement E: Caribbean Basin Economic Recovery Act (CBERA) |
