HS Code 6505.00 : Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed
The 6-digit Harmonized System (HS) code for hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed is 6505.00. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is 9.4% [USITC HTS 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 6505.00
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 6505.00.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No ruling cached for HS 6505.00.
Query the live U.S. Customs and Border Protection e-Rulings database:
Search Live CBP CROSS Database for 6505.00 →US National HTS Tariff Lines (6505.00)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 6505.00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | Free | Free | Rate on request | — |
| 6505.00.01.00 | Hair-nets | 9.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | kg |
| 6505.00.04 | Other, Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed, Of fur felt | Free | Free | $16/doz. + 25% | — |
| 6505.00.04.10 | Other, Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed, Of fur felt, For men or boys | Free | Free | Rate on request | doz. |
| 6505.00.04.50 | Other, Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed, Of fur felt, Other | Free | Free | Rate on request | doz. |
| 6505.00.08.00 | Other, Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed, Other | 13.5¢/kg + 6.3% + 1.9¢/article | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | 88.2¢/kg + 55% + 12.5¢/ article | No. |
| 6505.00.15 | Other, Other, Of cotton, flax or both, Knitted | 7.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) | 45% | — |
| 6505.00.15.15 | Other, Other, Of cotton, flax or both, Knitted, Of cotton, For babies (239) | Free | Free | Rate on request | doz. |
| 6505.00.15.25 | Other, Other, Of cotton, flax or both, Knitted, Of cotton, Other, Visors, and other headgear which provides no covering for the crown of the head (359) | Free | Free | Rate on request | doz. |
| 6505.00.15.40 | Other, Other, Of cotton, flax or both, Knitted, Of cotton, Other, Other (359) | Free | Free | Rate on request | doz. |
| 6505.00.15.60 | Other, Other, Of cotton, flax or both, Knitted, Other (859) | Free | Free | Rate on request | doz. |
| 6505.00.20 | Other, Other, Of cotton, flax or both, Not knitted, Certified hand-loomed and folklore products; and headwear of cotton | 7.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA, NP,OM,P,PA,PE,S,SG) | 37.5% | — |
| 6505.00.20.30 | Other, Other, Of cotton, flax or both, Not knitted, Certified hand-loomed and folklore products; and headwear of cotton, For babies (239) | Free | Free | Rate on request | doz. |
| 6505.00.20.60 | Other, Other, Of cotton, flax or both, Not knitted, Certified hand-loomed and folklore products; and headwear of cotton, Other (359) | Free | Free | Rate on request | doz. |
| 6505.00.25 | Other, Other, Of cotton, flax or both, Not knitted, Other | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) | 37.5% | — |
| 6505.00.25.45 | Other, Other, Of cotton, flax or both, Not knitted, Other, Visors, and other headgear of cotton which provides no covering for the crown of the head (359) | Free | Free | Rate on request | doz. |
| 6505.00.25.90 | Other, Other, Of cotton, flax or both, Not knitted, Other, Other (859) | Free | Free | Rate on request | doz. |
| 6505.00.30 | Other, Other, Of wool, Knitted or crocheted or made up from knitted or crocheted fabric | 25.4¢/kg + 7.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | $1.10/kg + 50% | — |
| 6505.00.30.30 | Other, Other, Of wool, Knitted or crocheted or made up from knitted or crocheted fabric, For babies (439) | Free | Free | Rate on request | doz. |
| 6505.00.30.45 | Other, Other, Of wool, Knitted or crocheted or made up from knitted or crocheted fabric, Other, Visors, and other headgear which provides no covering for the crown of the head (459) | Free | Free | Rate on request | doz. |
| 6505.00.30.90 | Other, Other, Of wool, Knitted or crocheted or made up from knitted or crocheted fabric, Other, Other (459) | Free | Free | Rate on request | doz. |
| 6505.00.40 | Other, Other, Of wool, Other | 31¢/kg + 7.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | $1.10/kg + 50% | — |
| 6505.00.40.30 | Other, Other, Of wool, Other, For babies (439) | Free | Free | Rate on request | doz. |
| 6505.00.40.45 | Other, Other, Of wool, Other, Other, Visors, and other headgear which provides no covering for the crown of the head (459) | Free | Free | Rate on request | doz. |
| 6505.00.40.90 | Other, Other, Of wool, Other, Other, Other (459) | Free | Free | Rate on request | doz. |
| 6505.00.50 | Other, Other, Of man-made fibers, Knitted or crocheted or made up from knitted or crocheted fabric, Wholly or in part of braid | 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | 90% | — |
| 6505.00.50.30 | Other, Other, Of man-made fibers, Knitted or crocheted or made up from knitted or crocheted fabric, Wholly or in part of braid, For babies (239) | Free | Free | Rate on request | doz. |
| 6505.00.50.45 | Other, Other, Of man-made fibers, Knitted or crocheted or made up from knitted or crocheted fabric, Wholly or in part of braid, Other, Visors, and other headgear which provides no covering for the crown of the head (659) | Free | Free | Rate on request | doz. |
| 6505.00.50.90 | Other, Other, Of man-made fibers, Knitted or crocheted or made up from knitted or crocheted fabric, Wholly or in part of braid, Other, Other (659) | Free | Free | Rate on request | doz. |
| 6505.00.60 | Other, Other, Of man-made fibers, Knitted or crocheted or made up from knitted or crocheted fabric, Not in part of braid | 20¢/kg + 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | 99.2¢/kg + 65% | — |
| 6505.00.60.30 | Other, Other, Of man-made fibers, Knitted or crocheted or made up from knitted or crocheted fabric, Not in part of braid, For babies (239) | Free | Free | Rate on request | doz. |
| 6505.00.60.40 | Other, Other, Of man-made fibers, Knitted or crocheted or made up from knitted or crocheted fabric, Not in part of braid, Other, Containing 23 percent or more by weight of wool or fine animal hair (459) | Free | Free | Rate on request | doz. |
| 6505.00.60.45 | Other, Other, Of man-made fibers, Knitted or crocheted or made up from knitted or crocheted fabric, Not in part of braid, Other, Other, Visors, and other headgear which provides no covering for the crown of the head (659) | Free | Free | Rate on request | doz. |
| 6505.00.60.90 | Other, Other, Of man-made fibers, Knitted or crocheted or made up from knitted or crocheted fabric, Not in part of braid, Other, Other, Other (659) | Free | Free | Rate on request | doz. |
| 6505.00.70 | Other, Other, Of man-made fibers, Other, Wholly or in part of braid | 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | — |
| 6505.00.70.30 | Other, Other, Of man-made fibers, Other, Wholly or in part of braid, For babies (239) | Free | Free | Rate on request | doz. |
| 6505.00.70.45 | Other, Other, Of man-made fibers, Other, Wholly or in part of braid, Other, Visors, and other headgear which provides no covering for the crown of the head (659) | Free | Free | Rate on request | doz. |
| 6505.00.70.90 | Other, Other, Of man-made fibers, Other, Wholly or in part of braid, Other, Other (659) | Free | Free | Rate on request | doz. |
| 6505.00.80 | Other, Other, Of man-made fibers, Other, Not in part of braid | 18.7¢/kg + 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) | 99.2¢/kg + 65% | — |
| 6505.00.80.15 | Other, Other, Of man-made fibers, Other, Not in part of braid, Nonwoven disposable headgear without peaks or visors | Free | Free | Rate on request | doz. |
| 6505.00.80.45 | Other, Other, Of man-made fibers, Other, Not in part of braid, Other, For babies (239) | Free | Free | Rate on request | doz. |
| 6505.00.80.50 | Other, Other, Of man-made fibers, Other, Not in part of braid, Other, Other, Visors, and other headgear which provides no covering for the crown of the head (659) | Free | Free | Rate on request | doz. |
| 6505.00.80.90 | Other, Other, Of man-made fibers, Other, Not in part of braid, Other, Other, Other (659) | Free | Free | Rate on request | doz. |
| 6505.00.90 | Other, Other, Other | 20.7¢/kg + 7.5% | Free (AU,BH, CL,CO,IL, JO,KR,MA,NP,OM,P, PA,PE,S,SG) | 99.2¢/kg + 65% | — |
| 6505.00.90.30 | Other, Other, Other, Containing 70 percent or more by weight of silk or silk waste (759) | Free | Free | Rate on request | doz. |
| 6505.00.90.45 | Other, Other, Other, Other, Of fine animal hair (459) | Free | Free | Rate on request | doz. |
| 6505.00.90.50 | Other, Other, Other, Other, Of paper yarn | Free | Free | Rate on request | doz. |
| 6505.00.90.76 | Other, Other, Other, Other, Other, Of unspun vegetable fibers | Free | Free | Rate on request | doz. |
| 6505.00.90.89 | Other, Other, Other, Other, Other, Other (859) | Free | Free | Rate on request | doz. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 65 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed.
CBP CROSS Ruling Database (6505.00) ↗
Binding customs classification precedents for Heading 6505.