HS Code 7204.41 : Other waste and scrap, Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles
The 6-digit Harmonized System (HS) code for other waste and scrap, turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles is 7204.41. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 7204.41
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 7204.41.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 720441 yet.
US National HTS Tariff Lines (7204.41)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 7204.41.00 | Other waste and scrap, Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | Free | Free | 74¢/t | — |
| 7204.41.00.20 | Other waste and scrap, Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles, No. 1 bundles | Free | Free | Rate on request | t |
| 7204.41.00.40 | Other waste and scrap, Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles, No. 2 bundles | Free | Free | Rate on request | t |
| 7204.41.00.60 | Other waste and scrap, Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles, Borings, shovelings and turnings | Free | Free | Rate on request | t |
| 7204.41.00.80 | Other waste and scrap, Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles, Other | Free | Free | Rate on request | t |
US 10-Digit Statistical HTS Breakout (7204.41)
4 Declarable Lines · USITC 2026| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 7204.41.00.20 | Ferrous waste and scrap; remelting scrap ingots of iron or steel: Other waste and scrap: Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles No. 1 bundles | Free | Base MFN | t |
| 7204.41.00.40 | Ferrous waste and scrap; remelting scrap ingots of iron or steel: Other waste and scrap: Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles No. 2 bundles | Free | Base MFN | t |
| 7204.41.00.60 | Ferrous waste and scrap; remelting scrap ingots of iron or steel: Other waste and scrap: Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles Borings, shovelings and turnings | Free | Base MFN | t |
| 7204.41.00.80 | Ferrous waste and scrap; remelting scrap ingots of iron or steel: Other waste and scrap: Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles Other | Free | Base MFN | t |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 7204.10 | Subheading under Heading 7204 | HS 7204.10 undefined Duty & Entry Rules → |
| 7204.21 | Subheading under Heading 7204 | HS 7204.21 undefined Duty & Entry Rules → |
| 7204.29 | Subheading under Heading 7204 | HS 7204.29 undefined Duty & Entry Rules → |
| 7204.30 | Subheading under Heading 7204 | HS 7204.30 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 72 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Other waste and scrap, Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles.
CBP CROSS Ruling Database (7204.41) ↗
Binding customs classification precedents for Heading 7204.