HS Code 7304.39 : Other, of circular cross section, of iron or nonalloy steel, Other
The 6-digit Harmonized System (HS) code for other, of circular cross section, of iron or nonalloy steel, other is 7304.39. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 7304.39
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 7304.39.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 730439 yet.
US National HTS Tariff Lines (7304.39)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 7304.39.00 | Other, of circular cross section, of iron or nonalloy steel, Other | Free | Free | 25% | — |
| 7304.39.00.02 | Other, of circular cross section, of iron or nonalloy steel, Other, Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters, Having an outside diameter less than |
Free | Free | Rate on request | kg |
| 7304.39.00.04 | Other, of circular cross section, of iron or nonalloy steel, Other, Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters, Having an outside diameter of |
Free | Free | Rate on request | kg |
| 7304.39.00.06 | Other, of circular cross section, of iron or nonalloy steel, Other, Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters, Having an outside diameter of |
Free | Free | Rate on request | kg |
| 7304.39.00.08 | Other, of circular cross section, of iron or nonalloy steel, Other, Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters, Having an outside diameter exceeding |
Free | Free | Rate on request | kg |
| 7304.39.00.16 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Galvanized, having an outside diameter not exceeding |
Free | Free | Rate on request | kg |
| 7304.39.00.20 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter less than |
Free | Free | Rate on request | kg |
| 7304.39.00.24 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter of |
Free | Free | Rate on request | kg |
| 7304.39.00.28 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter of |
Free | Free | Rate on request | kg |
| 7304.39.00.32 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter of |
Free | Free | Rate on request | kg |
| 7304.39.00.36 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter exceeding |
Free | Free | Rate on request | kg |
| 7304.39.00.40 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter exceeding |
Free | Free | Rate on request | kg |
| 7304.39.00.44 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter exceeding |
Free | Free | Rate on request | kg |
| 7304.39.00.48 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter of |
Free | Free | Rate on request | kg |
| 7304.39.00.52 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter of |
Free | Free | Rate on request | kg |
| 7304.39.00.56 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter of |
Free | Free | Rate on request | kg |
| 7304.39.00.62 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter exceeding |
Free | Free | Rate on request | kg |
| 7304.39.00.68 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter exceeding |
Free | Free | Rate on request | kg |
| 7304.39.00.72 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter exceeding |
Free | Free | Rate on request | kg |
| 7304.39.00.76 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter exceeding |
Free | Free | Rate on request | kg |
| 7304.39.00.80 | Other, of circular cross section, of iron or nonalloy steel, Other, Other, Other, Having an outside diameter exceeding |
Free | Free | Rate on request | kg |
HS 7304.39 appears in the scope of 12 active U.S. Antidumping/Countervailing Duty order(s) — covering Seamless Line And Pressure Pipe, Carbon And Alloy Seamless Standard, Line, And Pressure Pipe (Over 4 1/2 Inches), Carbon And Alloy Seamless Standard, Line, And Pressure Pipe (Under 4 1/2 Inches), Carbon And Alloy Seamless Standard, Line, And Pressure Pipe, (Under 4 1/2 Inches), Seamless Carbon and Alloy Steel Standard, Line, And Pressure Pipe, Seamless Carbon and Alloy Steel Standard, Line, and Pressure Pipe from Germany, Japan, Romania, China, Czech Republic and 3 more (Commerce case(s) A-428-820, A-588-850, A-588-851, A-485-805, A-570-956, C-570-957 (+6 more)). Scope is defined by written product description, and duty rates are exporter-specific.
US 10-Digit Statistical HTS Breakout (7304.39)
21 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.90.09, 9903.91.01). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 7304.39.00 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other | Free | Base MFN | — |
| 7304.39.00.02 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters: Having an outside diameter less than 38.1 mm | Free | Base MFN | kg |
| 7304.39.00.04 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters: Having an outside diameter of 38.1 mm or more but less than 190.5 mm | Free | Base MFN | kg |
| 7304.39.00.06 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters: Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | Free | Base MFN | kg |
| 7304.39.00.08 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters: Having an outside diameter exceeding 285.8 mm | Free | Base MFN | kg |
| 7304.39.00.16 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Galvanized, having an outside diameter not exceeding 114.3 mm | Free | Base MFN | kg |
| 7304.39.00.20 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter less than 38.1 mm | Free | Base MFN | kg |
| 7304.39.00.24 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm: Having a wall thickness less than 6.4 mm | Free | Base MFN | kg |
| 7304.39.00.28 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm: Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | Free | Base MFN | kg |
| 7304.39.00.32 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm: Having a wall thickness exceeding 12.7 mm | Free | Base MFN | kg |
| 7304.39.00.36 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter exceeding 114.3 mm but less than 190.5 mm: Having a wall thickness less than 12.7 mm | Free | Base MFN | kg |
| 7304.39.00.40 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter exceeding 114.3 mm but less than 190.5 mm: Having a wall thickness of 12.7 mm or more but less than 19 mm | Free | Base MFN | kg |
| 7304.39.00.44 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter exceeding 114.3 mm but less than 190.5 mm: Having a wall thickness of 19 mm or more | Free | Base MFN | kg |
| 7304.39.00.48 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm: Having a wall thickness less than 12.7 mm | Free | Base MFN | kg |
| 7304.39.00.52 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm: Having a wall thickness of 12.7 mm or more but less than 19 mm | Free | Base MFN | kg |
| 7304.39.00.56 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm: Having a wall thickness of 19 mm or more | Free | Base MFN | kg |
| 7304.39.00.62 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm: Having a wall thickness less than 12.7 mm | Free | Base MFN | kg |
| 7304.39.00.68 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm: Having a wall thickness of 12.7 mm or more but less than 19 mm | Free | Base MFN | kg |
| 7304.39.00.72 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm: Having a wall thickness of 19 mm or more | Free | Base MFN | kg |
| 7304.39.00.76 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter exceeding 406.4 mm: Having a wall thickness less than 19 mm | Free | Base MFN | kg |
| 7304.39.00.80 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel: Other, of circular cross section, of iron or nonalloy steel: Other Other: Other: Having an outside diameter exceeding 406.4 mm: Having a wall thickness of 19 mm or more | Free | Base MFN | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 7304.11 | Subheading under Heading 7304 | HS 7304.11 undefined Duty & Entry Rules → |
| 7304.19 | Subheading under Heading 7304 | HS 7304.19 undefined Duty & Entry Rules → |
| 7304.22 | Subheading under Heading 7304 | HS 7304.22 undefined Duty & Entry Rules → |
| 7304.23 | Subheading under Heading 7304 | HS 7304.23 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 73 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Other, of circular cross section, of iron or nonalloy steel, Other.
CBP CROSS Ruling Database (7304.39) ↗
Binding customs classification precedents for Heading 7304.