HS Code 7318.15 : Threaded articles, Other screws and bolts, whether or not with their nuts or washers
The 6-digit Harmonized System (HS) code for threaded articles, other screws and bolts, whether or not with their nuts or washers is 7318.15. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 7318.15
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 7318.15.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
| Ruling # | Subject / Product Description | HTS Code | Ruling Date | Precedent Link |
|---|---|---|---|---|
| G83591 | The tariff classification of elevator and piloted bolts from England. | 7318.15.2050 | 2000-11-01 | View Precedent G83591 → |
| I86761 | The tariff classification of fasteners from Taiwan. | 7318.15.5060 | 2002-10-16 | View Precedent I86761 → |
| N035300 | The tariff classification of steel fasteners from China and Taiwan. | 7318.15.2095 | 2008-08-18 | View Precedent N035300 → |
| 961711 | Protest 4503-97-100026; Carriage Bolts/Round Head Square Neck Bolts; Other Screws and Bolts | 7318.15.20 | 1999-03-11 | View Precedent 961711 → |
| 952953 | Protest No. 0712-92-100778; Bolts; Studs; Fasteners; 7318.15.50; Sleeve Anchors; Expansion Bolts | 7318.15.20 | 1993-04-06 | View Precedent 952953 → |
| 966789 | Reconsideration of HQ 966412 affirmed; Oil Bolts Used for Motor Vehicles and Motorcycles | 7318.15.80 | 2004-06-21 | View Precedent 966789 → |
| E84425 | The tariff classification of cam bolts from South Korea. | 7318.15.8065 | 1999-07-13 | View Precedent E84425 → |
| A80719 | The tariff classification of steel bolts and a rubber gasket from China. | 7318.15.2090 | 1996-11-29 | View Precedent A80719 → |
| B81858 | The tariff classification of carriage bolts from Taiwan. | 7318.15.2010 | 1997-02-14 | View Precedent B81858 → |
| N190945 | The tariff classification of a carriage bolt from China. | 7318.15.2055 | 2011-11-15 | View Precedent N190945 → |
US National HTS Tariff Lines (7318.15)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 7318.15 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers | Free | Free | Rate on request | — |
| 7318.15.20 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment | Free | Free | 3.5% | — |
| 7318.15.20.10 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of less than |
Free | Free | Rate on request | kg |
| 7318.15.20.20 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.20.30 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.20.41 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.20.46 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.20.51 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.20.55 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.20.61 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.20.65 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.20.91 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.20.95 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Bolts and bolts and their nuts or washers entered or exported in the same shipment, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.40.00 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Machine screws |
Free | Free | 2.2¢/kg | kg |
| 7318.15.50 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Studs | Free | Free | 45% | — |
| 7318.15.50.30 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Studs, Of stainless steel | Free | Free | Rate on request | kg |
| 7318.15.50.51 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Studs, Other, Continuously threaded rod, Of alloy steel | Free | Free | Rate on request | kg |
| 7318.15.50.56 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Studs, Other, Continuously threaded rod, Other | Free | Free | Rate on request | kg |
| 7318.15.50.90 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Studs, Other, Other | Free | Free | Rate on request | kg |
| 7318.15.60 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of less than |
6.2% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | — |
| 7318.15.60.10 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of less than |
Free | Free | Rate on request | kg |
| 7318.15.60.40 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of less than |
Free | Free | Rate on request | kg |
| 7318.15.60.70 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of less than |
Free | Free | Rate on request | kg |
| 7318.15.60.80 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of less than |
Free | Free | Rate on request | kg |
| 7318.15.80 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of |
8.5% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 45% | — |
| 7318.15.80.20 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.80.30 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.80.45 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.80.55 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.80.66 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.80.69 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.80.82 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
| 7318.15.80.85 | Threaded articles, Other screws and bolts, whether or not with their nuts or washers, Other, Having shanks or threads with a diameter of |
Free | Free | Rate on request | kg |
HS 7318.15 appears in the scope of 7 active U.S. Antidumping/Countervailing Duty order(s) — covering Alloy and Certain Carbon Steel Threaded Rod, Carbon and Alloy Steel Threaded Rod, Certain Steel Threaded Rod from China, India, Taiwan, Thailand (Commerce case(s) A-570-104, C-570-105, A-570-932, A-533-887, C-533-888, A-583-865 (+1 more)). Scope is defined by written product description, and duty rates are exporter-specific.
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 7318.15 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 7318.15.60 | 6.2% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.60.10 | 6.2% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.60.40 | 6.2% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.60.70 | 6.2% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.60.80 | 6.2% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.80.20 | 8.5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.80.30 | 8.5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.80.45 | 8.5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.80.55 | 8.5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.80.66 | 8.5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.80.69 | 8.5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.80.82 | 8.5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 7318.15.80.85 | 8.5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
US 10-Digit Statistical HTS Breakout (7318.15)
29 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.03, 9903.90.09). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 7318.15.20.10 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of less than 6 mm | Free | Base MFN | kg |
| 7318.15.20.20 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Track bolts | Free | Base MFN | kg |
| 7318.15.20.30 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Structural bolts | Free | Base MFN | kg |
| 7318.15.20.41 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Bent bolts: Right-angle anchor bolts | Free | Base MFN | kg |
| 7318.15.20.46 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Bent bolts: Other | Free | Base MFN | kg |
| 7318.15.20.51 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Other: With round heads: Of stainless steel | Free | Base MFN | kg |
| 7318.15.20.55 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Other: With round heads: Other | Free | Base MFN | kg |
| 7318.15.20.61 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Other: With hexagonal heads: Of stainless steel | Free | Base MFN | kg |
| 7318.15.20.65 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Other: With hexagonal heads: Other | Free | Base MFN | kg |
| 7318.15.20.91 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Other: Other: Of stainless steel | Free | Base MFN | kg |
| 7318.15.20.95 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Bolts and bolts and their nuts or washers entered or exported in the same shipment Having shanks or threads with a diameter of 6 mm or more: Other: Other: Other | Free | Base MFN | kg |
| 7318.15.40.00 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Machine screws 9.5 mm or more in length and 3.2 mm or more in diameter (not including cap screws) | Free | Base MFN | kg |
| 7318.15.50.30 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Studs Of stainless steel | Free | Base MFN | kg |
| 7318.15.50.51 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Studs Other: Continuously threaded rod: Of alloy steel | Free | Base MFN | kg |
| 7318.15.50.56 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Studs Other: Continuously threaded rod: Other | Free | Base MFN | kg |
| 7318.15.50.90 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Studs Other: Other | Free | Base MFN | kg |
| 7318.15.60 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Other: Having shanks or threads with a diameter of less than 6 mm | 6.2% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 7318.15.60.10 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Other: Having shanks or threads with a diameter of less than 6 mm Socket screws: Of stainless steel | 6.2% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7318.15.60.40 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Other: Having shanks or threads with a diameter of less than 6 mm Socket screws: Other | 6.2% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7318.15.60.70 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Other: Having shanks or threads with a diameter of less than 6 mm Other: Of stainless steel | 6.2% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7318.15.60.80 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Other: Having shanks or threads with a diameter of less than 6 mm Other: Other | 6.2% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7318.15.80.20 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Other: Having shanks or threads with a diameter of 6 mm or more Set screws | 8.5% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7318.15.80.30 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Other: Having shanks or threads with a diameter of 6 mm or more Other: Socket screws: Of stainless steel | 8.5% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 7318.15.80.45 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel: Threaded articles: Other screws and bolts, whether or not with their nuts or washers: Other: Having shanks or threads with a diameter of 6 mm or more Other: Socket screws: Other | 8.5% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
