HS Code 8802.20 : Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg
The 6-digit Harmonized System (HS) code for airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg is 8802.20. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 8802.20
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 8802.20.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 880220 yet.
US National HTS Tariff Lines (8802.20)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 8802.20.01 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg | Free | Free | 30% | — |
| 8802.20.01.15 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg, Of an unladen weight not exceeding 450 kg | Free | Free | Rate on request | No. |
| 8802.20.01.20 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg, Other, New, Military aircraft, Airplanes | Free | Free | Rate on request | No. |
| 8802.20.01.30 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg, Other, New, Military aircraft, Other aircraft | Free | Free | Rate on request | No. |
| 8802.20.01.40 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg, Other, New, Other, Single engine airplanes | Free | Free | Rate on request | No. |
| 8802.20.01.50 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg, Other, New, Other, Multiple engine airplanes | Free | Free | Rate on request | No. |
| 8802.20.01.60 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg, Other, New, Other, Other aircraft | Free | Free | Rate on request | No. |
| 8802.20.01.70 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg, Other, Used or rebuilt, Military aircraft | Free | Free | Rate on request | No. |
| 8802.20.01.80 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg, Other, Used or rebuilt, Other aircraft | Free | Free | Rate on request | No. |
US 10-Digit Statistical HTS Breakout (8802.20)
8 Declarable Lines · USITC 2026| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 8802.20.01.15 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles: Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg Of an unladen weight not exceeding 450 kg | Free | Base MFN | No. |
| 8802.20.01.20 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles: Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg Other: New: Military aircraft: Airplanes | Free | Base MFN | No. |
| 8802.20.01.30 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles: Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg Other: New: Military aircraft: Other aircraft | Free | Base MFN | No. |
| 8802.20.01.40 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles: Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg Other: New: Other: Single engine airplanes | Free | Base MFN | No. |
| 8802.20.01.50 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles: Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg Other: New: Other: Multiple engine airplanes | Free | Base MFN | No. |
| 8802.20.01.60 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles: Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg Other: New: Other: Other aircraft | Free | Base MFN | No. |
| 8802.20.01.70 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles: Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg Other: Used or rebuilt: Military aircraft | Free | Base MFN | No. |
| 8802.20.01.80 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles: Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg Other: Used or rebuilt: Other aircraft | Free | Base MFN | No. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 8802.11 | Subheading under Heading 8802 | HS 8802.11 undefined Duty & Entry Rules → |
| 8802.12 | Subheading under Heading 8802 | HS 8802.12 undefined Duty & Entry Rules → |
| 8802.30 | Subheading under Heading 8802 | HS 8802.30 undefined Duty & Entry Rules → |
| 8802.40 | Subheading under Heading 8802 | HS 8802.40 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 88 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg.
CBP CROSS Ruling Database (8802.20) ↗
Binding customs classification precedents for Heading 8802.