HS Code 9027.30 : Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared)
The 6-digit Harmonized System (HS) code for spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared) is 9027.30. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 9027.30
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 9027.30.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 902730 yet.
US National HTS Tariff Lines (9027.30)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 9027.30 | Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared) | Free | Free | Rate on request | — |
| 9027.30.40 | Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared), Electrical | Free | Free | 40% | — |
| 9027.30.40.40 | Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared), Electrical, Spectrophotometers | Free | Free | Rate on request | No. |
| 9027.30.40.80 | Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared), Electrical, Other | Free | Free | Rate on request | No. |
| 9027.30.80 | Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared), Other | Free | Free | 50% | — |
| 9027.30.80.20 | Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared), Other, Spectroscopes | Free | Free | Rate on request | No. |
| 9027.30.80.80 | Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared), Other, Other | Free | Free | Rate on request | No. |
US 10-Digit Statistical HTS Breakout (9027.30)
4 Declarable Lines · USITC 2026| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 9027.30.40.40 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes; parts and accessories thereof: Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared): Electrical Spectrophotometers | Free | Base MFN | No. |
| 9027.30.40.80 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes; parts and accessories thereof: Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared): Electrical Other | Free | Base MFN | No. |
| 9027.30.80.20 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes; parts and accessories thereof: Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared): Other Spectroscopes | Free | Base MFN | No. |
| 9027.30.80.80 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes; parts and accessories thereof: Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared): Other Other | Free | Base MFN | No. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 9027.10 | Subheading under Heading 9027 | HS 9027.10 undefined Duty & Entry Rules → |
| 9027.20 | Subheading under Heading 9027 | HS 9027.20 undefined Duty & Entry Rules → |
| 9027.50 | Subheading under Heading 9027 | HS 9027.50 undefined Duty & Entry Rules → |
| 9027.81 | Subheading under Heading 9027 | HS 9027.81 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 90 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Spectrometers, spectrophotometers and spectrographs using optical radiations (ultraviolet, visible, infrared).
CBP CROSS Ruling Database (9027.30) ↗
Binding customs classification precedents for Heading 9027.