HS Code 9504.90 : Other
The 6-digit Harmonized System (HS) code for other is 9504.90. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 9504.90
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 9504.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
| Ruling # | Subject / Product Description | HTS Code | Ruling Date | Precedent Link |
|---|---|---|---|---|
| L83326 | The tariff classification of an electronic game card from China | 9504.90.4000 | 2005-03-23 | View Precedent L83326 → |
| I89189 | The tariff classification of a "Don’t Tip the Tea Tray Party Game", item #59145 from China. | 9504.90.6000 | 2002-12-16 | View Precedent I89189 → |
| N171368 | The tariff classification of the Pathagon game from China | 9504.90.6000 | 2011-07-06 | View Precedent N171368 → |
| N171363 | The tariff classification of the Quadefy game from China | 9504.90.6000 | 2011-07-06 | View Precedent N171363 → |
| K80832 | The tariff classification of a Game Tote, with a checker/chess board and a backgammon board, with game pieces, inserted in the tote from China | 9504.90.6000 | 2003-12-17 | View Precedent K80832 → |
| 815341 | The tariff classification of a board game from Canada. | 9504.90.6000 | 1995-10-04 | View Precedent 815341 → |
| 813317 | The tariff classification of an electronic game, called "Super Slam Basket", from China. | 9504.90.4000 | 1995-08-07 | View Precedent 813317 → |
| N171362 | The tariff classification of the Eternas game from China | 9504.90.6000 | 2011-07-12 | View Precedent N171362 → |
| N171366 | The tariff classification of the Hexover game from China | 9504.90.6000 | 2011-07-12 | View Precedent N171366 → |
| C89000 | The tariff classification of a game board and game pieces from China. | 9504.90.6000 | 1998-06-17 | View Precedent C89000 → |
US National HTS Tariff Lines (9504.90)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 9504.90 | Other | Free | Free | Rate on request | — |
| 9504.90.40.00 | Other, Game machines, other than those operated by coins, banknotes (paper currency), discs or similar articles; parts and accessories thereof | Free | Free | 35% | No. |
| 9504.90.60.00 | Other, Other, Chess, checkers, parchisi, backgammon, darts and other games played on boards of a special design, all the foregoing games and parts there of (including their boards); mah-jong and dominoes; any of the foregoing games in combination with each other, or with other games, packaged together as a unit in immediate containers of a type used in retail sales; poker chips and dice | Free | Free | 40% | No. |
| 9504.90.90 | Other, Other, Other | Free | Free | 40% | — |
| 9504.90.90.40 | Other, Other, Other, Bowling balls | Free | Free | Rate on request | No. |
| 9504.90.90.60 | Other, Other, Other, Bowling equipment and parts and accessories thereof | Free | Free | Rate on request | No. |
| 9504.90.90.80 | Other, Other, Other, Other | Free | Free | Rate on request | No. |
US 10-Digit Statistical HTS Breakout (9504.90)
5 Declarable Lines · USITC 2026| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 9504.90.40.00 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment: Other: Game machines, other than those operated by coins, banknotes (paper currency), discs or similar articles; parts and accessories thereof | Free | Base MFN | No. |
| 9504.90.60.00 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment: Other: Other: Chess, checkers, parchisi, backgammon, darts and other games played on boards of a special design, all the foregoing games and parts there of (including their boards); mah-jong and dominoes; any of the foregoing games in combination with each other, or with other games, packaged together as a unit in immediate containers of a type used in retail sales; poker chips and dice | Free | Base MFN | No. |
| 9504.90.90.40 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment: Other: Other: Other Bowling balls | Free | Base MFN | No. |
| 9504.90.90.60 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment: Other: Other: Other Bowling equipment and parts and accessories thereof | Free | Base MFN | No. |
| 9504.90.90.80 | Video game consoles and machines, table or parlor games, including pinball machines, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment: Other: Other: Other Other | Free | Base MFN | No. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 9504.20 | Subheading under Heading 9504 | HS 9504.20 undefined Duty & Entry Rules → |
| 9504.30 | Subheading under Heading 9504 | HS 9504.30 undefined Duty & Entry Rules → |
| 9504.40 | Subheading under Heading 9504 | HS 9504.40 undefined Duty & Entry Rules → |
| 9504.50 | Subheading under Heading 9504 | HS 9504.50 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 95 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Other.
CBP CROSS Ruling Database (9504.90) ↗
Binding customs classification precedents for Heading 9504.