HS Code 9505.90 : Other
The 6-digit Harmonized System (HS) code for other is 9505.90. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is Free [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 9505.90
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 9505.90.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
| Ruling # | Subject / Product Description | HTS Code | Ruling Date | Precedent Link |
|---|---|---|---|---|
| 816818 | The tariff classification of plastic neck bolts from Hong Kong | 9505.90.6090 | 1995-12-18 | View Precedent 816818 → |
| 802105 | The tariff classification of a honeycomb decoration and envelope from China | 9505.90.4000 | 1994-10-04 | View Precedent 802105 → |
| N024034 | The tariff classification of styles 110171 & 110171H, Jailhouse Honey (Toddler), 110172 & 110172H, Jailhouse Honey (Child), 110173 & 110173H, Jailhouse Honey (Teen), 110174 & 110174H, Jailhouse Honey (Adult), and styles 110175 & 110175H, Jailhouse Honey (Plus Size), from China, Taiwan, India, and Vietnam | 9505.90.6000 | 2008-03-03 | View Precedent N024034 → |
| N045157 | The tariff classification of styles 120373 and 120373H, Teen Homerun Honey Costume, styles 120374 and 120374H, Adult Homerun Honey Costume, styles 120375 and 120375H, Plus Homerun Honey Costume, and styles 120376 and 120376H, Junior Homerun Honey Costume, from China | 9505.90.6000 | 2008-12-03 | View Precedent N045157 → |
| N100863 | The classification of table decorations and wall plaques from China. | 9505.90.6000 | 2010-04-27 | View Precedent N100863 → |
| N179858 | The tariff classification of wooden decorations from China. | 9505.90.6000 | 2011-09-01 | View Precedent N179858 → |
US National HTS Tariff Lines (9505.90)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 9505.90 | Other | Free | Free | Rate on request | — |
| 9505.90.20.00 | Other, Magic tricks and practical joke articles; parts and accessories thereof | Free | Free | 70% | No. |
| 9505.90.40.00 | Other, Confetti, paper spirals or streamers, party favors and noisemakers; parts and accessories thereof | Free | Free | 45% | No. |
| 9505.90.60.00 | Other, Other | Free | Free | 25% | No. |
US 10-Digit Statistical HTS Breakout (9505.90)
3 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.90.08). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 9505.90.20.00 | Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof: Other: Magic tricks and practical joke articles; parts and accessories thereof | Free | Base MFN | No. |
| 9505.90.40.00 | Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof: Other: Confetti, paper spirals or streamers, party favors and noisemakers; parts and accessories thereof | Free | Base MFN | No. |
| 9505.90.60.00 | Festive, carnival or other entertainment articles, including magic tricks and practical joke articles; parts and accessories thereof: Other: Other | Free | Base MFN | No. |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 9505.10 | Subheading under Heading 9505 | HS 9505.10 undefined Duty & Entry Rules → |
| 9505.20 | Subheading under Heading 9505 | HS 9505.20 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 95 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Other.
CBP CROSS Ruling Database (9505.90) ↗
Binding customs classification precedents for Heading 9505.