HS Code 9619.00 : Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material
The 6-digit Harmonized System (HS) code for sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material is 9619.00. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is 6.3% [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 9619.00
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 9619.00.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
Certificate of Origin (If Claiming FTA)
Required only when claiming zero-duty preference under USMCA, KORUS, or GSP.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 961900 yet.
US National HTS Tariff Lines (9619.00)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 9619.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material | Free | Free | Rate on request | — |
| 9619.00.05.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Of plastics | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 9619.00.11.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Of paper pulp | Free | Free | 30% | kg |
| 9619.00.15 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Of paper, cellulose wadding or webs of cellulose fibers | Free | Free | 35% | — |
| 9619.00.15.10 | Of paper, cellulose wadding or webs of cellulose fibers, Sanitary napkins and tampons | Free | Free | Rate on request | kg |
| 9619.00.15.30 | Of paper, cellulose wadding or webs of cellulose fibers, Diapers and diaper liners | Free | Free | Rate on request | kg |
| 9619.00.15.60 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Of paper, cellulose wadding or webs of cellulose fibers, Other | Free | Free | Rate on request | kg |
| 9619.00.21.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Of textile wadding, Of cotton (369) | 3.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 40% | kg |
| 9619.00.25.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Of textile wadding, Other (669) | 6.3% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 74% | kg |
| 9619.00.31.00 | Diapers of other textile materials, Of cotton, Of knitted or crocheted textile fabric (239) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | doz. |
| 9619.00.33.00 | Diapers of other textile materials, Of cotton, Other (239) | 9.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | doz. |
| 9619.00.41.00 | Diapers of other textile materials, Of synthetic fibers (239) | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | doz. |
| 9619.00.43.00 | Diapers of other textile materials, Of artificial fibers (239) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 90% | doz. |
| 9619.00.46.00 | Diapers of other textile materials, Of other textile fibers, Of knitted or crocheted textile fabric (839) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz. |
| 9619.00.48.00 | Diapers of other textile materials, Of other textile fibers, Other (839) | 2.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% | doz. |
| 9619.00.61.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Other, of textile materials, Knitted or crocheted, Of cotton | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 90% | doz. |
| 9619.00.64.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Other, of textile materials, Knitted or crocheted, Of man-made fibers | 14.9% | Free (AU,BH,CL, CO,IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 90% | doz. |
| 9619.00.68.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Other, of textile materials, Knitted or crocheted, Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | doz. |
| 9619.00.71.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Other, of textile materials, Other, Of cotton | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P,PA, PE,S,SG) | 90% | doz. |
| 9619.00.74.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Other, of textile materials, Other, Of man-made fibers | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 76% | doz. |
| 9619.00.78.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Other, of textile materials, Other, Other, Menʼs or boysʼ | 2.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% | doz. |
| 9619.00.79.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Other, of textile materials, Other, Other, Womenʼs or girlsʼ | 7.3% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | doz. |
| 9619.00.90.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material, Other | 7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | No. |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 9619.00 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 9619.00.05.00 | 5% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.21.00 | 3.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.25.00 | 6.3% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.31.00 | 8.1% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.33.00 | 9.3% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.41.00 | 16% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.43.00 | 14.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.46.00 | 5.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.48.00 | 2.8% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.61.00 | 10.8% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.64.00 | 14.9% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.68.00 | 5.6% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.71.00 | 8.1% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.74.00 | 16% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.78.00 | 2.8% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.79.00 | 7.3% | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 9619.00.90.00 | 7% | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
US 10-Digit Statistical HTS Breakout (9619.00)
21 Declarable Lines · USITC 2026If imported from China, merchandise under this HTS line carries an additional Section 301 tariff (see HTS heading 9903.88.15). Applicable Section 301 rates depend on country of origin — verify exact rate and exemptions at hts.usitc.gov.
| 10-Digit HTS Code | Statistical Description | General MFN Rate | FTA / Special Rate | Unit |
|---|---|---|---|---|
| 9619.00.05.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Of plastics | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 9619.00.11.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Of paper pulp | Free | Base MFN | kg |
| 9619.00.15.10 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Of paper, cellulose wadding or webs of cellulose fibers Sanitary napkins and tampons | Free | Base MFN | kg |
| 9619.00.15.30 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Of paper, cellulose wadding or webs of cellulose fibers Diapers and diaper liners | Free | Base MFN | kg |
| 9619.00.15.60 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Of paper, cellulose wadding or webs of cellulose fibers Other | Free | Base MFN | kg |
| 9619.00.21.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Of textile wadding: Of cotton (369) | 3.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 9619.00.25.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Of textile wadding: Other (669) | 6.3% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 9619.00.31.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Diapers of other textile materials: Of cotton: Of knitted or crocheted textile fabric (239) | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | doz. / kg |
| 9619.00.33.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Diapers of other textile materials: Of cotton: Other (239) | 9.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | doz. / kg |
| 9619.00.41.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Diapers of other textile materials: Of synthetic fibers (239) | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | doz. / kg |
| 9619.00.43.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Diapers of other textile materials: Of artificial fibers (239) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | doz. / kg |
| 9619.00.46.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Diapers of other textile materials: Of other textile fibers: Of knitted or crocheted textile fabric (839) | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | doz. / kg |
| 9619.00.48.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Diapers of other textile materials: Of other textile fibers: Other (839) | 2.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | doz. / kg |
| 9619.00.61.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Other, of textile materials: Knitted or crocheted: Of cotton | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. / kg |
| 9619.00.64.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Other, of textile materials: Knitted or crocheted: Of man-made fibers | 14.9% | Free (AU,BH,CL, CO,IL,JO,KR,MA,OM,P,PA, PE,S,SG) | doz. / kg |
| 9619.00.68.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Other, of textile materials: Knitted or crocheted: Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | doz. / kg |
| 9619.00.71.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Other, of textile materials: Other: Of cotton | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P,PA, PE,S,SG) | doz. / kg |
| 9619.00.74.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Other, of textile materials: Other: Of man-made fibers | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. / kg |
| 9619.00.78.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Other, of textile materials: Other: Other: Menʼs or boysʼ | 2.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | doz. / kg |
| 9619.00.79.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Other, of textile materials: Other: Other: Womenʼs or girlsʼ | 7.3% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | doz. / kg |
| 9619.00.90.00 | Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material: Other | 7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. / kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 9619.10 | Subheading under Heading 9619 | HS 9619.10 undefined Duty & Entry Rules → |
| 9619.20 | Subheading under Heading 9619 | HS 9619.20 undefined Duty & Entry Rules → |
| 9619.90 | Subheading under Heading 9619 | HS 9619.90 undefined Duty & Entry Rules → |
MODULE 13: Industry Classification & Crosswalk Mesh (NAICS & Schedule B)
Official Primary Sources & Authority References
USITC HTS Chapter 96 Tariff Schedule (2026) ↗
Official U.S. 10-digit tariff lines and general duty rates for Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material.
CBP CROSS Ruling Database (9619.00) ↗
Binding customs classification precedents for Heading 9619.