HS Code 0402.10 : In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 percent
The 6-digit Harmonized System (HS) code for in powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5 percent is 0402.10. Under the 2026 Japan (Japan Customs / 税関), the representative MFN general duty rate is *29.8% + 396 yen/kg [Japan Customs Tariff 2026].
Import Duty Rates by Destination
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0402.10
Receive an automated email notification whenever Japan Customs or the MOF publishes duty rate adjustments or customs notices for 0402.10.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Japanese Trade Remedies (MOF Anti-Dumping / CVD) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Japan Customs Advance Ruling (事前教示制度)
Legally binding tariff classification rulings issued by Japan Customs (税関), valid for 3 years for HS 0402.10.
Query the official Japan Customs Advance Ruling database:
Search Japan Customs Advance Rulings Portal for 0402.10 →Japan Customs 9-Digit Tariff Schedule Lines (0402.10)
| Commodity Code | Description | Duty Rate | Unit |
|---|---|---|---|
| 1 Containing added sugar | *29.8% + 396 yen/kg | — | |
| k1lImported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | *29.8% + 396 yen/kg | — | |
| - Concerning milk and cream in powder, granules or other solid forms in this subheading 1-k2l, 2-(1)-k2l, (2)-k2l, 0402.21-2-(1), (2)-k2l and 0402.29-2-k2l, for the quantity (quota) stipulated by a Cabinet Order on the basis of 74,973 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of skimmed milk powder other than for school lunch etc." in this heading | *29.8% + 396 yen/kg | — | |
| - Other | *29.8% + 396 yen/kg | — | |
| (1) For school lunch for children, pupils or toddlers of kindergartens, elementary schools, lower secondary schools, compulsory education schools, upper secondary schools having evening courses, or special support schools, for pupils of childrenfs welfare institutions or the like as may be prescribed by a Cabinet Order, or for pupils receiving daycare by the business stipulated by paragraph 9 , 10 or 12 of Article 6 - 3 of the Child Welfare Act or for infants or toddlers receiving opportunities for playing and living by the business stipulated by paragraph 23 of the Article, hereinafter referred to asg For school lunch etc.h in this heading, and for the manufacture of mixed feeds as may be prescribed by a Cabinet Order, hereinafter referred to asg For feeding purposesh in this heading | *29.8% + 396 yen/kg | — | |
| - Concerning milk and cream in powder, granules or other solid forms for school lunch etc. in this subheading 2-(1)-k1l, and 0402.21-2-(1), for the quantity (quota) stipulated by a Cabinet Order on the basis of 7,264 ton, in consideration of the quantity of prospective domestic demand in the current fiscal year (April-March), international market situation and other relevant conditions, hereinafter referred to as "the Pooled Quota of skimmed milk powder for school lunch etc." in this heading | *29.8% + 396 yen/kg | — | |
| - Other | *29.8% + 396 yen/kg | — | |
| - For "the Pooled Quota of skimmed milk powder other than for school lunch etc. | *29.8% + 396 yen/kg | — | |
| - Other | *29.8% + 396 yen/kg | — | |
| (2)Other | *29.8% + 396 yen/kg | — | |
| k1lImported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | *29.8% + 396 yen/kg | — | |
| - For "the Pooled Quota of skimmed milk powder other than for school lunch etc. | *29.8% + 396 yen/kg | — | |
| - Other | *29.8% + 396 yen/kg | — |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|---|---|
| 0402.21 | Subheading under Heading 0402 | Compare Subheading 0402.21 → |
| 0402.29 | Subheading under Heading 0402 | Compare Subheading 0402.29 → |
| 0402.91 | Subheading under Heading 0402 | Compare Subheading 0402.91 → |
| 0402.99 | Subheading under Heading 0402 | Compare Subheading 0402.99 → |
Official Primary Sources & Authority References
Japan Customs Tariff Schedule (実行関税率表 2026) ↗
Official Japan 9-digit tariff items and WTO MFN duty rates.
Ministry of Finance Japan (MOF) Customs Bureau ↗
Japanese customs policy, Advance Ruling (事前教示) system, and EPA rules.