HS Code 0707.00 : Cucumbers, including gherkins, fresh or chilled
The 6-digit Harmonized System (HS) code for cucumbers, including gherkins, fresh or chilled is 0707.00. Under the 2026 United Kingdom (UKGT), the representative MFN general duty rate is 0.00 % [HMRC Trade Tariff 2026].
Import Duty Rates by Destination
MODULE 5: UK IMPORT DUTY & VAT BREAKDOWN
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0707.00
Receive an automated email notification whenever HMRC publishes duty rate adjustments or customs notices for 0707.00.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: UK Trade Remedies (TRA) & Safeguards
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| TCA | UK-EU Trade and Cooperation Agreement | Free | Must satisfy UK-EU Statement on Origin and product-specific rules. |
| AUS | UK-Australia Free Trade Agreement | Free | Direct origin proof or tariff shift requirement. |
| CPTPP | Comprehensive and Progressive Agreement for Trans-Pacific Partnership | Free | CPTPP Certificate of Origin and regional value content rule. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: UK Advanced Tariff Rulings (ATaR)
Legally binding classification rulings issued by HM Revenue & Customs (HMRC) for HS 0707.00.
Query the official HMRC Advanced Tariff Rulings (ATaR) database:
Search HMRC Trade Tariff Database for 0707.00 →UKGT Declarable Commodity Lines (0707.00)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 0707.00 | Cucumbers, including gherkins, fresh or chilled | Free | Free | Rate on request | — |
| 0707.00.20 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive | 4.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0707.00.20.15 | If entered during the period from December 1 in any year to the last day of the following February, inclusive, Gherkins | Free | Free | Rate on request | kg |
| 0707.00.20.37 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Certified organic, Persian | Free | Free | Rate on request | kg |
| 0707.00.20.40 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Certified organic, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.20.45 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0707.00.20.50 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Other, Persian | Free | Free | Rate on request | kg |
| 0707.00.20.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Other, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.20.70 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.20.80 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Other, Certified organic | Free | Free | Rate on request | kg |
| 0707.00.20.90 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.40 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year | 5.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0707.00.40.15 | If entered during the period from March 1 to April 30, inclusive, in any year, Gherkins | Free | Free | Rate on request | kg |
| 0707.00.40.37 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Certified organic, Persian | Free | Free | Rate on request | kg |
| 0707.00.40.40 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Certified organic, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.40.45 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0707.00.40.50 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Other, Persian | Free | Free | Rate on request | kg |
| 0707.00.40.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Other, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.40.70 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.40.80 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Other, Certified organic | Free | Free | Rate on request | kg |
| 0707.00.40.90 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.50 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year | 5.6¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0707.00.50.05 | If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Gherkins | Free | Free | Rate on request | kg |
| 0707.00.50.22 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Certified organic, Persian | Free | Free | Rate on request | kg |
| 0707.00.50.24 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Certified organic, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.50.26 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0707.00.50.30 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Other, Persian | Free | Free | Rate on request | kg |
| 0707.00.50.50 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Other, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.50.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.50.70 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Other, Certified organic | Free | Free | Rate on request | kg |
| 0707.00.50.85 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0707.00.60.05 | If entered during the period from July 1 to August 31, inclusive, in any year, Gherkins | Free | Free | Rate on request | kg |
| 0707.00.60.13 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Certified organic, Persian | Free | Free | Rate on request | kg |
| 0707.00.60.17 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Certified organic, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.60.21 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0707.00.60.24 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Other, Persian | Free | Free | Rate on request | kg |
| 0707.00.60.26 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Other, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.60.28 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.60.30 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Other, Not exceeding 15 cm (6 inches) in length and presented in bulk quantities of 453.6 kg (1,000 lbs) or more | Free | Free | Rate on request | kg |
| 0707.00.60.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Other, Other, Certified organic | Free | Free | Rate on request | kg |
| 0707.00.60.75 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Other, Other, Other | Free | Free | Rate on request | kg |
MODULE 12: Candidate Subheadings & Related Codes
| Related HS Code | Heading Category | Action |
|---|
Official Primary Sources & Authority References
HMRC Trade Tariff Service (UKGT 2026) ↗
Official UK 10-digit commodity codes and UKGT MFN duty rates.
HM Revenue & Customs (HMRC) Customs Declarations ↗
UK customs entry guidance and CDS procedures.