HS Code 0707.00 : Cucumbers, including gherkins, fresh or chilled
The 6-digit Harmonized System (HS) code for cucumbers, including gherkins, fresh or chilled is 0707.00. Under the 2026 United States (USITC HTS), the representative MFN general duty rate is 4.2¢/kg [USITC HTS Tariff Schedule 2026].
Import Duty Rates by Destination
MODULE 5: US IMPORT DUTY & FEE BREAKDOWN (LANDED COST STACK)
Get Real-Time Tariff & Trade Remedy Change Alerts for HS 0707.00
Receive an automated email notification whenever USITC or CBP publishes duty rate adjustments or customs notices for 0707.00.
MODULE 6: Mandatory Customs Entry Document Matrix
Commercial Invoice
Itemized description, currency, Incoterms, seller/buyer details, and country of origin.
Packing List & Bill of Lading
Gross/net weight, container/seal numbers, piece count, and transport B/L or Air Waybill.
FDA Prior Notice / USDA Phytosanitary Cert
Rule-derived from verified PGA flag: Mandatory prior notice filing and health certificate.
MODULE 7: Regulatory Compliance & Partner Government Agency (PGA) Flags
Official ACE program code: ACE/PGA [FDA 21 CFR 1.276].
MODULE 8: Trade Remedies (Section 301, Section 232, AD/CVD)
MODULE 9: Free Trade Agreements (FTA) & Rules of Origin (RoO)
| Agreement Code | Trade Agreement / Program | Preferential Rate | Rules of Origin (RoO) Requirement |
|---|---|---|---|
| P | United States-Mexico-Canada Agreement (USMCA) | Free | Must meet USMCA Regional Value Content (RVC) or tariff shift rules. |
| KR | U.S.-Korea Free Trade Agreement (KORUS) | Free | Direct shipment from South Korea with KORUS Certificate of Origin. |
| AU | U.S.-Australia Free Trade Agreement | Free | Wholly obtained or tariff shift rule under US-Australia FTA. |
| A / D | GSP / African Growth & Opportunity Act (AGOA) | Free | 35% local value-add requirement for beneficiary country origin. |
MODULE 10: Logistics, Freight & Transport Specifications
MODULE 11: Official CBP CROSS Binding Classification Rulings
No official CBP CROSS classification precedents indexed for subheading 070700 yet.
US National HTS Tariff Lines (0707.00)
| HTS Code | Description | General Rate | Special (FTA) Rate | Column 2 Rate | Unit |
|---|---|---|---|---|---|
| 0707.00 | Cucumbers, including gherkins, fresh or chilled | Free | Free | Rate on request | — |
| 0707.00.20 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive | 4.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0707.00.20.15 | If entered during the period from December 1 in any year to the last day of the following February, inclusive, Gherkins | Free | Free | Rate on request | kg |
| 0707.00.20.37 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Certified organic, Persian | Free | Free | Rate on request | kg |
| 0707.00.20.40 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Certified organic, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.20.45 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0707.00.20.50 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Other, Persian | Free | Free | Rate on request | kg |
| 0707.00.20.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Other, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.20.70 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.20.80 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Other, Certified organic | Free | Free | Rate on request | kg |
| 0707.00.20.90 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from December 1 in any year to the last day of the following February, inclusive, Other, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.40 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year | 5.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0707.00.40.15 | If entered during the period from March 1 to April 30, inclusive, in any year, Gherkins | Free | Free | Rate on request | kg |
| 0707.00.40.37 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Certified organic, Persian | Free | Free | Rate on request | kg |
| 0707.00.40.40 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Certified organic, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.40.45 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0707.00.40.50 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Other, Persian | Free | Free | Rate on request | kg |
| 0707.00.40.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Other, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.40.70 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.40.80 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Other, Certified organic | Free | Free | Rate on request | kg |
| 0707.00.40.90 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from March 1 to April 30, inclusive, in any year, Other, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.50 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year | 5.6¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0707.00.50.05 | If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Gherkins | Free | Free | Rate on request | kg |
| 0707.00.50.22 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Certified organic, Persian | Free | Free | Rate on request | kg |
| 0707.00.50.24 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Certified organic, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.50.26 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0707.00.50.30 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Other, Persian | Free | Free | Rate on request | kg |
| 0707.00.50.50 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Other, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.50.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.50.70 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Other, Certified organic | Free | Free | Rate on request | kg |
| 0707.00.50.85 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year, Other, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | — |
| 0707.00.60.05 | If entered during the period from July 1 to August 31, inclusive, in any year, Gherkins | Free | Free | Rate on request | kg |
| 0707.00.60.13 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Certified organic, Persian | Free | Free | Rate on request | kg |
| 0707.00.60.17 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Certified organic, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.60.21 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Certified organic, Other | Free | Free | Rate on request | kg |
| 0707.00.60.24 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Other, Persian | Free | Free | Rate on request | kg |
| 0707.00.60.26 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Other, Long seedless | Free | Free | Rate on request | kg |
| 0707.00.60.28 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Greenhouse, Other, Other | Free | Free | Rate on request | kg |
| 0707.00.60.30 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Other, Not exceeding 15 cm (6 inches) in length and presented in bulk quantities of 453.6 kg (1,000 lbs) or more | Free | Free | Rate on request | kg |
| 0707.00.60.60 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Other, Other, Certified organic | Free | Free | Rate on request | kg |
| 0707.00.60.75 | Cucumbers, including gherkins, fresh or chilled, If entered during the period from July 1 to August 31, inclusive, in any year, Other, Other, Other, Other | Free | Free | Rate on request | kg |
💡 U.S. Free Trade Agreement (FTA) Duty-Saver
HTS General Note 3(c) EligibleMerchandise under HS 0707.00 may qualify for reduced or duty-free preferential rates under U.S. Free Trade Agreements (USMCA, KORUS, Australia FTA, Israel FTA, Chile FTA, etc.) when meeting statutory Rules of Origin:
| 10-Digit HTS | MFN Rate (General) | Preferential / FTA Rate (Special Program) |
|---|---|---|
| 0707.00.20.15 | 4.2¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.20.37 | 4.2¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.20.40 | 4.2¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.20.45 | 4.2¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.20.50 | 4.2¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.20.60 | 4.2¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.20.70 | 4.2¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.20.80 | 4.2¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.20.90 | 4.2¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.40.15 | 5.6¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.40.37 | 5.6¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.40.40 | 5.6¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.40.45 | 5.6¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.40.50 | 5.6¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.40.60 | 5.6¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.40.70 | 5.6¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.40.80 | 5.6¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.40.90 | 5.6¢/kg | A: Generalized System of Preferences (GSP) AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.50.05 | 5.6¢/kg | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.50.22 | 5.6¢/kg | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.50.24 | 5.6¢/kg | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
| 0707.00.50.26 | 5.6¢/kg | AU: United States-Australia Free Trade Agreement BH: United States-Bahrain Free Trade Agreement CL: United States-Chile Free Trade Agreement CO: United States-Colombia Trade Promotion Agreement E: Caribbean Basin Economic Recovery Act (CBERA) IL: United States-Israel Free Trade Agreement JO: United States-Jordan Free Trade Agreement KR: U.S.-Korea Free Trade Agreement (KORUS) MA: United States-Morocco Free Trade Agreement OM: United States-Oman Free Trade Agreement P: United States-Mexico-Canada Agreement (USMCA / CUSMA / T-MEC) PA: United States-Panama Trade Promotion Agreement PE: United States-Peru Trade Promotion Agreement S: United States-Mexico-Canada Agreement (USMCA) SG: United States-Singapore Free Trade Agreement |
